2026 Fantasy Football Cheat Sheet - Week 11
2026 NFL Week 11
Rankings as of Tuesday, November 17, 2026 at 1:03 PM EST
Quarterbacks
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Josh Allen BUF | MIA | 24.6 |
| 2 | Dak Prescott DAL | TEN | 23.5 |
| 3 | Joe Burrow CIN | @WAS | 23.5 |
| 4 | C.J. Stroud HOU | IND | 20.8 |
| 5 | Jayden Daniels WAS | CIN | 20.8 |
Tight Ends
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | George Kittle SF | MIN | 12.6 |
| 2 | Trey McBride ARI | @KC | 11.0 |
| 3 | Colston Loveland CHI | NO | 10.4 |
| 4 | Isaiah Likely NYG | JAX | 9.7 |
| 5 | Travis Kelce KC | ARI | 9.5 |
Running Backs
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Emmett Johnson KC | ARI | 23.9 |
| 2 | Jahmyr Gibbs DET | TB | 22.8 |
| 3 | Chuba Hubbard CAR | BAL | 18.5 |
| 4 | Javonte Williams DAL | TEN | 18.2 |
| 5 | James Cook BUF | MIA | 17.6 |
Wide Receivers
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | CeeDee Lamb DAL | TEN | 21.5 |
| 2 | Ja'Marr Chase CIN | @WAS | 19.2 |
| 3 | Amon-Ra St. Brown DET | TB | 16.6 |
| 4 | Justin Jefferson MIN | @SF | 16.1 |
| 5 | Tee Higgins CIN | @WAS | 14.5 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 1 | QB | Josh Allen BUF | MIA | 24.6 |
| 2 | RB | Emmett Johnson KC | ARI | 23.9 |
| 3 | QB | Dak Prescott DAL | TEN | 23.5 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 4 | QB | Joe Burrow CIN | @WAS | 23.5 |
| 5 | RB | Jahmyr Gibbs DET | TB | 22.8 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 1 | RB | Emmett Johnson KC | ARI | 23.9 |
| 2 | RB | Jahmyr Gibbs DET | TB | 22.8 |
| 3 | WR | CeeDee Lamb DAL | TEN | 21.5 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 4 | WR | Ja'Marr Chase CIN | @WAS | 19.2 |
| 5 | RB | Chuba Hubbard CAR | BAL | 18.5 |
Kickers
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Brandon Aubrey DAL | TEN | 8.7 |
| 2 | Will Reichard MIN | @SF | 8.7 |
| 3 | Ka'imi Fairbairn HOU | IND | 8.7 |
| 4 | Tyler Bass BUF | MIA | 8.7 |
| 5 | Evan McPherson CIN | @WAS | 8.4 |
Defenses
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Kansas City Chiefs | ARI | 9.8 |
| 2 | Pittsburgh Steelers | @PHI | 7.3 |
| 3 | Houston Texans | IND | 7.3 |
| 4 | Buffalo Bills | MIA | 7.0 |
| 5 | Minnesota Vikings | @SF | 6.8 |







