2026 Available Carries Tracker
Finding available opportunities year-to-year is an inexact science, but teams that lose a meaningful share of production through free agency, retirement, or roster turnover will almost always look to replace it before the season kicks off. That doesn’t always happen through one avenue, but the underlying principle remains: vacated touches tend to get redistributed rather than disappear.
More: Available Targets & Air Yards Tracker
Below is a sortable list of all 32 NFL teams’ carries, carry share, total opportunities (carries plus targets), opportunity rate, and carries from within the five-yard line vacated from last season. This chart will be updated throughout the 2026 offseason to reflect roster movement, giving us a clearer view of which backfields are still in need of volume.
| Team | RB Carries | Carries% | RB Opportunities | Opportunity% | Inside 5 | Inside 5% |
|---|---|---|---|---|---|---|
| Arizona Cardinals | 135 | 46.2% | 197 | 47.4% | 0 | 0.0% |
| Atlanta Falcons | 143 | 32.6% | 159 | 28.5% | 10 | 50.0% |
| Baltimore Ravens | 60 | 15.3% | 60 | 13.0% | 0 | 0.0% |
| Buffalo Bills | 2 | 0.5% | 4 | 0.8% | 1 | 4.0% |
| Carolina Panthers | 236 | 60.4% | 282 | 58.6% | 8 | 80.0% |
| Chicago Bears | 1 | 0.3% | 1 | 0.2% | 0 | 0.0% |
| Cincinnati Bengals | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Cleveland Browns | 31 | 8.8% | 69 | 14.6% | 3 | 16.7% |
| Dallas Cowboys | 20 | 5.4% | 28 | 6.2% | 0 | 0.0% |
| Denver Broncos | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Detroit Lions | 161 | 40.7% | 189 | 36.8% | 16 | 61.5% |
| Green Bay Packers | 125 | 33.0% | 142 | 31.1% | 4 | 16.7% |
| Houston Texans | 133 | 34.4% | 166 | 35.8% | 9 | 42.9% |
| Indianapolis Colts | 23 | 6.2% | 42 | 9.1% | 1 | 4.0% |
| Jacksonville Jaguars | 260 | 72.0% | 307 | 69.9% | 12 | 60.0% |
| Kansas City Chiefs | 288 | 85.7% | 340 | 80.0% | 15 | 93.8% |
| Las Vegas Raiders | 34 | 11.1% | 52 | 13.0% | 0 | 0.0% |
| Los Angeles Chargers | 32 | 8.9% | 39 | 9.0% | 0 | 0.0% |
| Los Angeles Rams | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Miami Dolphins | 2 | 0.6% | 2 | 0.4% | 0 | 0.0% |
| Minnesota Vikings | 20 | 5.9% | 26 | 6.3% | 3 | 21.4% |
| New England Patriots | 38 | 10.2% | 41 | 9.0% | 2 | 8.3% |
| New Orleans Saints | 19 | 6.3% | 20 | 5.3% | 0 | 0.0% |
| New York Giants | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| New York Jets | 16 | 4.9% | 19 | 4.6% | 0 | 0.0% |
| Philadelphia Eagles | 12 | 3.4% | 15 | 3.5% | 0 | 0.0% |
| Pittsburgh Steelers | 114 | 33.3% | 196 | 41.5% | 9 | 39.1% |
| San Francisco 49ers | 92 | 23.2% | 104 | 18.6% | 2 | 8.7% |
| Seattle Seahawks | 226 | 52.9% | 261 | 53.4% | 8 | 30.8% |
| Tampa Bay Buccaneers | 132 | 34.0% | 174 | 36.5% | 8 | 42.1% |
| Tennessee Titans | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Washington Commanders | 126 | 37.6% | 137 | 35.4% | 14 | 51.9% |
This chart will be upgraded throughout the off-season as teams continue to make transactions leading up to and through the preseason.
















