The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Giovani Bernard CIN 11 9 100 1 20.4% 1.2 9.1
T.J. Yeldon JAX 9 8 10 0 18.4% 1.1 1.1
DeMarco Murray TEN 7 7 56 0 21.2% 1.0 8.0
Latavius Murray OAK 6 6 44 0 13.3% 1.0 7.3
Josh Ferguson IND 5 5 29 0 13.2% 1.0 5.8
LeSean McCoy BUF 5 4 31 0 16.7% 1.3 6.2
C.J. Anderson DEN 5 3 19 0 15.2% 1.7 3.8
Duke Johnson CLE 5 4 44 0 15.2% 1.3 8.8
Justin Forsett BAL 5 3 9 0 11.1% 1.7 1.8
David Johnson ARI 5 3 98 0 14.7% 1.7 19.6
Charles Sims TB 5 3 4 0 10.0% 1.7 0.8
DeAngelo Williams PIT 5 4 38 1 13.5% 1.3 7.6
Theo Riddick DET 5 4 28 0 12.8% 1.3 5.6
Jeremy Hill CIN 5 3 37 0 9.3% 1.7 7.4
Christine Michael SEA 4 3 26 0 11.8% 1.3 6.5
Jay Ajayi MIA 4 4 31 0 9.1% 1.0 7.8
Chris Thompson WAS 4 3 57 0 9.1% 1.3 14.3
James White NE 4 2 10 0 11.4% 2.0 2.5
Mark Ingram NO 4 4 17 0 9.1% 1.0 4.3
Fozzy Whittaker CAR 4 3 31 0 10.3% 1.3 7.8
Frank Gore IND 3 3 19 1 7.9% 1.0 6.3
Thomas Rawls SEA 3 3 15 0 8.8% 1.0 5.0
Spencer Ware KC 3 2 48 0 8.1% 1.5 16.0
Terrance West BAL 3 1 15 0 6.7% 3.0 5.0
Carlos Hyde SF 3 3 18 0 8.3% 1.0 6.0
Matt Forte NYJ 3 2 9 0 8.8% 1.5 3.0
Adrian Peterson MIN 3 2 7 0 9.7% 1.5 2.3
Shane Vereen NYG 3 3 24 0 7.3% 1.0 8.0
Travaris Cadet NO 3 2 17 0 6.8% 1.5 5.7
Jonathan Grimes HOU 3 1 13 0 9.4% 3.0 4.3
Melvin Gordon SD 3 3 18 0 12.0% 1.0 6.0
Darren Sproles PHI 2 2 8 0 6.1% 1.0 4.0
Charcandrick West KC 2 1 2 0 5.4% 2.0 1.0
Kyle Juszczyk BAL 2 1 8 0 4.4% 2.0 4.0
Lance Dunbar DAL 2 2 26 0 6.7% 1.0 13.0
Ezekiel Elliott DAL 2 2 4 0 6.7% 1.0 2.0
Jeremy Langford CHI 2 1 6 0 6.9% 2.0 3.0
Jordan Howard CHI 2 2 9 0 6.9% 1.0 4.5
Bilal Powell NYJ 2 1 1 0 5.9% 2.0 0.5
Kenyan Drake MIA 2 2 6 0 4.6% 1.0 3.0
RB Target Leaders - NFL Weeks 1 & 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
T.J. Yeldon JAX 15 12 40 0 17.1% 1.3 2.7
Giovani Bernard CIN 15 11 105 1 17.9% 1.4 7.0
DeAngelo Williams PIT 14 10 66 1 18.9% 1.4 4.7
DeMarco Murray TEN 14 12 91 2 18.9% 1.2 6.5
Spencer Ware KC 11 9 177 0 13.6% 1.2 16.1
David Johnson ARI 11 7 141 0 15.5% 1.6 12.8
James White NE 11 7 50 0 16.2% 1.6 4.5
C.J. Anderson DEN 10 7 66 1 17.0% 1.4 6.6
Duke Johnson CLE 10 7 72 0 17.0% 1.4 7.2
Matt Forte NYJ 10 7 68 0 14.7% 1.4 6.8
Theo Riddick DET 10 9 91 1 13.2% 1.1 9.1
Travaris Cadet NO 10 5 31 1 12.1% 2.0 3.1
Frank Gore IND 9 7 38 1 10.8% 1.3 4.2
LeSean McCoy BUF 9 8 43 0 17.7% 1.1 4.8
Christine Michael SEA 8 5 31 0 10.7% 1.6 3.9
Charcandrick West KC 8 7 26 0 9.9% 1.1 3.3
Justin Forsett BAL 8 6 24 0 10.1% 1.3 3.0
Charles Sims TB 8 6 36 1 9.6% 1.3 4.5
Tevin Coleman ATL 8 7 120 0 11.1% 1.1 15.0
Shane Vereen NYG 8 6 47 0 11.6% 1.3 5.9
Danny Woodhead SD 8 6 35 1 13.1% 1.3 4.4
Latavius Murray OAK 8 7 57 0 9.8% 1.1 7.1
Josh Ferguson IND 7 7 55 0 8.4% 1.0 7.9
Darren Sproles PHI 7 4 32 0 10.0% 1.8 4.6
Thomas Rawls SEA 6 6 41 0 8.0% 1.0 6.8
Jeremy Langford CHI 6 3 12 0 10.7% 2.0 2.0
Carlos Hyde SF 6 5 23 0 8.5% 1.2 3.8
Bilal Powell NYJ 6 3 8 0 8.8% 2.0 1.3
Chris Thompson WAS 6 5 73 0 6.9% 1.2 12.2
Mark Ingram NO 6 6 46 0 7.2% 1.0 7.7
Lamar Miller HOU 6 6 25 0 9.0% 1.0 4.2
Kyle Juszczyk BAL 5 3 29 0 6.3% 1.7 5.8
Terrance West BAL 5 3 21 0 6.3% 1.7 4.2
Doug Martin TB 5 5 34 0 6.0% 1.0 6.8
Arian Foster MIA 5 3 62 0 7.0% 1.7 12.4
Ameer Abdullah DET 5 5 57 1 6.6% 1.0 11.4
Adrian Peterson MIN 5 2 7 0 7.8% 2.5 1.4
Fozzy Whittaker CAR 5 4 35 0 7.1% 1.3 7.0
Jeremy Hill CIN 5 3 37 0 6.0% 1.7 7.4
Lance Dunbar DAL 4 3 42 0 5.5% 1.3 10.5
Filed Under: 2016, w3