Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Greg Olsen CAR 50 712 3 14.2 0 0 0 0.0 89 9.9
2 Delanie Walker TEN 42 571 5 13.6 1 3 0 3.0 87 9.7
3 Jimmy Graham SEA 42 593 3 14.1 0 0 0 0.0 75 8.4
4 Martellus Bennett NE 38 504 4 13.3 1 6 0 6.0 75 8.3
5 Rob Gronkowski NE 25 540 3 21.6 0 0 0 0.0 72 10.3
6 Kyle Rudolph MIN 37 392 5 10.6 0 0 0 0.0 69 7.7
7 Cameron Brate TB 35 375 5 10.7 0 0 0 0.0 68 7.5
8 Travis Kelce KC 42 466 3 11.1 0 0 0 0.0 65 7.2
9 Jordan Reed WAS 44 456 3 10.4 0 0 0 0.0 64 9.1
10 Jack Doyle IND 36 379 4 10.5 0 0 0 0.0 62 6.9
11 Zach Miller CHI 44 425 3 9.7 0 0 0 0.0 61 6.7
12 Jason Witten DAL 44 483 2 11.0 0 0 0 0.0 60 6.7
13 Hunter Henry SD 24 355 4 14.8 0 0 0 0.0 58 6.4
14 Antonio Gates SD 30 290 5 9.7 0 0 0 0.0 57 7.1
15 Coby Fleener NO 30 385 2 12.8 1 2 1 2.0 57 6.3
16 Julius Thomas JAX 27 269 4 10.0 0 0 0 0.0 51 6.4
17 Vernon Davis WAS 26 382 2 14.7 0 0 0 0.0 50 5.6
18 C.J. Fiedorowicz HOU 29 305 3 10.5 0 0 0 0.0 49 5.4
19 Vance McDonald SF 15 276 3 18.4 0 0 0 0.0 46 6.5
20 Eric Ebron DET 32 381 1 11.9 0 0 0 0.0 44 7.4
21 Gary Barnidge CLE 37 434 0 11.7 0 0 0 0.0 43 4.3
22 Jesse James PIT 28 231 3 8.3 0 0 0 0.0 41 4.6
23 Lance Kendricks LA 33 331 1 10.0 0 0 0 0.0 39 4.3
24 Jacob Tamme ATL 22 210 3 9.5 0 0 0 0.0 39 4.9
25 Dennis Pitta BAL 46 375 0 8.2 0 0 0 0.0 38 4.2
26 Austin Hooper ATL 15 249 2 16.6 0 0 0 0.0 37 3.7
27 Dwayne Allen IND 19 207 2 10.9 0 0 0 0.0 33 4.7
28 Zach Ertz PHI 29 302 0 10.4 0 0 0 0.0 30 4.3
29 Charles Clay BUF 29 283 0 9.8 0 0 0 0.0 28 3.1
30 Ryan Griffin HOU 27 221 1 8.2 0 0 0 0.0 28 3.1
31 Tyler Eifert CIN 13 207 1 15.9 0 0 0 0.0 27 8.9
32 Clive Walford OAK 21 199 1 9.5 0 0 0 0.0 26 3.2
33 Levine Toilolo ATL 7 127 2 18.1 0 0 0 0.0 25 2.5
34 Richard Rodgers GB 19 175 1 9.2 0 0 0 0.0 24 2.6
35 Will Tye NYG 27 235 0 8.7 0 0 0 0.0 24 2.6
36 Garrett Celek SF 16 215 0 13.4 0 0 0 0.0 22 2.4
37 Marcedes Lewis JAX 18 153 1 8.5 0 0 0 0.0 21 2.4
38 Virgil Green DEN 18 211 0 11.7 0 0 0 0.0 21 3.0
39 Trey Burton PHI 13 141 1 10.8 0 0 0 0.0 20 2.5
40 C.J. Uzomah CIN 17 193 0 11.4 0 0 0 0.0 19 2.4
Filed Under: 2016, w11