Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Carlos Hyde SF 26 168 2 6.5 2 14 0 7.0 30 30.2
2 Matt Forte CHI 24 141 1 5.9 5 25 0 5.0 23 22.6
3 Chris Ivory NYJ 20 91 2 4.6 1 9 0 9.0 22 22.0
4 Bishop Sankey TEN 12 74 1 6.2 2 12 1 6.0 21 20.6
5 Jeremy Hill CIN 19 63 2 3.3 0 0 0 0.0 18 18.3
6 Danny Woodhead SD 12 42 2 3.5 4 20 0 5.0 18 18.2
7 Jamaal Charles KC 16 57 0 3.6 5 46 1 9.2 16 16.3
8 Eddie Lacy GB 19 85 1 4.5 2 14 0 7.0 16 15.9
9 Ameer Abdullah DET 7 50 1 7.1 4 44 0 11.0 15 15.4
10 Marcel Reece OAK 0 0 0 0.0 3 26 2 8.7 15 14.6
11 DeMarco Murray PHI 8 9 1 1.1 4 11 1 2.8 14 14.0
12 DeAngelo Williams PIT 21 127 0 6.0 1 5 0 5.0 13 13.2
13 Darren Sproles PHI 5 50 0 10.0 7 76 0 10.9 13 12.6
14 Mark Ingram NO 9 24 0 2.7 8 98 0 12.3 12 12.2
15 Benny Cunningham STL 16 45 0 2.8 4 77 0 19.3 12 12.2
16 Alfred Morris WAS 25 121 0 4.8 0 0 0 0.0 12 12.1
17 Dion Lewis NE 15 69 0 4.6 4 51 0 12.8 12 12.0
18 Andre Ellington ARI 12 69 1 5.8 1 7 0 7.0 12 11.6
19 David Johnson ARI 0 0 0 0.0 1 55 1 55.0 12 11.5
20 Karlos Williams BUF 6 55 1 9.2 0 0 0 0.0 12 11.5
21 Rashad Jennings NYG 13 52 1 4.0 0 0 0 0.0 11 11.2
22 Joseph Randle DAL 16 65 0 4.1 3 42 0 14.0 11 10.7
23 Marshawn Lynch SEA 18 73 0 4.1 5 31 0 6.2 10 10.4
24 Theo Riddick DET 0 0 0 0.0 2 37 1 18.5 10 9.7
25 Giovani Bernard CIN 8 63 0 7.9 6 25 0 4.2 9 8.8
26 Ryan Mathews PHI 3 4 1 1.3 3 24 0 8.0 9 8.8
27 LeSean McCoy BUF 17 41 0 2.4 3 46 0 15.3 9 8.7
28 Jonathan Stewart CAR 18 56 0 3.1 4 25 0 6.3 8 8.1
29 Tevin Coleman ATL 20 80 0 4.0 0 0 0 0.0 8 8.0
30 Latavius Murray OAK 11 44 0 4.0 7 36 0 5.1 8 8.0
31 Bilal Powell NYJ 12 62 0 5.2 2 16 0 8.0 8 7.8
32 Lamar Miller MIA 13 53 0 4.1 1 22 0 22.0 8 7.5
33 Lance Dunbar DAL 0 0 0 0.0 8 70 0 8.8 7 7.0
34 Khiry Robinson NO 8 19 0 2.4 5 51 0 10.2 7 7.0
35 Will Johnson PIT 4 7 1 1.8 0 0 0 0.0 7 6.7
36 T.J. Yeldon JAX 12 51 0 4.3 3 16 0 5.3 7 6.7
37 Anthony Dixon BUF 3 1 1 0.3 0 0 0 0.0 6 6.1
38 Shane Vereen NYG 3 14 0 4.7 4 46 0 11.5 6 6.0
39 Justin Forsett BAL 14 43 0 3.1 4 13 0 3.3 6 5.6
40 Doug Martin TB 11 52 0 4.7 1 2 0 2.0 5 5.4
41 Adrian Peterson MIN 10 31 0 3.1 3 21 0 7.0 5 5.2
42 Alfred Blue HOU 9 42 0 4.7 1 7 0 7.0 5 4.9
43 C.J. Anderson DEN 12 29 0 2.4 4 19 0 4.8 5 4.8
44 Devonta Freeman ATL 10 18 0 1.8 3 29 0 9.7 5 4.7
45 Melvin Gordon SD 14 51 0 3.6 3 16 0 5.3 5 4.7
46 Denard Robinson JAX 5 19 0 3.8 2 26 0 13.0 5 4.5
47 Ronnie Hillman DEN 12 41 0 3.4 0 0 0 0.0 4 4.1
48 Joique Bell DET 6 14 0 2.3 2 27 0 13.5 4 4.1
49 Chris Johnson ARI 10 37 0 3.7 0 0 0 0.0 4 3.7
50 Darren McFadden DAL 6 16 0 2.7 1 19 0 19.0 4 3.5
51 Charles Sims TB 5 12 0 2.4 2 23 0 11.5 4 3.5
52 Javorius Allen BAL 9 30 0 3.3 1 4 0 4.0 3 3.4
53 Isaiah Crowell CLE 12 20 0 1.7 2 13 0 6.5 3 3.3
54 Matt Asiata MIN 1 4 0 4.0 2 28 0 14.0 3 3.2
55 Chris Polk HOU 5 22 0 4.4 1 9 0 9.0 3 3.1
56 Frank Gore IND 8 31 0 3.9 2 0 0 0.0 3 3.1
57 Jonathan Grimes HOU 6 28 0 4.7 1 2 0 2.0 3 3.0
58 Fred Jackson SEA 3 13 0 4.3 1 16 0 16.0 3 2.9
59 Knile Davis KC 6 16 0 2.7 1 12 0 12.0 3 2.8
60 Jerick McKinnon MIN 3 20 0 6.7 2 8 0 4.0 3 2.8
61 Matt Jones WAS 6 28 0 4.7 0 0 0 0.0 3 2.8
62 Jamize Olawale OAK 1 6 0 6.0 3 19 0 6.3 3 2.5
63 Rex Burkhead CIN 0 0 0 0.0 1 24 0 24.0 2 2.4
64 Duke Johnson CLE 7 22 0 3.1 0 0 0 0.0 2 2.2
65 Branden Oliver SD 2 4 0 2.0 1 17 0 17.0 2 2.1
66 Terrance West TEN 13 41 0 3.2 0 0 0 0.0 2 2.1
67 Tyler Varga IND 1 2 0 2.0 1 18 0 18.0 2 2.0
68 Taiwan Jones OAK 3 5 0 1.7 1 13 0 13.0 2 1.8
69 Mike Tolbert CAR 1 12 0 12.0 1 6 0 6.0 2 1.8
70 Kyle Juszczyk BAL 0 0 0 0.0 4 17 0 4.3 2 1.7
71 Jacquizz Rodgers CHI 4 16 0 4.0 0 0 0 0.0 2 1.6
72 Andre Williams NYG 6 14 0 2.3 0 0 0 0.0 1 1.4
73 Bobby Rainey TB 3 10 0 3.3 1 4 0 4.0 1 1.4
74 Brandon Bolden NE 5 1 0 0.2 1 12 0 12.0 1 1.3
75 Josh Robinson IND 4 11 0 2.8 0 0 0 0.0 1 1.1
Filed Under: 2015, w2