Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Adrian Peterson MIN 20.4 2.3 47.5%
Doug Martin TB 18.9 1.9 42.9%
Latavius Murray OAK 16.7 2.6 40.1%
Jonathan Stewart CAR 19.3 1.3 39.2%
Frank Gore IND 16.2 2.5 39.0%
T.J. Yeldon JAX 15.5 3.2 37.7%
Devonta Freeman ATL 17.8 5.8 37.4%
Todd Gurley STL 18.6 1.8 35.7%
Chris Ivory NYJ 17.7 2.2 35.5%
Lamar Miller MIA 11.6 3.3 34.7%
Darren McFadden DAL 17.1 3.1 34.6%
Mark Ingram NO 13.8 4.2 34.6%
LeSean McCoy BUF 17.3 2.7 33.8%
Matt Forte CHI 19.1 3.4 33.0%
Chris Johnson ARI 17.8 0.5 32.9%
DeMarco Murray PHI 14.9 3.5 32.0%
Justin Forsett BAL 16.3 3.4 29.0%
Jeremy Hill CIN 13.5 0.8 28.0%
Ronnie Hillman DEN 13.6 1.0 27.9%
Melvin Gordon SD 14.1 2.8 27.0%
DeAngelo Williams PIT 18.3 3.4 26.3%
LeGarrette Blount NE 16.7 0.7 26.0%
James Starks GB 11.0 3.3 25.0%
C.J. Anderson DEN 11.1 2.0 24.9%
Antonio Andrews TEN 12.3 1.3 24.5%
Giovani Bernard CIN 11.4 3.4 24.2%
Carlos Hyde SF 16.4 1.6 24.0%
LeVeon Bell PIT 18.8 4.0 23.7%
Thomas Rawls SEA 18.9 1.3 23.1%
Isaiah Crowell CLE 11.2 1.4 22.6%
Rashad Jennings NYG 10.6 2.1 21.9%
Eddie Lacy GB 15.7 1.9 21.5%
Alfred Morris WAS 16.7 1.3 21.1%
Charcandrick West KC 14.6 2.1 20.9%
Duke Johnson CLE 7.1 4.9 19.4%
Marshawn Lynch SEA 17.7 2.0 19.3%
Matt Jones WAS 12.3 1.8 18.8%
Ameer Abdullah DET 11.4 1.6 18.2%
Alfred Blue HOU 17.2 1.8 18.2%
Jarvis Landry MIA 1.2 6.6 18.1%
Danny Woodhead SD 6.4 5.6 17.3%
Jeremy Langford CHI 14.5 2.7 16.7%
Antonio Brown PIT 0.3 7.8 16.6%
Charles Sims TB 8.1 2.6 16.5%
Jamaal Charles KC 14.2 4.2 16.4%
Julio Jones ATL 0.0 8.5 16.2%
Filed Under: 2015, w14