The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 12
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Mark Ingram NO 8 6 45 0 18.2% 1.3 5.6
DeAngelo Williams PIT 7 7 88 0 12.3% 1.0 12.6
Tre Mason STL 7 7 37 0 13.2% 1.0 5.3
Duke Johnson CLE 6 5 23 0 12.5% 1.2 3.8
Darren McFadden DAL 6 4 45 0 15.8% 1.5 7.5
Jay Ajayi MIA 6 4 52 0 10.5% 1.5 8.7
Darren Sproles PHI 6 4 21 0 22.2% 1.5 3.5
Danny Woodhead SD 6 6 39 0 14.0% 1.0 6.5
Andre Ellington ARI 5 3 22 0 12.5% 1.7 4.4
Javorius Allen BAL 5 4 29 1 15.2% 1.3 5.8
LeSean McCoy BUF 5 3 31 1 13.2% 1.7 6.2
Theo Riddick DET 5 5 62 1 13.2% 1.0 12.4
James Starks GB 5 4 41 0 11.6% 1.3 8.2
Eddie Lacy GB 5 4 34 1 11.6% 1.3 6.8
T.J. Yeldon JAX 5 4 46 0 10.4% 1.3 9.2
James White NE 5 2 5 0 11.9% 2.5 1.0
Shane Vereen NYG 5 4 21 0 9.8% 1.3 4.2
Bilal Powell NYJ 5 2 7 0 13.5% 2.5 1.4
Melvin Gordon SD 5 5 20 0 11.6% 1.0 4.0
Shaun Draughn SF 5 5 35 0 14.3% 1.0 7.0
David Johnson ARI 4 2 8 0 10.0% 2.0 2.0
Kyle Juszczyk BAL 4 2 18 0 12.1% 2.0 4.5
Jonathan Stewart CAR 4 3 9 0 14.8% 1.3 2.3
C.J. Anderson DEN 4 4 40 0 9.5% 1.0 10.0
Ahmad Bradshaw IND 4 3 20 0 10.3% 1.3 5.0
Lamar Miller MIA 4 3 11 0 7.0% 1.3 2.8
Damien Williams MIA 4 2 10 0 7.0% 2.0 2.5
Adrian Peterson MIN 4 2 29 0 14.8% 2.0 7.3
Brandon Bolden NE 4 4 84 1 9.5% 1.0 21.0
Jeremy Langford CHI 3 1 5 0 9.7% 3.0 1.7
Giovani Bernard CIN 3 2 51 0 11.1% 1.5 17.0
Joique Bell DET 3 2 57 0 7.9% 1.5 19.0
Frank Gore IND 3 2 13 0 7.7% 1.5 4.3
Spencer Ware KC 3 3 1 0 11.1% 1.0 0.3
Matt Asiata MIN 3 3 17 0 11.1% 1.0 5.7
C.J. Spiller NO 3 2 8 0 6.8% 1.5 2.7
Rashad Jennings NYG 3 2 14 0 5.9% 1.5 4.7
Latavius Murray OAK 3 1 23 0 7.9% 3.0 7.7
Benny Cunningham STL 3 1 5 0 5.7% 3.0 1.7
Doug Martin TB 3 1 1 0 8.6% 3.0 0.3
RB Target Leaders - NFL Weeks 11 & 12
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Shaun Draughn SF 16 13 75 0 23.5% 1.2 4.7
LeSean McCoy BUF 15 9 72 1 20.3% 1.7 4.8
Giovani Bernard CIN 13 10 179 0 19.7% 1.3 13.8
Darren Sproles PHI 13 7 59 1 19.1% 1.9 4.5
Bilal Powell NYJ 12 7 74 0 16.9% 1.7 6.2
Javorius Allen BAL 11 9 77 1 14.5% 1.2 7.0
Theo Riddick DET 11 10 134 1 15.3% 1.1 12.2
Kyle Juszczyk BAL 9 5 28 0 11.8% 1.8 3.1
Jeremy Langford CHI 9 4 22 0 14.3% 2.3 2.4
Darren McFadden DAL 9 7 65 0 13.6% 1.3 7.2
T.J. Yeldon JAX 9 7 74 0 11.4% 1.3 8.2
Ahmad Bradshaw IND 8 7 40 2 11.3% 1.1 5.0
Frank Gore IND 8 7 59 0 11.3% 1.1 7.4
Jay Ajayi MIA 8 6 75 0 10.0% 1.3 9.4
James White NE 8 4 37 1 10.0% 2.0 4.6
Mark Ingram NO 8 6 45 0 18.2% 1.3 5.6
Danny Woodhead SD 8 7 48 0 11.1% 1.1 6.0
Andre Ellington ARI 7 4 27 0 10.0% 1.8 3.9
Eddie Lacy GB 7 5 40 1 9.1% 1.4 5.7
Lamar Miller MIA 7 5 22 0 8.8% 1.4 3.1
DeAngelo Williams PIT 7 7 88 0 12.3% 1.0 12.6
Tre Mason STL 7 7 37 0 8.9% 1.0 5.3
Charles Sims TB 7 6 57 1 11.1% 1.2 8.1
David Johnson ARI 6 4 25 1 8.6% 1.5 4.2
Terron Ward ATL 6 4 24 0 7.8% 1.5 4.0
Duke Johnson CLE 6 5 23 0 12.5% 1.2 3.8
C.J. Anderson DEN 6 6 53 0 8.7% 1.0 8.8
James Starks GB 6 5 71 0 7.8% 1.2 11.8
Adrian Peterson MIN 6 4 45 0 9.5% 1.5 7.5
Melvin Gordon SD 6 6 32 0 8.3% 1.0 5.3
Jonathan Stewart CAR 5 4 21 1 8.2% 1.3 4.2
Brandon Bolden NE 5 4 84 1 6.3% 1.3 16.8
Shane Vereen NYG 5 4 21 0 9.8% 1.3 4.2
DeMarco Murray PHI 5 4 27 0 7.4% 1.3 5.4
Benny Cunningham STL 5 2 25 0 6.3% 2.5 5.0
Chris Thompson WAS 5 4 16 0 8.6% 1.3 3.2
Patrick DiMarco ATL 4 3 21 2 5.2% 1.3 5.3
Tevin Coleman ATL 4 0 0 0 5.2% 0.0 0.0
Joique Bell DET 4 3 75 0 5.6% 1.3 18.8
Ameer Abdullah DET 4 2 14 0 5.6% 2.0 3.5
Filed Under: 2015, w13