The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 11
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Shaun Draughn SF 11 8 40 0 33.3% 1.4 3.6
LeSean McCoy BUF 10 6 41 0 27.8% 1.7 4.1
Giovani Bernard CIN 10 8 128 0 25.6% 1.3 12.8
Bilal Powell NYJ 7 5 67 0 20.6% 1.4 9.6
Darren Sproles PHI 7 3 38 1 17.1% 2.3 5.4
Javorius Allen BAL 6 5 48 0 14.0% 1.2 8.0
Jeremy Langford CHI 6 3 17 0 18.8% 2.0 2.8
Theo Riddick DET 6 5 72 0 17.7% 1.2 12.0
Kyle Juszczyk BAL 5 3 10 0 11.6% 1.7 2.0
Frank Gore IND 5 5 46 0 15.6% 1.0 9.2
DeMarco Murray PHI 5 4 27 0 12.2% 1.3 5.4
Patrick DiMarco ATL 4 3 21 2 8.7% 1.3 5.3
Terron Ward ATL 4 3 16 0 8.7% 1.3 4.0
Ahmad Bradshaw IND 4 4 20 2 12.5% 1.0 5.0
T.J. Yeldon JAX 4 3 28 0 12.9% 1.3 7.0
Charles Sims TB 4 3 26 1 14.3% 1.3 6.5
Chris Thompson WAS 4 3 7 0 13.3% 1.3 1.8
Darren McFadden DAL 3 3 20 0 10.7% 1.0 6.7
Jonathan Grimes HOU 3 3 28 0 9.4% 1.0 9.3
Alfred Blue HOU 3 3 34 1 9.4% 1.0 11.3
Lamar Miller MIA 3 2 11 0 13.0% 1.5 3.7
Jerick McKinnon MIN 3 2 15 0 8.3% 1.5 5.0
James White NE 3 2 32 1 7.9% 1.5 10.7
Thomas Rawls SEA 3 3 46 1 11.1% 1.0 15.3
Chris Johnson ARI 2 1 2 0 6.7% 2.0 1.0
Andre Ellington ARI 2 1 5 0 6.7% 2.0 2.5
David Johnson ARI 2 2 17 1 6.7% 1.0 8.5
Tevin Coleman ATL 2 0 0 0 4.4% 0.0 0.0
Mike Tolbert CAR 2 2 5 1 5.9% 1.0 2.5
Robert Turbin DAL 2 1 3 0 7.1% 2.0 1.5
C.J. Anderson DEN 2 2 13 0 7.4% 1.0 6.5
Ameer Abdullah DET 2 1 2 0 5.9% 2.0 1.0
Eddie Lacy GB 2 1 6 0 5.9% 2.0 3.0
Charcandrick West KC 2 2 48 0 8.0% 1.0 24.0
Jay Ajayi MIA 2 2 23 0 8.7% 1.0 11.5
Adrian Peterson MIN 2 2 16 0 5.6% 1.0 8.0
LeGarrette Blount NE 2 1 5 0 5.3% 2.0 2.5
Danny Woodhead SD 2 1 9 0 6.9% 2.0 4.5
Fred Jackson SEA 2 2 11 0 7.4% 1.0 5.5
Benny Cunningham STL 2 1 20 0 7.7% 2.0 10.0
RB Target Leaders - NFL Weeks 10 & 11
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Giovani Bernard CIN 18 13 171 0 23.4% 1.4 9.5
LeSean McCoy BUF 15 11 88 0 24.2% 1.4 5.9
Jeremy Langford CHI 15 10 126 1 26.8% 1.5 8.4
Darren Sproles PHI 13 8 72 1 14.6% 1.6 5.5
DeMarco Murray PHI 13 10 85 0 14.6% 1.3 6.5
Lamar Miller MIA 11 8 61 1 20.4% 1.4 5.5
Shaun Draughn SF 11 8 40 0 33.3% 1.4 3.6
Kyle Juszczyk BAL 10 8 57 0 11.4% 1.3 5.7
T.J. Yeldon JAX 10 8 34 0 13.2% 1.3 3.4
Theo Riddick DET 9 8 97 0 12.5% 1.1 10.8
Charles Sims TB 9 5 39 1 14.3% 1.8 4.3
Javorius Allen BAL 8 6 52 0 9.1% 1.3 6.5
James Starks GB 8 7 84 0 8.5% 1.1 10.5
Darren McFadden DAL 7 6 46 0 12.5% 1.2 6.6
Charcandrick West KC 7 5 140 1 12.5% 1.4 20.0
Bilal Powell NYJ 7 5 67 0 10.3% 1.4 9.6
Dexter McCluster TEN 7 6 45 0 12.5% 1.2 6.4
Andre Ellington ARI 6 4 32 0 7.9% 1.5 5.3
Ronnie Hillman DEN 5 3 11 0 7.6% 1.7 2.2
Frank Gore IND 5 5 46 0 15.6% 1.0 9.2
Adrian Peterson MIN 5 4 29 0 8.8% 1.3 5.8
Jerick McKinnon MIN 5 3 22 0 8.8% 1.7 4.4
Latavius Murray OAK 5 5 29 0 7.6% 1.0 5.8
Doug Martin TB 5 4 40 0 7.9% 1.3 8.0
Chris Thompson WAS 5 4 30 0 9.1% 1.3 6.0
Matt Jones WAS 5 5 143 1 9.1% 1.0 28.6
Chris Johnson ARI 4 1 2 0 5.3% 4.0 0.5
Patrick DiMarco ATL 4 3 21 2 8.7% 1.3 5.3
Terron Ward ATL 4 3 16 0 8.7% 1.3 4.0
Justin Forsett BAL 4 4 11 0 4.6% 1.0 2.8
Duke Johnson CLE 4 4 18 0 8.9% 1.0 4.5
Joique Bell DET 4 3 36 0 5.6% 1.3 9.0
Jonathan Grimes HOU 4 4 40 0 6.3% 1.0 10.0
Alfred Blue HOU 4 4 43 1 6.3% 1.0 10.8
Ahmad Bradshaw IND 4 4 20 2 12.5% 1.0 5.0
LeGarrette Blount NE 4 3 16 0 5.1% 1.3 4.0
James White NE 4 3 38 1 5.1% 1.3 9.5
Mark Ingram NO 4 3 21 0 14.8% 1.3 5.3
Shane Vereen NYG 4 2 12 0 9.1% 2.0 3.0
Chris Ivory NYJ 4 3 45 0 5.9% 1.3 11.3
Filed Under: 2015, w12