Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Julius Thomas DEN 24 277 9 11.5 0 0 0 0.0 82 16.3
2 Greg Olsen CAR 33 388 5 11.8 0 0 0 0.0 69 11.5
3 Antonio Gates SD 24 302 6 12.6 0 0 0 0.0 66 11.0
4 Martellus Bennett CHI 36 364 4 10.1 0 0 0 0.0 60 10.1
5 Delanie Walker TEN 29 421 3 14.5 0 0 0 0.0 60 10.0
6 Rob Gronkowski NE 26 341 4 13.1 0 0 0 0.0 58 9.7
7 Jimmy Graham NO 34 376 3 11.1 0 0 0 0.0 54 10.7
8 Dwayne Allen IND 18 253 4 14.1 0 0 0 0.0 49 8.2
9 Larry Donnell NYG 26 242 4 9.3 0 0 0 0.0 46 7.7
10 Travis Kelce KC 20 274 3 13.7 0 0 0 0.0 45 9.1
11 Zach Ertz PHI 19 306 2 16.1 0 0 0 0.0 41 6.8
12 Niles Paul WAS 23 326 1 14.2 0 0 0 0.0 37 6.1
13 Owen Daniels BAL 21 217 2 10.3 0 0 0 0.0 34 5.6
14 Coby Fleener IND 13 150 3 11.5 0 0 0 0.0 33 5.5
15 Heath Miller PIT 26 262 1 10.1 0 0 0 0.0 30 5.0
16 Jason Witten DAL 21 239 1 11.4 0 0 0 0.0 30 5.0
17 Jared Cook STL 23 295 0 12.8 1 0 0 0.0 30 5.9
18 Jace Amaro NYJ 24 212 1 8.8 0 0 0 0.0 27 4.5
19 Jordan Cameron CLE 9 205 1 22.8 0 0 0 0.0 27 6.6
20 Scott Chandler BUF 19 242 0 12.7 0 0 0 0.0 24 4.0
21 Clay Harbor JAX 14 182 1 13.0 0 0 0 0.0 24 8.1
22 Tim Wright NE 10 121 2 12.1 0 0 0 0.0 24 4.0
23 Vernon Davis SF 12 121 2 10.1 0 0 0 0.0 24 6.0
24 Daniel Fells NYG 8 78 3 9.8 0 0 0 0.0 24 4.0
25 Josh Hill NO 7 112 2 16.0 0 0 0 0.0 23 4.6
26 Lance Kendricks STL 13 110 2 8.5 0 0 0 0.0 23 4.6
27 Andrew Quarless GB 12 107 2 8.9 0 0 0 0.0 23 3.8
28 Anthony Fasano KC 12 123 1 10.3 0 0 0 0.0 18 3.7
29 Marcedes Lewis JAX 8 106 1 13.3 0 0 0 0.0 17 8.3
30 Jacob Tamme DEN 4 43 2 10.8 0 0 0 0.0 16 3.3
31 Eric Ebron DET 10 103 1 10.3 0 0 0 0.0 16 2.7
32 Ladarius Green SD 11 156 0 14.2 0 0 0 0.0 16 3.1
33 Kyle Rudolph MIN 10 96 1 9.6 0 0 0 0.0 16 5.2
34 Jim Dray CLE 7 91 1 13.0 0 0 0 0.0 15 3.0
35 Charles Clay MIA 17 146 0 8.6 0 0 0 0.0 15 2.9
36 Levine Toilolo ATL 11 103 1 9.4 0 0 0 0.0 14 2.4
37 Austin Seferian-Jenkins TB 9 139 0 15.4 0 0 0 0.0 14 3.5
38 Brandon Myers TB 15 136 0 9.1 0 0 0 0.0 14 2.3
39 John Carlson ARI 12 129 0 10.8 0 0 0 0.0 13 2.6
40 Jermaine Gresham CIN 14 129 0 9.2 0 0 0 0.0 13 2.6
Filed Under: 2014, w7