Larry Pinkard
- WR
- , Jacksonville Jaguars
- 32
- 0 lbs
- 0' 0"
- N/A
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news
·
Dec 22, 2017 · 5:37 PM EST
Scouting report
No data for display.
2024 Strength of Schedule - JAX
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 @MIA | 26 CLE | 11 @BUF | 28 @HOU | 12 IND | 9 @CHI | 17 NE | 8 GB | 1 @PHI | 31 MIN | 18 @DET | BYE | 28 HOU | 15 @TEN | 4 NYJ | 2 @LV | 15 TEN | 12 @IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. TEN
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 18 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 11 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 18 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 14 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |