# | Player | Team | Rec | Rec Yds | Rec TD | YPR | Rush ATT | Rush Yds | Rush TD | YPC | FF Pts | /G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Olsen | CAR | 24 | 335 | 2 | 14.0 | 0 | 0 | 0 | 0.0 | 46 | 11.4 |
2 | Kyle Rudolph | MIN | 19 | 221 | 3 | 11.6 | 0 | 0 | 0 | 0.0 | 40 | 10.0 |
3 | Jordan Reed | WAS | 25 | 263 | 2 | 10.5 | 0 | 0 | 0 | 0.0 | 38 | 9.6 |
4 | Travis Kelce | KC | 22 | 220 | 2 | 10.0 | 0 | 0 | 0 | 0.0 | 34 | 8.5 |
5 | Zach Miller | CHI | 18 | 156 | 3 | 8.7 | 0 | 0 | 0 | 0.0 | 34 | 8.4 |
6 | Martellus Bennett | NE | 15 | 247 | 1 | 16.5 | 1 | 6 | 0 | 6.0 | 31 | 7.8 |
7 | Jimmy Graham | SEA | 16 | 266 | 1 | 16.6 | 0 | 0 | 0 | 0.0 | 31 | 7.7 |
8 | Cameron Brate | TB | 16 | 159 | 2 | 9.9 | 0 | 0 | 0 | 0.0 | 28 | 7.0 |
9 | Jacob Tamme | ATL | 16 | 157 | 2 | 9.8 | 0 | 0 | 0 | 0.0 | 28 | 6.9 |
10 | Eric Ebron | DET | 18 | 210 | 1 | 11.7 | 0 | 0 | 0 | 0.0 | 27 | 6.8 |
11 | Jack Doyle | IND | 14 | 143 | 2 | 10.2 | 0 | 0 | 0 | 0.0 | 26 | 6.6 |
12 | Coby Fleener | NO | 13 | 163 | 1 | 12.5 | 0 | 0 | 0 | 0.0 | 22 | 5.6 |
13 | Delanie Walker | TEN | 11 | 159 | 1 | 14.5 | 0 | 0 | 0 | 0.0 | 22 | 7.3 |
14 | Vance McDonald | SF | 5 | 93 | 2 | 18.6 | 0 | 0 | 0 | 0.0 | 21 | 7.1 |
15 | Julius Thomas | JAX | 11 | 148 | 1 | 13.5 | 0 | 0 | 0 | 0.0 | 21 | 6.9 |
16 | Jesse James | PIT | 12 | 85 | 2 | 7.1 | 0 | 0 | 0 | 0.0 | 21 | 5.1 |
17 | Dennis Pitta | BAL | 21 | 200 | 0 | 9.5 | 0 | 0 | 0 | 0.0 | 20 | 5.0 |
18 | Austin Hooper | ATL | 5 | 140 | 1 | 28.0 | 0 | 0 | 0 | 0.0 | 20 | 5.0 |
19 | Hunter Henry | SD | 10 | 157 | 1 | 15.7 | 0 | 0 | 0 | 0.0 | 20 | 4.9 |
20 | Dwayne Allen | IND | 11 | 133 | 1 | 12.1 | 0 | 0 | 0 | 0.0 | 19 | 4.8 |
21 | Jason Witten | DAL | 21 | 189 | 0 | 9.0 | 0 | 0 | 0 | 0.0 | 19 | 4.7 |
22 | Clive Walford | OAK | 13 | 125 | 1 | 9.6 | 0 | 0 | 0 | 0.0 | 19 | 4.6 |
23 | Gary Barnidge | CLE | 16 | 160 | 0 | 10.0 | 0 | 0 | 0 | 0.0 | 16 | 4.0 |
24 | Marcedes Lewis | JAX | 8 | 97 | 1 | 12.1 | 0 | 0 | 0 | 0.0 | 16 | 3.9 |
25 | C.J. Uzomah | CIN | 11 | 144 | 0 | 13.1 | 0 | 0 | 0 | 0.0 | 14 | 3.6 |
26 | Garrett Celek | SF | 10 | 131 | 0 | 13.1 | 0 | 0 | 0 | 0.0 | 13 | 3.3 |
27 | Lance Kendricks | LA | 11 | 128 | 0 | 11.6 | 0 | 0 | 0 | 0.0 | 13 | 3.2 |
28 | Ryan Griffin | HOU | 14 | 128 | 0 | 9.1 | 0 | 0 | 0 | 0.0 | 13 | 3.2 |
29 | Trey Burton | PHI | 7 | 68 | 1 | 9.7 | 0 | 0 | 0 | 0.0 | 13 | 6.4 |
30 | Jordan Cameron | MIA | 8 | 60 | 1 | 7.5 | 0 | 0 | 0 | 0.0 | 12 | 4.0 |
31 | Richard Rodgers | GB | 5 | 56 | 1 | 11.2 | 0 | 0 | 0 | 0.0 | 12 | 3.9 |
32 | C.J. Fiedorowicz | HOU | 6 | 55 | 1 | 9.2 | 0 | 0 | 0 | 0.0 | 12 | 2.9 |
33 | Charles Clay | BUF | 12 | 114 | 0 | 9.5 | 0 | 0 | 0 | 0.0 | 11 | 2.9 |
34 | Larry Donnell | NYG | 8 | 50 | 1 | 6.3 | 0 | 0 | 0 | 0.0 | 11 | 2.8 |
35 | Xavier Grimble | PIT | 3 | 45 | 1 | 15.0 | 0 | 0 | 0 | 0.0 | 11 | 2.6 |
36 | Austin Seferian-Jenkins | TB | 3 | 44 | 1 | 14.7 | 0 | 0 | 0 | 0.0 | 10 | 5.2 |
37 | Antonio Gates | SD | 6 | 35 | 1 | 5.8 | 0 | 0 | 0 | 0.0 | 10 | 4.8 |
38 | Will Tye | NYG | 12 | 83 | 0 | 6.9 | 0 | 0 | 0 | 0.0 | 8 | 2.1 |
39 | Vernon Davis | WAS | 7 | 79 | 0 | 11.3 | 0 | 0 | 0 | 0.0 | 8 | 2.0 |
40 | Dion Sims | MIA | 6 | 76 | 0 | 12.7 | 0 | 0 | 0 | 0.0 | 8 | 1.9 |
Filed Under: 2016, w5