
- Matt Barkley
- QB
- , Buffalo Bills
- 29
- 227 lbs
- 6' 2"
- 2
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

Scouting report
2019 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 @NYJ | 21 @NYG | 27 CIN | 2 NE | 19 @TEN | BYE | 29 MIA | 13 PHI | 15 WAS | 23 @CLE | 29 @MIA | 8 DEN | 10 @DAL | 3 BAL | 4 @PIT | 2 @NE | 24 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2019 Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | NE | 9 | 16 | 127 | 0 | 1 | 7.94 | 14.11 | 0 | 0 | 0 | 0 | - | 3.1 | 24/83 | 28.9% |
5 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @CLE | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/69 | 0.0% |
11 | @MIA | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/72 | 0.0% |
12 | DEN | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/80 | 0.0% |
13 | @DAL | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/67 | 0.0% |
Per game | 9.00 | 16.00 | 127.00 | 0 | 1.00 | 7.94 | 14.11 | 0 | 0 | 0 | 0 | 0.00 | 3.08 | 24.00/83.00 | 28.92% | |
Totals | 9 | 16 | 127 | 0 | 1 | 7.94 | 14.11 | 0 | 0 | 0 | 0 | 0.00 | 3.08 | 24/371 | 28.92% |
Previous Games vs. BAL
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | 7 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |