
- Dontrell Hilliard
- RB
- , Cleveland Browns
- 24
- 202 lbs
- 5' 11"
- 3
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

·
yesterday · 6:45 PM EST
Scouting report
2019 Strength of Schedule - CLE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 TEN | 11 @NYJ | 14 LAR | 9 @BAL | 1 @SF | 8 SEA | BYE | 6 @NE | 7 @DEN | 18 BUF | 2 PIT | 22 MIA | 2 @PIT | 20 CIN | 28 @ARI | 9 BAL | 20 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2019 Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | 1 | 4 | 1 | 0 | 4.00 | 1 | 14 | 0 | 2 | 14.00 | 7.8 | 8.8 | 13/73 | 17.8% |
2 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | LAR | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 1/72 | 1.4% |
4 | @BAL | 6 | 27 | 1 | 0 | 4.50 | 2 | 27 | 0 | 3 | 13.50 | 11.4 | 13.4 | 25/69 | 36.2% |
5 | @SF | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 4/49 | 8.2% |
6 | SEA | 0 | 0 | 0 | 0 | - | 2 | 17 | 0 | 3 | 8.50 | 1.7 | 3.7 | 10/69 | 14.5% |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @NE | 1 | 10 | 0 | 0 | 10.00 | 4 | 24 | 0 | 4 | 6.00 | 3.4 | 7.4 | 26/68 | 38.2% |
9 | @DEN | 5 | 8 | 0 | 0 | 1.60 | 2 | 6 | 0 | 2 | 3.00 | 1.4 | 3.4 | 30/75 | 40.0% |
10 | BUF | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 8/70 | 11.4% |
11 | PIT | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 1/71 | 1.4% |
12 | MIA | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 3/76 | 3.9% |
13 | @PIT | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 1/69 | 1.4% |
Per game | 1.18 | 4.45 | 0.18 | 0 | 3.77 | 1.00 | 8.00 | 0 | 1.27 | 8.00 | 2.34 | 3.34 | 11.09/69.18 | 15.87% | |
Totals | 13 | 49 | 2 | 0 | 3.77 | 11 | 88 | 0 | 14 | 8.00 | 25.7 | 36.7 | 122/761 | 15.87% |
Previous Games vs. CIN
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 16 | CIN | 0 | 0 | 0 | 0 | - | 1 | 15 | 0 | 1 | 15.00 | 1.5 | 2.5 | 8/69 | 11.59% |
2018 | 12 | @CIN | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 3/64 | 4.69% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 7.50 | 0.00 | 0.50 | 7.50 | 0.75 | 1.25 | 5.50/66.50 | 8.14% |