Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Rob Gronkowski NE 40 558 7 14.0 0 0 0 0.0 98 12.2
2 Antonio Gates SD 32 417 9 13.0 0 0 0 0.0 96 12.0
3 Julius Thomas DEN 30 327 9 10.9 0 0 0 0.0 87 12.4
4 Martellus Bennett CHI 47 517 5 11.0 0 0 0 0.0 82 10.2
5 Greg Olsen CAR 42 509 5 12.1 0 0 0 0.0 81 10.1
6 Delanie Walker TEN 35 475 4 13.6 0 0 0 0.0 72 8.9
7 Dwayne Allen IND 22 326 6 14.8 0 0 0 0.0 69 8.6
8 Jimmy Graham NO 39 435 4 11.2 0 0 0 0.0 66 9.4
9 Travis Kelce KC 28 352 3 12.6 0 0 0 0.0 53 7.6
10 Larry Donnell NYG 33 332 4 10.1 0 0 0 0.0 51 7.3
11 Heath Miller PIT 34 387 2 11.4 0 0 0 0.0 49 6.1
12 Jason Witten DAL 28 336 2 12.0 0 0 0 0.0 46 5.7
13 Owen Daniels BAL 27 275 3 10.2 0 0 0 0.0 46 6.5
14 Zach Ertz PHI 24 354 2 14.8 0 0 0 0.0 45 6.5
15 Niles Paul WAS 28 411 1 14.7 0 0 0 0.0 45 5.6
16 Coby Fleener IND 18 218 3 12.1 0 0 0 0.0 40 5.0
17 Lance Kendricks STL 16 128 4 8.0 0 0 0 0.0 37 5.3
18 Tim Wright NE 17 182 3 10.7 1 -2 0 -2.0 36 4.5
19 Scott Chandler BUF 23 290 1 12.6 0 0 0 0.0 35 4.4
20 Jace Amaro NYJ 32 285 1 8.9 0 0 0 0.0 35 4.3
21 Jared Cook STL 27 331 0 12.3 1 0 0 0.0 33 4.7
22 Daniel Fells NYG 9 105 4 11.7 0 0 0 0.0 33 4.6
23 Jordan Cameron CLE 13 250 1 19.2 0 0 0 0.0 31 5.2
24 Clay Harbor JAX 22 243 1 11.0 0 0 0 0.0 30 6.1
25 Josh Hill NO 9 122 3 13.6 0 0 0 0.0 30 4.3
26 Charles Clay MIA 22 205 1 9.3 0 0 0 0.0 27 3.8
27 Gavin Escobar DAL 7 85 3 12.1 0 0 0 0.0 27 3.3
28 Vernon Davis SF 14 142 2 10.1 0 0 0 0.0 26 5.2
29 Andrew Quarless GB 15 135 2 9.0 0 0 0 0.0 26 3.2
30 Jeff Cumberland NYJ 15 154 1 10.3 0 0 0 0.0 21 2.7
31 Jermaine Gresham CIN 28 211 0 7.5 0 0 0 0.0 21 3.0
32 Austin Seferian-Jenkins TB 12 165 1 13.8 0 0 0 0.0 21 4.1
33 Anthony Fasano KC 16 142 1 8.9 0 0 0 0.0 20 2.9
34 Jordan Reed WAS 21 190 0 9.0 0 0 0 0.0 19 4.8
35 Levine Toilolo ATL 15 149 1 9.9 0 0 0 0.0 19 2.4
36 Jim Dray CLE 9 118 1 13.1 0 0 0 0.0 18 2.5
37 Dion Sims MIA 7 116 1 16.6 0 0 0 0.0 18 2.5
38 Cooper Helfet SEA 6 115 1 19.2 0 0 0 0.0 18 4.4
39 Jacob Tamme DEN 5 47 2 9.4 0 0 0 0.0 17 2.4
40 Marcedes Lewis JAX 8 106 1 13.3 0 0 0 0.0 17 8.3
Filed Under: 2014, w9