Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 DeMarco Murray DAL 51 285 2 5.6 4 31 0 7.8 40 19.8
2 Darren Sproles PHI 15 97 2 6.5 11 166 0 15.1 38 19.2
3 Marshawn Lynch SEA 26 146 2 5.6 5 41 1 8.2 37 18.4
4 LeVeon Bell PIT 32 168 1 5.3 11 136 0 12.4 36 18.2
5 Mark Ingram NO 24 143 3 6.0 4 22 0 5.5 35 17.3
6 Giovani Bernard CIN 41 138 1 3.4 11 141 0 12.8 34 17.0
7 Arian Foster HOU 55 241 1 4.4 4 29 0 7.3 31 15.5
8 Ahmad Bradshaw IND 16 85 0 5.3 10 96 2 9.6 30 15.1
9 Alfred Morris WAS 36 176 2 4.9 0 0 0 0.0 30 14.8
10 LeSean McCoy PHI 41 153 1 3.7 10 64 0 6.4 28 13.9
11 Chris Ivory NYJ 23 145 2 6.3 1 3 0 3.0 27 13.4
12 Terrance West CLE 35 168 1 4.8 2 22 0 11.0 25 12.5
13 Rashad Jennings NYG 34 110 1 3.2 8 95 0 11.9 25 12.3
14 Bobby Rainey TB 26 156 0 6.0 5 38 1 7.6 23 11.7
15 Montee Ball DEN 35 127 1 3.6 5 45 0 9.0 23 11.6
16 Knile Davis KC 23 82 2 3.6 7 29 0 4.1 23 11.6
17 Justin Forsett BAL 19 126 1 6.6 9 30 0 3.3 22 10.8
18 Isaiah Crowell CLE 16 86 2 5.4 1 3 0 3.0 21 10.5
19 Matt Forte CHI 29 103 0 3.6 13 102 0 7.8 21 10.3
20 C.J. Spiller BUF 27 122 0 4.5 4 20 1 5.0 20 10.1
21 Frank Gore SF 29 129 1 4.4 2 12 0 6.0 20 10.1
22 Knowshon Moreno MIA 25 138 1 5.5 0 0 0 0.0 20 9.9
23 Joique Bell DET 25 87 1 3.5 7 66 0 9.4 19 9.7
24 Stevan Ridley NE 33 122 1 3.7 2 7 0 3.5 19 9.5
25 Ryan Mathews SD 23 71 1 3.1 4 46 0 11.5 18 8.9
26 Jeremy Hill CIN 19 93 1 4.9 2 22 0 11.0 18 8.8
27 Chris Johnson NYJ 25 89 0 3.6 6 23 1 3.8 17 8.6
28 Lamar Miller MIA 22 105 0 4.8 6 26 1 4.3 17 8.6
29 Shane Vereen NE 13 76 1 5.8 6 35 0 5.8 17 8.6
30 Zac Stacy STL 30 114 1 3.8 1 8 0 8.0 16 8.1
31 Andre Ellington ARI 28 144 0 5.1 6 37 0 6.2 16 8.1
32 Matt Asiata MIN 15 46 0 3.1 6 53 1 8.8 16 8.0
33 Jonathan Stewart CAR 24 57 1 2.4 4 39 0 9.8 16 7.8
34 Darren McFadden OAK 16 52 1 3.3 3 37 0 12.3 15 7.5
35 Darrel Young WAS 1 1 1 1.0 3 28 1 9.3 15 7.5
36 Antone Smith ATL 2 7 0 3.5 3 73 1 24.3 14 7.0
37 Robert Turbin SEA 8 34 0 4.3 2 35 1 17.5 13 6.5
38 Trent Richardson IND 27 99 0 3.7 4 47 0 11.8 13 6.3
39 Fred Jackson BUF 19 85 0 4.5 5 40 0 8.0 13 6.3
40 Pierre Thomas NO 10 47 0 4.7 9 74 0 8.2 12 6.1
41 Jonathan Dwyer ARI 16 51 1 3.2 2 8 0 4.0 12 6.0
42 Jacquizz Rodgers ATL 11 57 1 5.2 1 1 0 1.0 12 5.9
43 Carlos Hyde SF 11 50 1 4.5 1 5 0 5.0 12 5.8
44 Shonn Greene TEN 20 111 0 5.6 0 0 0 0.0 11 5.6
45 Eddie Lacy GB 25 77 0 3.1 5 29 0 5.8 11 5.3
46 Steven Jackson ATL 23 98 0 4.3 2 7 0 3.5 11 5.3
47 Silas Redd WAS 8 41 1 5.1 0 0 0 0.0 10 10.1
48 Khiry Robinson NO 14 59 1 4.2 0 0 0 0.0 10 5.0
49 Bernard Pierce BAL 28 110 0 3.9 1 7 0 7.0 10 4.9
50 Roy Helu WAS 12 71 0 5.9 4 26 0 6.5 10 4.9
51 Reggie Bush DET 15 41 0 2.7 8 55 0 6.9 10 4.8
52 Adrian Peterson MIN 21 75 0 3.6 2 18 0 9.0 9 9.3
53 Stepfan Taylor ARI 1 5 0 5.0 3 21 1 7.0 9 8.6
54 Dexter McCluster TEN 13 59 0 4.5 2 26 0 13.0 9 4.3
55 Derrick Coleman SEA 0 0 0 0.0 1 15 1 15.0 8 7.5
56 Toby Gerhart JAX 25 50 0 2.0 4 24 0 6.0 7 3.7
57 LeGarrette Blount PIT 7 14 1 2.0 0 0 0 0.0 7 3.7
58 DeAngelo Williams CAR 14 72 0 5.1 0 0 0 0.0 7 7.2
59 Danny Woodhead SD 14 37 0 2.6 5 34 0 6.8 7 3.6
60 John Kuhn GB 2 5 1 2.5 1 5 0 5.0 7 3.5
61 Benny Cunningham STL 11 36 0 3.3 5 34 0 6.8 7 3.5
62 Anthony Dixon BUF 7 63 0 9.0 0 0 0 0.0 6 3.2
63 Jed Collins DET 0 0 0 0.0 2 3 1 1.5 6 6.3
64 C.J. Anderson DEN 9 58 0 6.4 0 0 0 0.0 6 2.9
65 Devonta Freeman ATL 2 15 0 7.5 4 40 0 10.0 6 2.8
66 Bilal Powell NYJ 5 20 0 4.0 2 32 0 16.0 5 2.6
67 Lance Dunbar DAL 11 27 0 2.5 3 21 0 7.0 5 2.4
68 James Starks GB 7 37 0 5.3 2 11 0 5.5 5 4.8
69 Jamaal Charles KC 9 23 0 2.6 5 23 0 4.6 5 2.3
70 Mike Tolbert CAR 11 6 0 0.5 5 39 0 7.8 5 2.3
71 Ben Tate CLE 6 41 0 6.8 0 0 0 0.0 4 4.1
72 Alfred Blue HOU 12 40 0 3.3 0 0 0 0.0 4 2.0
73 Leon Washington TEN 2 23 0 11.5 2 11 0 5.5 3 3.4
74 Tommy Bohanon NYJ 1 3 0 3.0 2 30 0 15.0 3 3.3
75 Orleans Darkwa MIA 0 0 0 0.0 3 31 0 10.3 3 3.1
Filed Under: 2014, w3