Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Rob Gronkowski NE 65 910 9 14.0 0 0 0 0.0 145 12.1
2 Jimmy Graham NO 65 670 9 10.3 0 0 0 0.0 119 10.8
3 Julius Thomas DEN 40 426 12 10.7 0 0 0 0.0 115 11.5
4 Antonio Gates SD 47 574 9 12.2 0 0 0 0.0 111 9.3
5 Greg Olsen CAR 61 778 5 12.8 0 0 0 0.0 108 9.0
6 Martellus Bennett CHI 65 737 5 11.3 0 0 0 0.0 104 8.6
7 Coby Fleener IND 35 594 6 17.0 0 0 0 0.0 95 8.0
8 Delanie Walker TEN 44 673 4 15.3 0 0 0 0.0 91 8.3
9 Travis Kelce KC 44 578 4 13.1 0 0 0 0.0 80 6.7
10 Larry Donnell NYG 51 516 6 10.1 0 0 0 0.0 80 6.6
11 Dwayne Allen IND 26 374 7 14.4 0 0 0 0.0 79 7.9
12 Jason Witten DAL 44 469 4 10.7 0 0 0 0.0 71 5.9
13 Heath Miller PIT 51 583 2 11.4 0 0 0 0.0 68 5.7
14 Tim Wright NE 24 232 6 9.7 1 -2 0 -2.0 59 4.9
15 Owen Daniels BAL 39 385 3 9.9 0 0 0 0.0 57 5.1
16 Zach Ertz PHI 34 460 2 13.5 0 0 0 0.0 56 4.7
17 Jared Cook STL 37 473 1 12.8 1 0 0 0.0 53 4.4
18 Mychal Rivera OAK 41 355 3 8.7 0 0 0 0.0 52 4.3
19 Niles Paul WAS 35 464 1 13.3 0 0 0 0.0 50 4.2
20 Jermaine Gresham CIN 47 355 2 7.6 0 0 0 0.0 48 4.0
21 Charles Clay MIA 39 346 2 8.9 0 0 0 0.0 47 4.7
22 Anthony Fasano KC 23 223 4 9.7 0 0 0 0.0 46 4.2
23 Scott Chandler BUF 32 337 2 10.5 0 0 0 0.0 46 3.8
24 Andrew Quarless GB 23 247 3 10.7 0 0 0 0.0 43 3.6
25 Lance Kendricks STL 22 186 4 8.5 0 0 0 0.0 43 3.6
26 Jace Amaro NYJ 34 291 2 8.6 0 0 0 0.0 41 3.7
27 John Carlson ARI 28 317 1 11.3 0 0 0 0.0 38 3.1
28 Daniel Fells NYG 13 152 4 11.7 0 0 0 0.0 37 3.1
29 Jordan Reed WAS 33 352 0 10.7 0 0 0 0.0 35 5.0
30 Clay Harbor JAX 26 288 1 11.1 0 0 0 0.0 35 3.9
31 Josh Hill NO 12 161 3 13.4 0 0 0 0.0 34 2.8
32 Vernon Davis SF 23 210 2 9.1 1 4 0 4.0 33 3.3
33 Austin Seferian-Jenkins TB 21 221 2 10.5 0 0 0 0.0 32 3.6
34 Jordan Cameron CLE 13 250 1 19.2 0 0 0 0.0 31 5.2
35 Levine Toilolo ATL 23 204 2 8.9 0 0 0 0.0 30 2.5
36 Cooper Helfet SEA 10 176 2 17.6 0 0 0 0.0 30 3.7
37 Jim Dray CLE 15 235 1 15.7 0 0 0 0.0 30 2.5
38 Richard Rodgers GB 13 172 2 13.2 0 0 0 0.0 29 2.4
39 Chase Ford MIN 21 229 1 10.9 0 0 0 0.0 29 3.6
40 Gavin Escobar DAL 8 99 3 12.4 0 0 0 0.0 28 2.5
Filed Under: 2014, w14