| Team | % Run | % Pass | % Rec by WR | % Rec by RB | % Rec by TE |
|---|---|---|---|---|---|
| NFL | 43% | 57% | 56% | 24% | 20% |
| 49ers | 44% | 56% | 46% | 25% | 29% |
| Bears | 48% | 52% | 52% | 30% | 19% |
| Bengals | 40% | 60% | 55% | 25% | 20% |
| Bills | 48% | 52% | 56% | 24% | 21% |
| Broncos | 40% | 60% | 56% | 26% | 19% |
| Browns | 42% | 58% | 56% | 23% | 21% |
| Buccaneers | 38% | 62% | 65% | 17% | 18% |
| Cardinals | 42% | 58% | 56% | 28% | 16% |
| Chargers | 44% | 56% | 55% | 31% | 14% |
| Chiefs | 40% | 60% | 49% | 21% | 30% |
| Colts | 39% | 61% | 52% | 23% | 25% |
| Cowboys | 45% | 55% | 56% | 25% | 19% |
| Dolphins | 45% | 55% | 60% | 26% | 13% |
| Eagles | 40% | 60% | 45% | 18% | 37% |
| Falcons | 36% | 64% | 64% | 16% | 20% |
| Giants | 38% | 62% | 50% | 30% | 21% |
| Jaguars | 44% | 56% | 52% | 30% | 18% |
| Jets | 44% | 56% | 55% | 23% | 22% |
| Lions | 41% | 59% | 57% | 31% | 12% |
| Packers | 34% | 66% | 61% | 18% | 21% |
| Panthers | 42% | 58% | 53% | 30% | 17% |
| Patriots | 45% | 55% | 54% | 32% | 14% |
| Raiders | 41% | 59% | 48% | 28% | 24% |
| Rams | 45% | 55% | 65% | 19% | 16% |
| Ravens | 50% | 50% | 53% | 21% | 26% |
| Redskins | 45% | 55% | 47% | 26% | 27% |
| Saints | 48% | 52% | 54% | 29% | 17% |
| Seahawks | 56% | 44% | 58% | 24% | 18% |
| Steelers | 33% | 67% | 62% | 19% | 19% |
| Texans | 48% | 52% | 68% | 15% | 18% |
| Titans | 51% | 49% | 52% | 25% | 23% |
| Vikings | 37% | 63% | 64% | 18% | 17% |
Filed Under: 2018, w18





