
Trey Sermon
- RB
- , Philadelphia Eagles
- 24
- 215 lbs
- 6' 0"
- 296
- 4
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Dec 24, 2022 · 3:02 PM EST
Scouting report
2023 Strength of Schedule - PHI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Gameday Inactive | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | JAX | 2 | 19 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 1.90 | 1.9 | 5/82 | 6.1% |
5 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/73 | 4.1% |
6 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Gameday Inactive | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w14)
Status: Out Injury: Illness | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.00 | 9.50 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 0.95 | 0.95 | 0.95 | 4.00/77.50 | 5.11% | |
Totals | 2 | 19 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 1.9 | 1.9 | 8/155 | 5.11% |