Julian Howsare
- RB
- , New York Jets
- 32
- 0 lbs
- 0' 0"
- N/A
Week 15 Projection
- Week 15 Projection
- Dfs Projection
Scouting report
No data for display.
2024 Strength of Schedule - NYJ
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 @SF | 22 @TEN | 26 NE | 25 DEN | 4 @MIN | 23 BUF | 28 @PIT | 26 @NE | 3 HOU | 19 @ARI | 29 IND | BYE | 21 SEA | 18 @MIA | 30 @JAX | 10 LAR | 23 @BUF | 18 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. JAX
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 16 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 16 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | 8 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | 4 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |