The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 1
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
DeAngelo Williams PIT 9 6 28 0 24.3% 1.5 3.1
Spencer Ware KC 8 7 129 0 18.2% 1.1 16.1
Matt Forte NYJ 7 5 59 0 20.6% 1.4 8.4
DeMarco Murray TEN 7 5 35 2 17.1% 1.4 5.0
James White NE 7 5 40 0 21.2% 1.4 5.7
Travaris Cadet NO 7 3 14 1 18.0% 2.3 2.0
Danny Woodhead SD 7 5 31 1 19.4% 1.4 4.4
Frank Gore IND 6 4 19 0 13.3% 1.5 3.2
Charcandrick West KC 6 6 24 0 13.6% 1.0 4.0
David Johnson ARI 6 4 43 0 16.2% 1.5 7.2
Tevin Coleman ATL 6 5 95 0 15.8% 1.2 15.8
T.J. Yeldon JAX 6 4 30 0 15.4% 1.5 5.0
Darren Sproles PHI 5 2 24 0 13.5% 2.5 4.8
C.J. Anderson DEN 5 4 47 1 19.2% 1.3 9.4
Duke Johnson CLE 5 3 28 0 19.2% 1.7 5.6
Doug Martin TB 5 5 34 0 15.2% 1.0 6.8
Arian Foster MIA 5 3 62 0 18.5% 1.7 12.4
Theo Riddick DET 5 5 63 1 13.5% 1.0 12.6
Ameer Abdullah DET 5 5 57 1 13.5% 1.0 11.4
Shane Vereen NYG 5 3 23 0 17.9% 1.7 4.6
LeSean McCoy BUF 4 4 12 0 19.1% 1.0 3.0
Christine Michael SEA 4 2 5 0 9.8% 2.0 1.3
Jeremy Langford CHI 4 2 6 0 14.8% 2.0 1.5
Bilal Powell NYJ 4 2 7 0 11.8% 2.0 1.8
Devonta Freeman ATL 4 4 20 0 10.5% 1.0 5.0
Lamar Miller HOU 4 4 11 0 11.4% 1.0 2.8
Giovani Bernard CIN 4 2 5 0 13.3% 2.0 1.3
Thomas Rawls SEA 3 3 26 0 7.3% 1.0 8.7
Justin Forsett BAL 3 3 15 0 8.8% 1.0 5.0
Kyle Juszczyk BAL 3 2 21 0 8.8% 1.5 7.0
Charles Sims TB 3 3 32 1 9.1% 1.0 10.7
Carlos Hyde SF 3 2 5 0 8.6% 1.5 1.7
Todd Gurley LA 3 1 -5 0 8.6% 3.0 -1.7
Robert Turbin IND 2 2 15 0 4.4% 1.0 7.5
Josh Ferguson IND 2 2 26 0 4.4% 1.0 13.0
Isaiah Crowell CLE 2 2 16 0 7.7% 1.0 8.0
Malcolm Johnson CLE 2 2 9 0 7.7% 1.0 4.5
Terrance West BAL 2 2 6 0 5.9% 1.0 3.0
Andre Ellington ARI 2 2 8 0 5.4% 1.0 4.0
Lance Dunbar DAL 2 1 16 0 4.7% 2.0 8.0
Filed Under: 2016, w2