The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jeremy Langford CHI 9 7 109 1 37.5% 1.3 12.1
Giovani Bernard CIN 8 5 43 0 21.1% 1.6 5.4
Lamar Miller MIA 8 6 50 1 25.8% 1.3 6.3
DeMarco Murray PHI 8 6 58 0 16.7% 1.3 7.3
James Starks GB 7 6 54 0 11.7% 1.2 7.7
T.J. Yeldon JAX 6 5 6 0 13.3% 1.2 1.0
Darren Sproles PHI 6 5 34 0 12.5% 1.2 5.7
Kyle Juszczyk BAL 5 5 47 0 11.1% 1.0 9.4
LeSean McCoy BUF 5 5 47 0 19.2% 1.0 9.4
Charcandrick West KC 5 3 92 1 16.1% 1.7 18.4
Latavius Murray OAK 5 5 29 0 12.2% 1.0 5.8
Charles Sims TB 5 2 13 0 14.3% 2.5 2.6
Dexter McCluster TEN 5 4 27 0 20.8% 1.3 5.4
Andre Ellington ARI 4 3 27 0 8.7% 1.3 6.8
Justin Forsett BAL 4 4 11 0 8.9% 1.0 2.8
Duke Johnson CLE 4 4 18 0 8.9% 1.0 4.5
Darren McFadden DAL 4 3 26 0 14.3% 1.3 6.5
Ronnie Hillman DEN 4 2 9 0 10.3% 2.0 2.3
Mark Ingram NO 4 3 21 0 14.8% 1.3 5.3
Shane Vereen NYG 4 2 12 0 9.1% 2.0 3.0
Doug Martin TB 4 4 40 0 11.4% 1.0 10.0
Jeremy Hill CIN 3 3 5 0 7.9% 1.0 1.7
Joique Bell DET 3 2 18 0 7.9% 1.5 6.0
Theo Riddick DET 3 3 25 0 7.9% 1.0 8.3
Adrian Peterson MIN 3 2 13 0 14.3% 1.5 4.3
Rashad Jennings NYG 3 2 12 0 6.8% 1.5 4.0
Chris Ivory NYJ 3 2 36 0 8.8% 1.5 12.0
Jamize Olawale OAK 3 3 35 0 7.3% 1.0 11.7
Ryan Mathews PHI 3 2 22 0 6.3% 1.5 7.3
Todd Gurley STL 3 3 44 0 8.3% 1.0 14.7
Alfred Morris WAS 3 3 14 0 12.0% 1.0 4.7
Matt Jones WAS 3 3 131 1 12.0% 1.0 43.7
Chris Johnson ARI 2 0 0 0 4.4% 0.0 0.0
Javorius Allen BAL 2 1 4 0 4.4% 2.0 2.0
Isaiah Crowell CLE 2 1 4 0 4.4% 2.0 2.0
Denard Robinson JAX 2 0 0 0 4.4% 0.0 0.0
Matt Asiata MIN 2 2 18 0 9.5% 1.0 9.0
Jerick McKinnon MIN 2 1 7 0 9.5% 2.0 3.5
LeGarrette Blount NE 2 2 11 0 5.0% 1.0 5.5
C.J. Spiller NO 2 2 10 0 7.4% 1.0 5.0
RB Target Leaders - NFL Weeks 9 & 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
James Starks GB 15 12 137 1 13.9% 1.3 9.1
Lamar Miller MIA 15 13 147 1 22.4% 1.2 9.8
DeMarco Murray PHI 15 12 136 0 17.9% 1.3 9.1
Jeremy Langford CHI 13 10 179 1 21.0% 1.3 13.8
Devonta Freeman ATL 10 8 67 1 22.7% 1.3 6.7
Danny Woodhead SD 10 6 78 1 23.8% 1.7 7.8
Giovani Bernard CIN 9 6 57 0 14.3% 1.5 6.3
T.J. Yeldon JAX 9 8 43 0 10.6% 1.1 4.8
Mark Ingram NO 9 7 63 0 13.6% 1.3 7.0
Darren Sproles PHI 9 7 37 0 10.7% 1.3 4.1
Dexter McCluster TEN 9 6 55 0 14.3% 1.5 6.1
Duke Johnson CLE 8 6 56 1 10.3% 1.3 7.0
Shane Vereen NYG 8 6 41 1 9.5% 1.3 5.1
Todd Gurley STL 8 6 64 0 11.9% 1.3 8.0
Doug Martin TB 8 6 52 0 11.3% 1.3 6.5
LeSean McCoy BUF 7 7 54 0 18.4% 1.0 7.7
Latavius Murray OAK 7 7 28 0 8.2% 1.0 4.0
Charles Sims TB 7 3 17 0 9.9% 2.3 2.4
Isaiah Crowell CLE 6 4 30 0 7.7% 1.5 5.0
Darren McFadden DAL 6 4 31 0 9.2% 1.5 5.2
Chris Ivory NYJ 6 5 58 0 8.8% 1.2 9.7
DeAngelo Williams PIT 6 3 70 0 6.9% 2.0 11.7
Matt Jones WAS 6 5 148 1 9.2% 1.2 24.7
Kyle Juszczyk BAL 5 5 47 0 11.1% 1.0 9.4
Charcandrick West KC 5 3 92 1 16.1% 1.7 18.4
Adrian Peterson MIN 5 4 31 0 10.4% 1.3 6.2
Dion Lewis NE 5 4 39 0 6.3% 1.3 7.8
Brandon Bolden NE 5 3 27 1 6.3% 1.7 5.4
Shaun Draughn SF 5 4 38 0 19.2% 1.3 7.6
Chris Thompson WAS 5 3 44 0 7.7% 1.7 8.8
Andre Ellington ARI 4 3 27 0 8.7% 1.3 6.8
Justin Forsett BAL 4 4 11 0 8.9% 1.0 2.8
Jeremy Hill CIN 4 4 5 0 6.4% 1.0 1.3
Ronnie Hillman DEN 4 2 9 0 5.3% 2.0 2.3
Jerick McKinnon MIN 4 3 18 0 8.3% 1.3 4.5
C.J. Spiller NO 4 3 12 0 6.1% 1.3 3.0
Rashad Jennings NYG 4 3 11 0 4.8% 1.3 2.8
Ryan Mathews PHI 4 2 22 0 4.8% 2.0 5.5
C.J. Anderson DEN 3 1 4 0 4.0% 3.0 1.3
Joique Bell DET 3 2 18 0 7.9% 1.5 6.0
Filed Under: 2015, w11