The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Joique Bell DET 11 6 61 0 22.9% 22.9 1.8 5.5
Knile Davis KC 9 6 26 0 22.5% 22.5 1.5 2.9
Matt Forte CHI 8 5 15 0 23.5% 23.5 1.6 1.9
Matt Asiata MIN 7 5 48 1 19.4% 19.4 1.4 6.9
Darren Sproles PHI 7 7 152 0 18.9% 18.9 1.0 21.7
Giovani Bernard CIN 6 5 79 0 26.1% 26.1 1.2 13.2
Ahmad Bradshaw IND 5 5 26 2 15.6% 15.6 1.0 5.2
Lamar Miller MIA 5 2 7 0 10.2% 10.2 2.5 1.4
LeSean McCoy PHI 5 4 23 0 13.5% 13.5 1.3 4.6
LeVeon Bell PIT 5 5 48 0 13.5% 13.5 1.0 9.6
Danny Woodhead SD 5 4 28 0 14.3% 14.3 1.3 5.6
Antone Smith ATL 4 2 19 0 9.3% 9.3 2.0 4.8
Devonta Freeman ATL 4 2 22 0 9.3% 9.3 2.0 5.5
Justin Forsett BAL 4 4 16 0 13.8% 13.8 1.0 4.0
Fred Jackson BUF 4 2 27 0 15.4% 15.4 2.0 6.8
Mike Tolbert CAR 4 3 33 0 11.8% 11.8 1.3 8.3
Mark Ingram NO 4 3 21 0 10.3% 10.3 1.3 5.3
Rashad Jennings NYG 4 4 45 0 10.3% 10.3 1.0 11.3
Andre Williams NYG 4 2 7 0 10.3% 10.3 2.0 1.8
Donald Brown SD 4 3 10 0 11.4% 11.4 1.3 2.5
Marshawn Lynch SEA 4 4 27 1 18.2% 18.2 1.0 6.8
Andre Ellington ARI 3 1 10 0 10.7% 10.7 3.0 3.3
Montee Ball DEN 3 3 29 0 11.5% 11.5 1.0 9.7
Reggie Bush DET 3 2 6 0 6.3% 6.3 1.5 2.0
Eddie Lacy GB 3 2 18 0 7.3% 7.3 1.5 6.0
Arian Foster HOU 3 2 12 0 16.7% 16.7 1.5 4.0
Orleans Darkwa MIA 3 3 31 0 6.1% 6.1 1.0 10.3
Jerick McKinnon MIN 3 2 5 0 8.3% 8.3 1.5 1.7
Pierre Thomas NO 3 3 16 0 7.7% 7.7 1.0 5.3
Chris Johnson NYJ 3 1 0 0 10.0% 10.0 3.0 0.0
Darren McFadden OAK 3 2 31 0 7.1% 7.1 1.5 10.3
Bobby Rainey TB 3 3 30 0 15.0% 15.0 1.0 10.0
Bernard Pierce BAL 2 1 7 0 6.9% 6.9 2.0 3.5
Jeremy Hill CIN 2 2 22 0 8.7% 8.7 1.0 11.0
Terrance West CLE 2 2 22 0 4.9% 4.9 1.0 11.0
Ray Agnew CLE 2 0 0 0 4.9% 4.9 0.0 0.0
DeMarco Murray DAL 2 1 6 0 6.9% 6.9 2.0 3.0
Jed Collins DET 2 2 3 1 4.2% 4.2 1.0 1.5
DuJuan Harris GB 2 1 11 0 4.9% 4.9 2.0 5.5
Toby Gerhart JAX 2 2 9 0 7.1% 7.1 1.0 4.5
RB Target Leaders - NFL Weeks 1 & 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 17 13 102 0 20.5% 20.5 1.3 6.0
Giovani Bernard CIN 16 11 141 0 26.2% 26.2 1.5 8.8
Darren Sproles PHI 13 11 166 0 16.3% 16.3 1.2 12.8
Joique Bell DET 12 7 66 0 15.4% 15.4 1.7 5.5
LeVeon Bell PIT 12 11 136 0 17.7% 17.7 1.1 11.3
Ahmad Bradshaw IND 11 10 96 2 12.9% 12.9 1.1 8.7
LeSean McCoy PHI 11 10 64 0 13.8% 13.8 1.1 5.8
Justin Forsett BAL 10 9 30 0 11.5% 11.5 1.1 3.0
Knile Davis KC 10 7 29 0 13.7% 13.7 1.4 2.9
Lamar Miller MIA 10 6 26 1 12.4% 12.4 1.7 2.6
Shane Vereen NE 10 6 35 0 12.8% 12.8 1.7 3.5
Pierre Thomas NO 10 9 74 0 12.4% 12.4 1.1 7.4
Reggie Bush DET 9 8 55 0 11.5% 11.5 1.1 6.1
Rashad Jennings NYG 9 8 95 0 12.7% 12.7 1.1 10.6
Andre Ellington ARI 8 6 37 0 12.5% 12.5 1.3 4.6
Mike Tolbert CAR 8 5 39 0 12.1% 12.1 1.6 4.9
Matt Asiata MIN 8 6 53 1 13.3% 13.3 1.3 6.6
Chris Johnson NYJ 8 6 23 1 13.8% 13.8 1.3 2.9
Fred Jackson BUF 7 5 40 0 14.6% 14.6 1.4 5.7
Devonta Freeman ATL 6 4 40 0 7.1% 7.1 1.5 6.7
DeMarco Murray DAL 6 4 31 0 9.1% 9.1 1.5 5.2
Eddie Lacy GB 6 5 29 0 8.1% 8.1 1.2 4.8
Danny Woodhead SD 6 5 34 0 8.5% 8.5 1.2 5.7
Benny Cunningham STL 6 5 34 0 9.2% 9.2 1.2 5.7
Antone Smith ATL 5 3 73 1 5.9% 5.9 1.7 14.6
Montee Ball DEN 5 5 45 0 8.1% 8.1 1.0 9.0
Arian Foster HOU 5 4 29 0 12.5% 12.5 1.3 5.8
Trent Richardson IND 5 4 47 0 5.9% 5.9 1.3 9.4
Jamaal Charles KC 5 5 23 0 6.9% 6.9 1.0 4.6
Mark Ingram NO 5 4 22 0 6.2% 6.2 1.3 4.4
Andre Williams NYG 5 2 7 0 7.0% 7.0 2.5 1.4
Marshawn Lynch SEA 5 5 41 1 10.6% 10.6 1.0 8.2
Bobby Rainey TB 5 5 38 1 9.1% 9.1 1.0 7.6
Roy Helu WAS 5 4 26 0 7.0% 7.0 1.3 5.2
Steven Jackson ATL 4 2 7 0 4.7% 4.7 2.0 1.8
C.J. Spiller BUF 4 4 20 1 8.3% 8.3 1.0 5.0
Jonathan Stewart CAR 4 4 39 0 6.1% 6.1 1.0 9.8
Toby Gerhart JAX 4 4 24 0 5.8% 5.8 1.0 6.0
Darren McFadden OAK 4 3 37 0 5.5% 5.5 1.3 9.3
Marcel Reece OAK 4 3 12 0 5.5% 5.5 1.3 3.0
Filed Under: 2014, w3