The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 12
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Rashad Jennings NYG 10 8 68 0 26.3% 26.3 1.3 6.8
Shane Vereen NE 9 8 48 0 17.0% 17.0 1.1 5.3
Andre Ellington ARI 8 5 39 0 30.8% 30.8 1.6 4.9
Pierre Thomas NO 8 6 37 0 18.2% 18.2 1.3 4.6
Jamaal Charles KC 7 4 42 1 20.6% 20.6 1.8 6.0
Matt Forte CHI 6 5 23 0 22.2% 22.2 1.2 3.8
Theo Riddick DET 6 3 40 0 13.3% 13.3 2.0 6.7
DeAnthony Thomas KC 6 2 15 0 17.7% 17.7 3.0 2.5
Bobby Rainey TB 6 4 18 0 12.5% 12.5 1.5 3.0
Dan Herron IND 5 5 31 0 15.6% 15.6 1.0 6.2
Denard Robinson JAX 5 4 47 0 18.5% 18.5 1.3 9.4
Marcel Reece OAK 5 1 8 0 14.3% 14.3 5.0 1.6
Fred Jackson BUF 4 3 13 0 12.9% 12.9 1.3 3.3
C.J. Anderson DEN 4 4 28 0 11.4% 11.4 1.0 7.0
Jonathan Grimes HOU 4 3 32 0 9.3% 9.3 1.3 8.0
Alfred Blue HOU 4 3 20 0 9.3% 9.3 1.3 5.0
Toby Gerhart JAX 4 3 19 0 14.8% 14.8 1.3 4.8
Chris Johnson NYJ 4 3 22 0 13.3% 13.3 1.3 5.5
Darren Sproles PHI 4 3 14 0 9.5% 9.5 1.3 3.5
Branden Oliver SD 4 4 23 0 11.8% 11.8 1.0 5.8
Marshawn Lynch SEA 4 3 43 0 19.1% 19.1 1.3 10.8
Benny Cunningham STL 4 2 11 0 11.4% 11.4 2.0 2.8
Charles Sims TB 4 2 11 0 8.3% 8.3 2.0 2.8
Steven Jackson ATL 3 2 17 0 7.0% 7.0 1.5 5.7
Jacquizz Rodgers ATL 3 3 11 1 7.0% 7.0 1.0 3.7
Kyle Juszczyk BAL 3 3 21 0 12.5% 12.5 1.0 7.0
Giovani Bernard CIN 3 2 22 0 8.6% 8.6 1.5 7.3
DeMarco Murray DAL 3 2 22 0 12.0% 12.0 1.5 7.3
Jordan Todman JAX 3 2 14 0 11.1% 11.1 1.5 4.7
Joe Banyard MIN 3 3 19 0 8.3% 8.3 1.0 6.3
Jerick McKinnon MIN 3 3 9 0 8.3% 8.3 1.0 3.0
Chris Ivory NYJ 3 3 7 0 10.0% 10.0 1.0 2.3
Robert Turbin SEA 3 2 3 0 14.3% 14.3 1.5 1.0
Bruce Miller SF 3 3 40 0 10.3% 10.3 1.0 13.3
Doug Martin TB 3 1 4 0 6.3% 6.3 3.0 1.3
Dexter McCluster TEN 3 3 15 1 8.1% 8.1 1.0 5.0
Bishop Sankey TEN 3 2 14 0 8.1% 8.1 1.5 4.7
Justin Forsett BAL 2 2 8 0 8.3% 8.3 1.0 4.0
Joique Bell DET 2 1 -2 0 4.4% 4.4 2.0 -1.0
Eddie Lacy GB 2 2 13 1 6.9% 6.9 1.0 6.5
RB Target Leaders - NFL Weeks 11 & 12
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Rashad Jennings NYG 17 12 76 0 20.5% 20.5 1.4 4.5
C.J. Anderson DEN 14 12 114 0 15.7% 15.7 1.2 8.1
Shane Vereen NE 13 12 107 0 15.9% 15.9 1.1 8.2
Andre Ellington ARI 12 9 63 0 20.7% 20.7 1.3 5.3
Matt Forte CHI 12 11 81 0 17.1% 17.1 1.1 6.8
Theo Riddick DET 12 6 64 0 16.0% 16.0 2.0 5.3
Bryce Brown BUF 10 7 57 0 14.5% 14.5 1.4 5.7
Jerick McKinnon MIN 10 7 29 0 15.6% 15.6 1.4 2.9
Darren Sproles PHI 10 5 37 0 11.8% 11.8 2.0 3.7
Jamaal Charles KC 9 6 61 1 18.4% 18.4 1.5 6.8
Mark Ingram NO 9 9 45 0 10.6% 10.6 1.0 5.0
Pierre Thomas NO 8 6 37 0 9.4% 9.4 1.3 4.6
Marcel Reece OAK 8 3 4 0 11.8% 11.8 2.7 0.5
Benny Cunningham STL 8 6 42 0 12.7% 12.7 1.3 5.3
Charles Sims TB 8 5 19 0 11.3% 11.3 1.6 2.4
Roy Helu WAS 8 8 66 1 15.4% 15.4 1.0 8.3
Jacquizz Rodgers ATL 7 6 19 1 8.1% 8.1 1.2 2.7
Joique Bell DET 7 4 28 0 9.3% 9.3 1.8 4.0
DeAnthony Thomas KC 7 3 25 0 14.3% 14.3 2.3 3.6
Travaris Cadet NO 7 6 42 0 8.2% 8.2 1.2 6.0
Branden Oliver SD 7 5 26 0 10.3% 10.3 1.4 3.7
Marshawn Lynch SEA 7 4 44 0 13.2% 13.2 1.8 6.3
Bobby Rainey TB 7 4 18 0 9.9% 9.9 1.8 2.6
Steven Jackson ATL 6 4 23 0 6.9% 6.9 1.5 3.8
Eddie Lacy GB 6 5 58 2 9.2% 9.2 1.2 9.7
Ahmad Bradshaw IND 5 4 7 0 7.4% 7.4 1.3 1.4
Dan Herron IND 5 5 31 0 7.4% 7.4 1.0 6.2
Denard Robinson JAX 5 4 47 0 18.5% 18.5 1.3 9.4
Damien Williams MIA 5 3 37 0 7.3% 7.3 1.7 7.4
Matt Asiata MIN 5 3 12 0 7.8% 7.8 1.7 2.4
Darren McFadden OAK 5 2 5 0 7.4% 7.4 2.5 1.0
Bruce Miller SF 5 5 56 0 8.5% 8.5 1.0 11.2
Dexter McCluster TEN 5 4 32 1 8.2% 8.2 1.3 6.4
Fred Jackson BUF 4 3 13 0 5.8% 5.8 1.3 3.3
Isaiah Crowell CLE 4 2 30 0 4.5% 4.5 2.0 7.5
Jonathan Grimes HOU 4 3 32 0 5.6% 5.6 1.3 8.0
Alfred Blue HOU 4 3 20 0 5.6% 5.6 1.3 5.0
Toby Gerhart JAX 4 3 19 0 14.8% 14.8 1.3 4.8
Erik Lorig NO 4 4 5 0 4.7% 4.7 1.0 1.3
Andre Williams NYG 4 2 16 0 4.8% 4.8 2.0 4.0
Filed Under: 2014, w13