The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Dion Lewis NE 9 6 98 0 15.3% 1.5 10.9
Devonta Freeman ATL 8 4 34 0 18.2% 2.0 4.3
Chris Polk HOU 8 2 9 0 14.6% 4.0 1.1
Shane Vereen NYG 8 8 76 0 20.0% 1.0 9.5
Jonathan Grimes HOU 7 6 40 0 12.7% 1.2 5.7
Theo Riddick DET 6 5 41 0 11.5% 1.2 6.8
Lamar Miller MIA 6 5 28 0 14.0% 1.2 4.7
Danny Woodhead SD 6 6 68 0 22.2% 1.0 11.3
Marshawn Lynch SEA 6 3 21 0 22.2% 2.0 3.5
Benny Cunningham STL 6 4 27 0 18.8% 1.5 4.5
Matt Forte CHI 5 4 44 0 15.6% 1.3 8.8
Lance Dunbar DAL 5 3 45 0 14.7% 1.7 9.0
Josh Robinson IND 5 5 27 0 14.7% 1.0 5.4
Jamaal Charles KC 5 4 2 0 20.8% 1.3 0.4
Bilal Powell NYJ 5 4 16 0 16.1% 1.3 3.2
DeMarco Murray PHI 5 5 53 0 13.5% 1.0 10.6
DeAngelo Williams PIT 5 4 15 0 18.5% 1.3 3.0
Tre Mason STL 5 2 4 0 15.6% 2.5 0.8
Justin Forsett BAL 4 4 12 0 9.3% 1.0 3.0
James Starks GB 4 4 11 0 12.9% 1.0 2.8
T.J. Yeldon JAX 4 3 13 0 14.3% 1.3 3.3
Damien Williams MIA 4 3 15 1 9.3% 1.3 3.8
Darren Sproles PHI 4 4 23 0 10.8% 1.0 5.8
Carlos Hyde SF 4 4 18 0 8.9% 1.0 4.5
Mike Davis SF 4 2 4 0 8.9% 2.0 1.0
Dexter McCluster TEN 4 4 26 0 10.8% 1.0 6.5
Lorenzo Taliaferro BAL 3 3 12 0 7.0% 1.0 4.0
LeSean McCoy BUF 3 3 27 0 10.0% 1.0 9.0
Karlos Williams BUF 3 2 16 0 10.0% 1.5 5.3
Mike Tolbert CAR 3 2 4 0 8.3% 1.5 1.3
Giovani Bernard CIN 3 3 16 0 13.0% 1.0 5.3
Mark Ingram NO 3 3 5 0 7.9% 1.0 1.7
Latavius Murray OAK 3 3 22 0 6.5% 1.0 7.3
Charles Sims TB 3 3 14 0 14.3% 1.0 4.7
Matt Jones WAS 3 3 23 0 11.1% 1.0 7.7
David Johnson ARI 2 1 3 0 9.1% 2.0 1.5
Rex Burkhead CIN 2 1 8 0 8.7% 2.0 4.0
Darren McFadden DAL 2 2 21 0 5.9% 1.0 10.5
Joique Bell DET 2 2 16 0 3.9% 1.0 8.0
Adrian Peterson MIN 2 2 58 0 11.1% 1.0 29.0
RB Target Leaders - NFL Weeks 1 & 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Lance Dunbar DAL 14 11 115 0 18.0% 1.3 8.2
Dion Lewis NE 14 10 149 0 15.4% 1.4 10.6
Matt Forte CHI 13 9 69 0 20.0% 1.4 5.3
Jamaal Charles KC 13 9 48 1 24.1% 1.4 3.7
Shane Vereen NYG 13 12 122 0 18.1% 1.1 9.4
Darren Sproles PHI 13 11 99 0 14.6% 1.2 7.6
Danny Woodhead SD 13 10 88 0 18.8% 1.3 6.8
Marshawn Lynch SEA 13 8 52 0 19.4% 1.6 4.0
Benny Cunningham STL 13 8 104 0 22.0% 1.6 8.0
Devonta Freeman ATL 12 7 63 0 16.0% 1.7 5.3
Mark Ingram NO 12 11 103 0 14.0% 1.1 8.6
Justin Forsett BAL 11 8 25 0 14.7% 1.4 2.3
Latavius Murray OAK 10 10 58 0 11.2% 1.0 5.8
DeMarco Murray PHI 10 9 64 1 11.2% 1.1 6.4
Giovani Bernard CIN 9 9 41 0 16.1% 1.0 4.6
C.J. Anderson DEN 9 5 21 0 10.7% 1.8 2.3
Chris Polk HOU 9 3 18 0 9.0% 3.0 2.0
Jonathan Grimes HOU 9 7 42 0 9.0% 1.3 4.7
Bilal Powell NYJ 9 6 32 0 16.7% 1.5 3.6
Theo Riddick DET 8 7 78 1 10.1% 1.1 9.8
T.J. Yeldon JAX 8 6 29 0 12.3% 1.3 3.6
Charles Sims TB 8 5 37 0 15.7% 1.6 4.6
LeSean McCoy BUF 7 6 73 0 15.6% 1.2 10.4
Lamar Miller MIA 7 6 50 0 9.2% 1.2 7.1
Khiry Robinson NO 7 6 60 0 8.1% 1.2 8.6
Marcel Reece OAK 6 4 42 2 6.7% 1.5 7.0
DeAngelo Williams PIT 6 5 20 0 9.2% 1.2 3.3
Carlos Hyde SF 6 6 32 0 8.7% 1.0 5.3
Bishop Sankey TEN 6 2 12 1 11.3% 3.0 2.0
Kyle Juszczyk BAL 5 5 28 0 6.7% 1.0 5.6
Jonathan Stewart CAR 5 5 22 0 7.5% 1.0 4.4
Mike Tolbert CAR 5 3 10 0 7.5% 1.7 2.0
Ameer Abdullah DET 5 5 53 0 6.3% 1.0 10.6
Josh Robinson IND 5 5 27 0 6.0% 1.0 5.4
Damien Williams MIA 5 4 18 1 6.6% 1.3 3.6
Adrian Peterson MIN 5 5 79 0 10.2% 1.0 15.8
Tre Mason STL 5 2 4 0 8.5% 2.5 0.8
David Johnson ARI 4 2 58 1 8.0% 2.0 14.5
Joseph Randle DAL 4 4 56 0 5.1% 1.0 14.0
Joique Bell DET 4 4 43 0 5.1% 1.0 10.8
Filed Under: 2015, w3