The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 8
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Theo Riddick DET 12 8 74 1 27.3% 27.3 1.5 6.2
Eddie Lacy GB 9 8 123 0 23.1% 23.1 1.1 13.7
Matt Forte CHI 8 6 54 1 22.9% 22.9 1.3 6.8
Branden Oliver SD 8 7 27 0 19.5% 19.5 1.1 3.4
Ahmad Bradshaw IND 7 7 52 0 15.6% 15.6 1.0 7.4
LeVeon Bell PIT 7 6 56 0 14.3% 14.3 1.2 8.0
Andre Ellington ARI 6 3 14 0 15.0% 15.0 2.0 2.3
Arian Foster HOU 6 4 22 1 17.1% 17.1 1.5 3.7
Darren McFadden OAK 6 4 26 0 11.5% 11.5 1.5 4.3
Marcel Reece OAK 6 5 34 0 11.5% 11.5 1.2 5.7
Bobby Rainey TB 6 6 41 0 21.4% 21.4 1.0 6.8
Justin Forsett BAL 5 3 17 0 15.2% 15.2 1.7 3.4
Jonathan Stewart CAR 5 3 15 0 22.7% 22.7 1.7 3.0
Matt Asiata MIN 5 4 26 0 12.2% 12.2 1.3 5.2
Shane Vereen NE 5 3 23 0 13.2% 13.2 1.7 4.6
Travaris Cadet NO 5 4 40 0 15.6% 15.6 1.3 8.0
LeSean McCoy PHI 5 3 14 0 8.5% 8.5 1.7 2.8
Jeremy Hill CIN 4 4 28 0 14.8% 14.8 1.0 7.0
DeMarco Murray DAL 4 4 80 0 12.1% 12.1 1.0 20.0
Ronnie Hillman DEN 4 3 29 0 11.4% 11.4 1.3 7.3
Jamaal Charles KC 4 4 44 0 14.3% 14.3 1.0 11.0
DeAnthony Thomas KC 4 3 17 0 14.3% 14.3 1.3 4.3
Marshawn Lynch SEA 4 1 2 0 12.5% 12.5 4.0 0.5
Zac Stacy STL 4 3 20 0 16.7% 16.7 1.3 5.0
Dexter McCluster TEN 4 4 39 0 9.8% 9.8 1.0 9.8
Bishop Sankey TEN 4 4 25 0 9.8% 9.8 1.0 6.3
Jacquizz Rodgers ATL 3 3 28 0 11.5% 11.5 1.0 9.3
Lorenzo Taliaferro BAL 3 2 42 0 9.1% 9.1 1.5 14.0
Bryce Brown BUF 3 0 0 0 17.7% 17.7 0.0 0.0
Joique Bell DET 3 2 22 0 6.8% 6.8 1.5 7.3
Lamar Miller MIA 3 3 21 0 10.3% 10.3 1.0 7.0
Robert Turbin SEA 3 3 32 0 9.4% 9.4 1.0 10.7
Leon Washington TEN 3 3 40 0 7.3% 7.3 1.0 13.3
Robert Hughes ARI 2 2 13 0 5.0% 5.0 1.0 6.5
Patrick DiMarco ATL 2 1 0 0 7.7% 7.7 2.0 0.0
Giovani Bernard CIN 2 2 2 0 7.4% 7.4 1.0 1.0
Terrance West CLE 2 1 10 0 7.1% 7.1 2.0 5.0
Lance Dunbar DAL 2 1 11 0 6.1% 6.1 2.0 5.5
Jordan Todman JAX 2 2 0 0 5.9% 5.9 1.0 0.0
Denard Robinson JAX 2 1 10 0 5.9% 5.9 2.0 5.0
RB Target Leaders - NFL Weeks 7 & 8
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Andre Ellington ARI 15 9 86 0 21.1% 21.1 1.7 5.7
Matt Forte CHI 15 12 114 2 21.7% 21.7 1.3 7.6
LeVeon Bell PIT 15 14 144 1 18.1% 18.1 1.1 9.6
Travaris Cadet NO 14 10 91 0 18.4% 18.4 1.4 6.5
Darren McFadden OAK 14 8 33 0 17.5% 17.5 1.8 2.4
Shane Vereen NE 13 8 94 2 17.6% 17.6 1.6 7.2
Theo Riddick DET 12 8 74 1 14.3% 14.3 1.5 6.2
Eddie Lacy GB 12 11 133 0 19.1% 19.1 1.1 11.1
Arian Foster HOU 12 8 35 2 17.9% 17.9 1.5 2.9
Ahmad Bradshaw IND 10 10 88 1 11.8% 11.8 1.0 8.8
Branden Oliver SD 10 9 38 0 13.9% 13.9 1.1 3.8
Ronnie Hillman DEN 8 7 58 0 12.9% 12.9 1.1 7.3
Joique Bell DET 8 4 41 0 9.5% 9.5 2.0 5.1
Jamaal Charles KC 8 6 56 0 14.3% 14.3 1.3 7.0
Jonathan Stewart CAR 7 4 27 0 11.5% 11.5 1.8 3.9
Giovani Bernard CIN 7 4 1 0 11.1% 11.1 1.8 0.1
Matt Asiata MIN 7 5 39 0 10.5% 10.5 1.4 5.6
Robert Turbin SEA 7 6 56 0 10.3% 10.3 1.2 8.0
Devonta Freeman ATL 6 6 24 1 8.6% 8.6 1.0 4.0
Justin Forsett BAL 6 3 17 0 10.3% 10.3 2.0 2.8
Reggie Bush DET 6 5 22 0 7.1% 7.1 1.2 3.7
DeAnthony Thomas KC 6 5 38 0 10.7% 10.7 1.2 6.3
Lamar Miller MIA 6 5 43 0 10.0% 10.0 1.2 7.2
Chris Ivory NYJ 6 4 18 0 8.6% 8.6 1.5 3.0
Marcel Reece OAK 6 5 34 0 7.5% 7.5 1.2 5.7
Marshawn Lynch SEA 6 3 20 0 8.8% 8.8 2.0 3.3
Benny Cunningham STL 6 6 54 1 13.0% 13.0 1.0 9.0
Bobby Rainey TB 6 6 41 0 21.4% 21.4 1.0 6.8
Jeremy Hill CIN 5 4 28 0 7.9% 7.9 1.3 5.6
DeMarco Murray DAL 5 5 84 0 9.1% 9.1 1.0 16.8
Trent Richardson IND 5 4 41 0 5.9% 5.9 1.3 8.2
Daniel Thomas MIA 5 5 37 0 8.3% 8.3 1.0 7.4
Jerick McKinnon MIN 5 3 -3 0 7.5% 7.5 1.7 -0.6
Mark Ingram NO 5 3 16 0 6.6% 6.6 1.7 3.2
Chris Johnson NYJ 5 4 32 0 7.1% 7.1 1.3 6.4
LeSean McCoy PHI 5 3 14 0 8.5% 8.5 1.7 2.8
Leon Washington TEN 5 5 36 0 7.5% 7.5 1.0 7.2
Dexter McCluster TEN 5 5 45 0 7.5% 7.5 1.0 9.0
Bishop Sankey TEN 5 4 25 0 7.5% 7.5 1.3 5.0
Roy Helu WAS 5 5 5 0 8.6% 8.6 1.0 1.0
Filed Under: 2014, w9