Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Arian Foster HOU 27.0 2.0 61.7%
DeMarco Murray DAL 22.0 3.0 54.3%
LeVeon Bell PIT 21.0 6.0 52.9%
Rashad Jennings NYG 16.0 4.0 50.0%
Matt Forte CHI 17.0 8.0 48.1%
Adrian Peterson MIN 21.0 2.0 47.9%
Montee Ball DEN 23.0 2.0 46.3%
LeSean McCoy PHI 21.0 6.0 45.8%
Knowshon Moreno MIA 24.0 0.0 42.9%
Toby Gerhart JAX 18.0 2.0 40.8%
Giovani Bernard CIN 14.0 6.0 39.2%
Marshawn Lynch SEA 20.0 1.0 37.5%
C.J. Spiller BUF 15.0 3.0 36.7%
Andre Ellington ARI 13.0 5.0 36.0%
Frank Gore SF 16.0 0.0 34.8%
Eddie Lacy GB 12.0 3.0 34.1%
Terrance West CLE 16.0 0.0 32.7%
Chris Johnson NYJ 13.0 5.0 31.6%
Maurice Jones-Drew OAK 9.0 2.0 31.4%
Ryan Mathews SD 12.0 2.0 31.1%
Joique Bell DET 15.0 1.0 30.8%
Jamaal Charles KC 7.0 4.0 30.6%
Justin Forsett BAL 11.0 5.0 29.1%
Reggie Bush DET 9.0 6.0 28.8%
Alfred Morris WAS 14.0 0.0 26.9%
Lamar Miller MIA 11.0 4.0 26.8%
Doug Martin TB 9.0 1.0 26.3%
Zac Stacy STL 11.0 1.0 26.1%
Darren Sproles PHI 11.0 4.0 25.4%
Shonn Greene TEN 15.0 0.0 25.0%
DeAngelo Williams CAR 14.0 0.0 24.6%
Mark Ingram NO 13.0 1.0 24.6%
Shane Vereen NE 7.0 5.0 24.5%
Steven Jackson ATL 12.0 1.0 23.2%
Pierre Thomas NO 7.0 6.0 22.8%
Jonathan Stewart CAR 9.0 3.0 21.1%
Jordy Nelson GB 0.0 9.0 20.5%
James Starks GB 7.0 2.0 20.5%
Fred Jackson BUF 7.0 3.0 20.4%
Stevan Ridley NE 8.0 2.0 20.4%
Percy Harvin SEA 4.0 7.0 19.6%
Benny Cunningham STL 5.0 4.0 19.6%
Donnie Avery KC 0.0 7.0 19.4%
Pierre Garcon WAS 0.0 10.0 19.2%
Reggie Wayne IND 0.0 9.0 18.4%
Trent Richardson IND 6.0 3.0 18.4%
Dennis Pitta BAL 0.0 10.0 18.2%
Jonathan Dwyer ARI 7.0 2.0 18.0%
Chris Ivory NYJ 10.0 0.0 17.5%
Anquan Boldin SF 0.0 8.0 17.4%
DeSean Jackson WAS 1.0 8.0 17.3%
Dexter McCluster TEN 9.0 1.0 16.7%
Andrew Hawkins CLE 0.0 8.0 16.3%
Ahmad Bradshaw IND 3.0 5.0 16.3%
Julian Edelman NE 2.0 6.0 16.3%
Mike Tolbert CAR 7.0 2.0 15.8%
Brandon Myers TB 0.0 6.0 15.8%
Martellus Bennett CHI 0.0 8.0 15.4%
Brandon Marshall CHI 0.0 8.0 15.4%
Brian Quick STL 0.0 7.0 15.2%
Filed Under: 2014, w2