The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 15
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Asiata MIN 7 7 50 0 18.0% 18.0 1.0 7.1
LeVeon Bell PIT 7 5 72 0 20.6% 20.6 1.4 10.3
Fred Jackson BUF 6 3 27 0 22.2% 22.2 2.0 4.5
Joique Bell DET 6 4 41 0 23.1% 23.1 1.5 6.8
Latavius Murray OAK 6 2 17 0 10.9% 10.9 3.0 2.8
Donald Brown SD 6 4 38 0 15.0% 15.0 1.5 6.3
Bruce Miller SF 6 4 56 0 31.6% 31.6 1.5 9.3
Kerwynn Williams ARI 5 2 11 0 16.7% 16.7 2.5 2.2
Matt Forte CHI 5 2 21 0 16.1% 16.1 2.5 4.2
Pierre Thomas NO 5 5 83 0 13.9% 13.9 1.0 16.6
Ryan Hewitt CIN 4 3 34 0 16.7% 16.7 1.3 8.5
Arian Foster HOU 4 3 18 0 16.0% 16.0 1.3 4.5
Daniel Thomas MIA 4 2 20 0 8.5% 8.5 2.0 5.0
Damien Williams MIA 4 2 9 0 8.5% 8.5 2.0 2.3
Andre Williams NYG 4 1 9 0 11.8% 11.8 4.0 2.3
Branden Oliver SD 4 4 44 0 10.0% 10.0 1.0 11.0
Benny Cunningham STL 4 3 23 0 10.5% 10.5 1.3 5.8
Leon Washington TEN 4 1 2 0 11.8% 11.8 4.0 0.5
Dexter McCluster TEN 4 2 8 0 11.8% 11.8 2.0 2.0
Chris Thompson WAS 4 3 22 1 11.8% 11.8 1.3 5.5
KaDeem Carey CHI 3 3 39 0 9.7% 9.7 1.0 13.0
Giovani Bernard CIN 3 3 24 0 12.5% 12.5 1.0 8.0
Isaiah Crowell CLE 3 2 10 0 16.7% 16.7 1.5 3.3
James Starks GB 3 1 10 0 7.3% 7.3 3.0 3.3
Trent Richardson IND 3 2 9 0 8.8% 8.8 1.5 3.0
Dan Herron IND 3 2 12 0 8.8% 8.8 1.5 4.0
DeAnthony Thomas KC 3 1 5 0 9.7% 9.7 3.0 1.7
Shane Vereen NE 3 1 12 0 8.6% 8.6 3.0 4.0
Charles Sims TB 3 3 45 0 10.7% 10.7 1.0 15.0
Silas Redd WAS 3 3 62 0 8.8% 8.8 1.0 20.7
Jacquizz Rodgers ATL 2 1 12 0 5.4% 5.4 2.0 6.0
Devonta Freeman ATL 2 1 9 0 5.4% 5.4 2.0 4.5
Justin Forsett BAL 2 1 -1 0 6.7% 6.7 2.0 -0.5
Bryce Brown BUF 2 1 40 0 7.4% 7.4 2.0 20.0
Lance Dunbar DAL 2 1 6 0 6.9% 6.9 2.0 3.0
C.J. Anderson DEN 2 2 11 0 9.5% 9.5 1.0 5.5
Reggie Bush DET 2 1 10 0 7.7% 7.7 2.0 5.0
Eddie Lacy GB 2 2 11 0 4.9% 4.9 1.0 5.5
Toby Gerhart JAX 2 2 9 0 5.3% 5.3 1.0 4.5
Jordan Todman JAX 2 1 19 0 5.3% 5.3 2.0 9.5
RB Target Leaders - NFL Weeks 14 & 15
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Fred Jackson BUF 20 13 64 0 23.8% 23.8 1.5 3.2
LeVeon Bell PIT 16 11 122 1 21.9% 21.9 1.5 7.6
Matt Forte CHI 14 10 95 0 18.2% 18.2 1.4 6.8
Donald Brown SD 12 9 87 0 16.4% 16.4 1.3 7.3
DeMarco Murray DAL 11 10 52 0 20.0% 20.0 1.1 4.7
Joique Bell DET 11 9 91 1 19.0% 19.0 1.2 8.3
Eddie Lacy GB 11 7 44 1 14.3% 14.3 1.6 4.0
Matt Asiata MIN 11 10 60 0 16.7% 16.7 1.1 5.5
Pierre Thomas NO 11 9 97 0 13.1% 13.1 1.2 8.8
Dan Herron IND 10 6 57 0 11.5% 11.5 1.7 5.7
Andre Williams NYG 9 4 25 0 11.8% 11.8 2.3 2.8
Benny Cunningham STL 9 8 51 0 15.0% 15.0 1.1 5.7
Giovani Bernard CIN 8 6 43 0 13.6% 13.6 1.3 5.4
Reggie Bush DET 8 5 18 0 13.8% 13.8 1.6 2.3
Arian Foster HOU 8 5 39 0 18.2% 18.2 1.6 4.9
Marcel Reece OAK 8 7 64 1 9.8% 9.8 1.1 8.0
Latavius Murray OAK 8 4 26 0 9.8% 9.8 2.0 3.3
Dexter McCluster TEN 8 4 18 0 11.8% 11.8 2.0 2.3
Lamar Miller MIA 7 6 46 0 8.8% 8.8 1.2 6.6
Damien Williams MIA 7 3 16 0 8.8% 8.8 2.3 2.3
Shane Vereen NE 7 4 42 0 8.9% 8.9 1.8 6.0
Marshawn Lynch SEA 7 6 34 1 12.7% 12.7 1.2 4.9
Bruce Miller SF 7 5 64 1 13.5% 13.5 1.4 9.1
Leon Washington TEN 7 3 12 0 10.3% 10.3 2.3 1.7
Silas Redd WAS 7 6 98 0 10.0% 10.0 1.2 14.0
Jamaal Charles KC 6 3 21 1 8.7% 8.7 2.0 3.5
Branden Oliver SD 6 4 44 0 8.2% 8.2 1.5 7.3
Kerwynn Williams ARI 5 2 11 0 8.5% 8.5 2.5 2.2
Jacquizz Rodgers ATL 5 2 26 0 6.6% 6.6 2.5 5.2
Bryce Brown BUF 5 3 54 0 6.0% 6.0 1.7 10.8
Jeremy Hill CIN 5 4 25 0 8.5% 8.5 1.3 5.0
James Starks GB 5 3 36 0 6.5% 6.5 1.7 7.2
Toby Gerhart JAX 5 4 25 0 6.4% 6.4 1.3 5.0
Knile Davis KC 5 4 73 1 7.3% 7.3 1.3 14.6
Daniel Thomas MIA 5 2 20 0 6.3% 6.3 2.5 4.0
Charles Sims TB 5 4 69 0 7.6% 7.6 1.3 13.8
Devonta Freeman ATL 4 3 19 0 5.3% 5.3 1.3 4.8
Justin Forsett BAL 4 3 6 0 6.8% 6.8 1.3 1.5
Ryan Hewitt CIN 4 3 34 0 6.8% 6.8 1.3 8.5
DeAnthony Thomas KC 4 2 11 0 5.8% 5.8 2.0 2.8
Filed Under: 2014, w16