The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 13
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
LeVeon Bell PIT 11 8 159 0 19.6% 19.6 1.4 14.5
Matt Forte CHI 9 6 52 0 18.8% 18.8 1.5 5.8
Marcel Reece OAK 8 6 48 0 17.0% 17.0 1.3 6.0
Arian Foster HOU 7 5 26 1 21.9% 21.9 1.4 3.7
Theo Riddick DET 7 6 54 0 15.9% 15.9 1.2 7.7
Jamaal Charles KC 6 4 24 1 26.1% 26.1 1.5 4.0
DeMarco Murray DAL 6 6 40 0 20.7% 20.7 1.0 6.7
Alfred Morris WAS 5 3 16 0 10.9% 10.9 1.7 3.2
Rashad Jennings NYG 5 3 3 0 14.7% 14.7 1.7 0.6
Roy Helu WAS 4 4 61 1 8.7% 8.7 1.0 15.3
Charles Sims TB 4 4 49 0 14.3% 14.3 1.0 12.3
Tre Mason STL 4 3 47 1 19.1% 19.1 1.3 11.8
Maurice Jones-Drew OAK 4 3 23 0 8.5% 8.5 1.3 5.8
Pierre Thomas NO 4 2 16 0 15.4% 15.4 2.0 4.0
Matt Asiata MIN 4 4 5 0 20.0% 20.0 1.0 1.3
Denard Robinson JAX 4 3 10 0 11.4% 11.4 1.3 2.5
Jeremy Hill CIN 4 4 12 0 14.8% 14.8 1.0 3.0
Fred Jackson BUF 4 3 27 0 13.3% 13.3 1.3 6.8
Dexter McCluster TEN 3 2 11 0 9.7% 9.7 1.5 3.7
Carlos Hyde SF 3 3 38 0 10.3% 10.3 1.0 12.7
Darren Sproles PHI 3 3 19 0 10.7% 10.7 1.0 6.3
Bilal Powell NYJ 3 2 19 0 23.1% 23.1 1.5 6.3
Andre Williams NYG 3 2 16 0 8.8% 8.8 1.5 5.3
Lamar Miller MIA 3 2 11 0 8.6% 8.6 1.5 3.7
Eddie Lacy GB 3 2 17 0 7.9% 7.9 1.5 5.7
C.J. Anderson DEN 3 2 17 1 8.8% 8.8 1.5 5.7
Justin Forsett BAL 3 2 17 0 9.7% 9.7 1.5 5.7
Jacquizz Rodgers ATL 3 3 18 0 7.3% 7.3 1.0 6.0
Marion Grice ARI 3 3 24 0 7.7% 7.7 1.0 8.0
Bobby Rainey TB 2 2 41 0 7.1% 7.1 1.0 20.5
Frank Gore SF 2 1 8 0 6.9% 6.9 2.0 4.0
Robert Turbin SEA 2 2 47 1 9.1% 9.1 1.0 23.5
Ryan Mathews SD 2 1 6 0 4.4% 4.4 2.0 3.0
Darren McFadden OAK 2 2 18 0 4.3% 4.3 1.0 9.0
Travaris Cadet NO 2 2 11 0 7.7% 7.7 1.0 5.5
Mark Ingram NO 2 2 -1 0 7.7% 7.7 1.0 -0.5
Shane Vereen NE 2 1 26 0 5.7% 5.7 2.0 13.0
DeAnthony Thomas KC 2 2 5 0 8.7% 8.7 1.0 2.5
Jordan Todman JAX 2 1 7 0 5.7% 5.7 2.0 3.5
Dan Herron IND 2 2 8 0 8.3% 8.3 1.0 4.0
RB Target Leaders - NFL Weeks 12 & 13
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 15 11 75 0 20.0% 20.0 1.4 5.0
Rashad Jennings NYG 15 11 71 0 20.8% 20.8 1.4 4.7
Theo Riddick DET 13 9 94 0 14.6% 14.6 1.4 7.2
Jamaal Charles KC 13 8 66 2 22.8% 22.8 1.6 5.1
Marcel Reece OAK 13 7 56 0 15.9% 15.9 1.9 4.3
Pierre Thomas NO 12 8 53 0 17.1% 17.1 1.5 4.4
Shane Vereen NE 11 9 74 0 12.5% 12.5 1.2 6.7
LeVeon Bell PIT 11 8 159 0 19.6% 19.6 1.4 14.5
DeMarco Murray DAL 9 8 62 0 16.7% 16.7 1.1 6.9
Denard Robinson JAX 9 7 57 0 14.5% 14.5 1.3 6.3
Andre Ellington ARI 8 5 39 0 12.3% 12.3 1.6 4.9
Fred Jackson BUF 8 6 40 0 13.1% 13.1 1.3 5.0
DeAnthony Thomas KC 8 4 20 0 14.0% 14.0 2.0 2.5
Bobby Rainey TB 8 6 59 0 10.5% 10.5 1.3 7.4
Charles Sims TB 8 6 60 0 10.5% 10.5 1.3 7.5
C.J. Anderson DEN 7 6 45 1 10.1% 10.1 1.2 6.4
Arian Foster HOU 7 5 26 1 9.3% 9.3 1.4 3.7
Dan Herron IND 7 7 39 0 12.5% 12.5 1.0 5.6
Darren Sproles PHI 7 6 33 0 10.0% 10.0 1.2 4.7
Jacquizz Rodgers ATL 6 6 29 1 7.1% 7.1 1.0 4.8
Tre Mason STL 6 4 73 1 10.7% 10.7 1.5 12.2
Dexter McCluster TEN 6 5 26 1 8.8% 8.8 1.2 4.3
Roy Helu WAS 6 6 70 1 9.1% 9.1 1.0 11.7
Alfred Morris WAS 6 4 21 0 9.1% 9.1 1.5 3.5
Justin Forsett BAL 5 4 25 0 9.1% 9.1 1.3 5.0
Kyle Juszczyk BAL 5 3 21 0 9.1% 9.1 1.7 4.2
Jeremy Hill CIN 5 5 21 0 8.1% 8.1 1.0 4.2
Eddie Lacy GB 5 4 30 1 7.5% 7.5 1.3 6.0
Jordan Todman JAX 5 3 21 0 8.1% 8.1 1.7 4.2
Andre Williams NYG 5 3 28 0 6.9% 6.9 1.7 5.6
Marshawn Lynch SEA 5 4 50 0 11.6% 11.6 1.3 10.0
Robert Turbin SEA 5 4 50 1 11.6% 11.6 1.3 10.0
Giovani Bernard CIN 4 3 26 0 6.5% 6.5 1.3 6.5
Joique Bell DET 4 3 14 0 4.5% 4.5 1.3 3.5
Jonathan Grimes HOU 4 3 32 0 5.3% 5.3 1.3 8.0
Alfred Blue HOU 4 3 20 0 5.3% 5.3 1.3 5.0
Toby Gerhart JAX 4 3 19 0 6.5% 6.5 1.3 4.8
Lamar Miller MIA 4 3 19 0 5.6% 5.6 1.3 4.8
Matt Asiata MIN 4 4 5 0 7.1% 7.1 1.0 1.3
Mark Ingram NO 4 4 14 0 5.7% 5.7 1.0 3.5
Filed Under: 2014, w14