Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 45.9% 32.2% 21.9% 15.3% 28.9% 55.8%
49ers 50.0% 12.5% 37.5% 0.0% 12.5% 87.5%
Bears 100.0% 0.0% 0.0% 0.0% 28.6% 71.4%
Bengals 25.0% 50.0% 25.0% 0.0% 25.0% 75.0%
Bills 37.5% 50.0% 12.5% 25.0% 37.5% 37.5%
Broncos 37.5% 25.0% 37.5% 12.5% 50.0% 37.5%
Browns 37.5% 0.0% 62.5% 37.5% 12.5% 50.0%
Buccaneers 28.6% 28.6% 42.9% 0.0% 14.3% 85.7%
Cardinals 12.5% 37.5% 50.0% 25.0% 37.5% 37.5%
Chargers 57.1% 42.9% 0.0% 0.0% 57.1% 42.9%
Chiefs 25.0% 37.5% 37.5% 12.5% 37.5% 50.0%
Colts 37.5% 50.0% 12.5% 25.0% 12.5% 62.5%
Cowboys 57.1% 28.6% 14.3% 14.3% 57.1% 28.6%
Dolphins 25.0% 62.5% 12.5% 12.5% 37.5% 50.0%
Eagles 50.0% 50.0% 0.0% 25.0% 37.5% 37.5%
Falcons 28.6% 14.3% 57.1% 14.3% 14.3% 71.4%
Giants 37.5% 50.0% 12.5% 12.5% 50.0% 37.5%
Jaguars 50.0% 25.0% 25.0% 37.5% 25.0% 37.5%
Jets 37.5% 37.5% 25.0% 12.5% 12.5% 75.0%
Lions 42.9% 42.9% 14.3% 0.0% 14.3% 85.7%
Packers 42.9% 28.6% 28.6% 28.6% 0.0% 71.4%
Panthers 42.9% 42.9% 14.3% 14.3% 0.0% 85.7%
Patriots 75.0% 12.5% 12.5% 12.5% 25.0% 62.5%
Raiders 42.9% 14.3% 42.9% 14.3% 0.0% 85.7%
Rams 50.0% 37.5% 12.5% 25.0% 25.0% 50.0%
Ravens 62.5% 12.5% 25.0% 37.5% 25.0% 37.5%
Redskins 42.9% 42.9% 14.3% 14.3% 28.6% 57.1%
Saints 14.3% 71.4% 14.3% 14.3% 28.6% 57.1%
Seahawks 71.4% 14.3% 14.3% 14.3% 42.9% 42.9%
Steelers 57.1% 28.6% 14.3% 0.0% 28.6% 71.4%
Texans 75.0% 25.0% 0.0% 0.0% 62.5% 37.5%
Titans 71.4% 14.3% 14.3% 28.6% 14.3% 57.1%
Vikings 50.0% 37.5% 12.5% 12.5% 62.5% 25.0%
Filed Under: 2018, w9