Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 48.2% 32.8% 19.0% 19.2% 35.7% 45.1%
49ers 57.1% 21.4% 21.4% 7.1% 21.4% 71.4%
Bears 50.0% 42.9% 7.1% 28.6% 42.9% 28.6%
Bengals 42.9% 42.9% 14.3% 21.4% 42.9% 35.7%
Bills 28.6% 42.9% 28.6% 42.9% 42.9% 14.3%
Broncos 64.3% 28.6% 7.1% 14.3% 21.4% 64.3%
Browns 50.0% 42.9% 7.1% 7.1% 28.6% 64.3%
Buccaneers 28.6% 35.7% 35.7% 7.1% 50.0% 42.9%
Cardinals 42.9% 28.6% 28.6% 35.7% 7.1% 57.1%
Chargers 35.7% 57.1% 7.1% 14.3% 57.1% 28.6%
Chiefs 28.6% 50.0% 21.4% 21.4% 42.9% 35.7%
Colts 35.7% 28.6% 35.7% 0.0% 50.0% 50.0%
Cowboys 57.1% 35.7% 7.1% 14.3% 14.3% 71.4%
Dolphins 35.7% 42.9% 21.4% 7.1% 50.0% 42.9%
Eagles 64.3% 21.4% 14.3% 14.3% 42.9% 42.9%
Falcons 57.1% 28.6% 14.3% 21.4% 21.4% 57.1%
Giants 64.3% 7.1% 28.6% 7.1% 28.6% 64.3%
Jaguars 78.6% 7.1% 14.3% 28.6% 50.0% 21.4%
Jets 50.0% 28.6% 21.4% 7.1% 28.6% 64.3%
Lions 21.4% 35.7% 42.9% 14.3% 42.9% 42.9%
Packers 50.0% 35.7% 14.3% 7.1% 42.9% 50.0%
Panthers 64.3% 28.6% 7.1% 28.6% 7.1% 64.3%
Patriots 64.3% 28.6% 7.1% 7.1% 42.9% 50.0%
Raiders 50.0% 21.4% 28.6% 28.6% 28.6% 42.9%
Rams 42.9% 35.7% 21.4% 14.3% 57.1% 28.6%
Ravens 35.7% 42.9% 21.4% 42.9% 28.6% 28.6%
Redskins 42.9% 35.7% 21.4% 21.4% 28.6% 50.0%
Saints 42.9% 50.0% 7.1% 28.6% 28.6% 42.9%
Seahawks 28.6% 57.1% 14.3% 21.4% 42.9% 35.7%
Steelers 42.9% 28.6% 28.6% 21.4% 42.9% 35.7%
Texans 57.1% 14.3% 28.6% 21.4% 28.6% 50.0%
Titans 71.4% 21.4% 7.1% 21.4% 35.7% 42.9%
Vikings 57.1% 21.4% 21.4% 35.7% 42.9% 21.4%
Filed Under: 2017, w16