Team Defense: Yardage Allowed Distribution

Note: Click on column headers to sort.
Team % Games
Allowed
0-90 Rush Yds
% Games
Allowed
91-130 Rush Yds
% Games
Allowed
131+ Rush Yds
% Games
Allowed
0-199 Pass Yds
% Games
Allowed
200-250 Pass Yds
% Games
Allowed
250+ Pass Yds
NFL 41.3% 31.5% 27.2% 28.1% 27.6% 44.2%
49ers 15.4% 15.4% 69.2% 30.8% 15.4% 53.8%
Bears 30.8% 46.2% 23.1% 23.1% 46.2% 30.8%
Bengals 30.8% 30.8% 38.5% 38.5% 30.8% 30.8%
Bills 38.5% 23.1% 38.5% 30.8% 38.5% 30.8%
Broncos 30.8% 23.1% 46.2% 76.9% 15.4% 7.7%
Browns 7.7% 30.8% 61.5% 30.8% 7.7% 61.5%
Buccaneers 30.8% 38.5% 30.8% 30.8% 23.1% 46.2%
Cardinals 61.5% 15.4% 23.1% 38.5% 53.8% 7.7%
Chargers 61.5% 38.5% 0.0% 15.4% 23.1% 61.5%
Chiefs 7.7% 61.5% 30.8% 23.1% 30.8% 46.2%
Colts 23.1% 38.5% 38.5% 15.4% 23.1% 61.5%
Cowboys 53.8% 46.2% 0.0% 30.8% 23.1% 46.2%
Dolphins 23.1% 30.8% 46.2% 38.5% 15.4% 46.2%
Eagles 53.8% 23.1% 23.1% 23.1% 30.8% 46.2%
Falcons 53.8% 30.8% 15.4% 7.7% 23.1% 69.2%
Giants 38.5% 53.8% 7.7% 15.4% 23.1% 61.5%
Jaguars 30.8% 30.8% 38.5% 53.8% 15.4% 30.8%
Jets 53.8% 15.4% 30.8% 23.1% 23.1% 53.8%
Lions 46.2% 38.5% 15.4% 7.7% 46.2% 46.2%
Packers 61.5% 7.7% 30.8% 23.1% 23.1% 53.8%
Panthers 61.5% 23.1% 15.4% 23.1% 23.1% 53.8%
Patriots 38.5% 46.2% 15.4% 23.1% 30.8% 46.2%
Raiders 30.8% 38.5% 30.8% 15.4% 38.5% 46.2%
Rams 46.2% 15.4% 38.5% 46.2% 15.4% 38.5%
Ravens 69.2% 15.4% 15.4% 38.5% 30.8% 30.8%
Redskins 23.1% 46.2% 30.8% 23.1% 15.4% 61.5%
Saints 46.2% 38.5% 15.4% 23.1% 23.1% 53.8%
Seahawks 46.2% 30.8% 23.1% 30.8% 30.8% 38.5%
Steelers 61.5% 23.1% 15.4% 15.4% 38.5% 46.2%
Texans 46.2% 30.8% 23.1% 38.5% 38.5% 23.1%
Titans 61.5% 23.1% 15.4% 7.7% 30.8% 61.5%
Vikings 38.5% 38.5% 23.1% 38.5% 38.5% 23.1%
Filed Under: 2016, w15