| Team | FG | TD | % TD via Run |
% TD via Pass |
% Pass TD to WR |
% Pass TD to RB |
% Pass TD to TE |
|---|---|---|---|---|---|---|---|
| NFL | 251 | 365 | 33% | 67% | 61% | 12% | 27% |
| 49ers | 6 | 8 | 50% | 50% | 75% | 0% | 25% |
| Bears | 11 | 8 | 25% | 75% | 50% | 17% | 33% |
| Bengals | 5 | 19 | 42% | 58% | 55% | 0% | 45% |
| Bills | 5 | 15 | 40% | 60% | 56% | 22% | 22% |
| Broncos | 12 | 8 | 25% | 75% | 50% | 0% | 50% |
| Browns | 11 | 11 | 18% | 82% | 44% | 22% | 33% |
| Buccaneers | 9 | 11 | 36% | 64% | 29% | 43% | 29% |
| Cardinals | 7 | 20 | 35% | 65% | 69% | 15% | 15% |
| Chargers | 9 | 13 | 15% | 85% | 55% | 0% | 45% |
| Chiefs | 11 | 10 | 50% | 50% | 40% | 20% | 40% |
| Colts | 5 | 11 | 27% | 73% | 75% | 0% | 25% |
| Cowboys | 8 | 10 | 50% | 50% | 40% | 0% | 60% |
| Dolphins | 3 | 7 | 0% | 100% | 57% | 14% | 29% |
| Eagles | 7 | 13 | 38% | 62% | 50% | 25% | 25% |
| Falcons | 8 | 16 | 63% | 38% | 100% | 0% | 0% |
| Giants | 13 | 12 | 17% | 83% | 60% | 20% | 20% |
| Jaguars | 8 | 10 | 0% | 100% | 80% | 10% | 10% |
| Jets | 6 | 11 | 36% | 64% | 100% | 0% | 0% |
| Lions | 3 | 9 | 22% | 78% | 29% | 43% | 29% |
| Packers | 8 | 15 | 13% | 87% | 85% | 0% | 15% |
| Panthers | 8 | 9 | 22% | 78% | 71% | 0% | 29% |
| Patriots | 10 | 17 | 35% | 65% | 45% | 9% | 45% |
| Raiders | 8 | 12 | 17% | 83% | 60% | 40% | 0% |
| Rams | 7 | 8 | 25% | 75% | 83% | 0% | 17% |
| Ravens | 11 | 11 | 45% | 55% | 50% | 17% | 33% |
| Redskins | 9 | 9 | 44% | 56% | 40% | 20% | 40% |
| Saints | 8 | 11 | 45% | 55% | 50% | 17% | 33% |
| Seahawks | 11 | 7 | 14% | 86% | 50% | 17% | 33% |
| Steelers | 7 | 13 | 54% | 46% | 83% | 0% | 17% |
| Texans | 7 | 11 | 27% | 73% | 75% | 0% | 25% |
| Titans | 4 | 12 | 33% | 67% | 63% | 13% | 25% |
| Vikings | 6 | 8 | 75% | 25% | 50% | 0% | 50% |
Filed Under: 2015, w6





