| 4for4 Standard Scoring for all Offensive Players | |
| Rushing/Receiving TDs | 6 points |
| Rushing/Receiving Yards | 1 point for every 10 yards |
| Receptions | 0 points (1 point in PPR) |
| Passing TDs | 4 points |
| Passing Interceptions Thrown | -2 points |
| Fumbles Lost to Opponent | -2 points |
| Passing Yards | 1 point for every 25 yards |
| 2 Point Conversions | 2 points |
| Field Goal Made | 3 points |
| Extra Point Made | 1 point |
| Scoring for Defense and Special Teams | |
| Fumble Recoveries (from opponent) | 2 points |
| Interceptions Caught | 2 points |
| Blocked Field Goals | 2 points |
| Blocked Punts | 1 point |
| Blocked Extra Points | 1 point |
| Sacked a QB | 1 point |
| Safeties | 2 points |
| Total Points Allowed |
10 - 0.5 * PA |
| TDs | 6 points |
| Scoring for Individual Defensive Players | |
| Solo Tackles | 1 point |
| Assisted Tackles | .5 points |
| Tackles for Loss | 1.5 points |
| Sacks | 2 points |
| Interceptions | 3 points |
| Fumbles Forced | 2 points |
| Fumble Recoveries | 2 points |
| Defensive Touchdowns | 6 points |
| Safeties | 2 points |
| Passes Defended | 1 point |
| Blocked Kicks | 2 points |





