The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 4
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Arian Foster HOU 10 7 55 0 27.0% 27.0 1.4 5.5
Fred Jackson BUF 7 6 52 0 16.3% 16.3 1.2 7.4
LeVeon Bell PIT 7 6 46 0 17.5% 17.5 1.2 6.6
Matt Forte CHI 6 5 49 0 17.1% 17.1 1.2 8.2
Reggie Bush DET 6 4 19 0 18.2% 18.2 1.5 3.2
Travaris Cadet NO 6 6 59 0 13.6% 13.6 1.0 9.8
Chris Ivory NYJ 6 2 16 0 18.2% 18.2 3.0 2.7
Donald Brown SD 6 4 35 0 16.2% 16.2 1.5 5.8
Darrin Reaves CAR 5 3 11 0 14.7% 14.7 1.7 2.2
Trent Richardson IND 5 4 52 0 12.5% 12.5 1.3 10.4
Shane Vereen NE 5 5 41 0 16.7% 16.7 1.0 8.2
Darren McFadden OAK 5 4 32 0 11.6% 11.6 1.3 6.4
Roy Helu WAS 5 5 78 0 15.2% 15.2 1.0 15.6
Jacquizz Rodgers ATL 4 4 35 0 10.0% 10.0 1.0 8.8
Justin Forsett BAL 4 3 31 0 13.3% 13.3 1.3 7.8
Joique Bell DET 4 2 7 0 12.1% 12.1 2.0 1.8
Matt Asiata MIN 4 3 22 0 13.3% 13.3 1.3 5.5
Darren Sproles PHI 4 2 2 0 9.3% 9.3 2.0 0.5
Branden Oliver SD 4 4 33 0 10.8% 10.8 1.0 8.3
C.J. Spiller BUF 3 3 24 0 7.0% 7.0 1.0 8.0
Lance Dunbar DAL 3 2 36 0 10.3% 10.3 1.5 12.0
Alfred Blue HOU 3 2 16 0 8.1% 8.1 1.5 5.3
Denard Robinson JAX 3 3 7 0 8.3% 8.3 1.0 2.3
Jamaal Charles KC 3 3 16 2 11.5% 11.5 1.0 5.3
Jerick McKinnon MIN 3 1 17 0 10.0% 10.0 3.0 5.7
James White NE 3 3 15 0 10.0% 10.0 1.0 5.0
Khiry Robinson NO 3 2 18 0 6.8% 6.8 1.5 6.0
Alfred Morris WAS 3 3 27 0 9.1% 9.1 1.0 9.0
Steven Jackson ATL 2 2 13 0 5.0% 5.0 1.0 6.5
Devonta Freeman ATL 2 2 12 0 5.0% 5.0 1.0 6.0
Kyle Juszczyk BAL 2 2 8 0 6.7% 6.7 1.0 4.0
Eddie Lacy GB 2 1 11 0 7.1% 7.1 2.0 5.5
Jay Prosch HOU 2 1 24 0 5.4% 5.4 2.0 12.0
Ahmad Bradshaw IND 2 2 20 1 5.0% 5.0 1.0 10.0
Jordan Todman JAX 2 2 20 0 5.6% 5.6 1.0 10.0
Knile Davis KC 2 1 12 0 7.7% 7.7 2.0 6.0
Daniel Thomas MIA 2 1 25 0 6.5% 6.5 2.0 12.5
Lamar Miller MIA 2 2 3 0 6.5% 6.5 1.0 1.5
Pierre Thomas NO 2 2 15 0 4.6% 4.6 1.0 7.5
Rashad Jennings NYG 2 1 -3 0 5.1% 5.1 2.0 -1.5
RB Target Leaders - NFL Weeks 3 & 4
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Fred Jackson BUF 17 14 130 1 20.7% 20.7 1.2 7.6
Reggie Bush DET 14 10 57 0 20.9% 20.9 1.4 4.1
Matt Forte CHI 13 11 92 0 17.8% 17.8 1.2 7.1
Donald Brown SD 12 9 62 0 19.4% 19.4 1.3 5.2
Shane Vereen NE 11 9 58 0 16.4% 16.4 1.2 5.3
LeVeon Bell PIT 11 8 56 0 15.9% 15.9 1.4 5.1
Arian Foster HOU 10 7 55 0 14.1% 14.1 1.4 5.5
Matt Asiata MIN 10 6 58 0 16.7% 16.7 1.7 5.8
Chris Ivory NYJ 10 6 68 0 13.3% 13.3 1.7 6.8
Bobby Rainey TB 10 8 80 0 13.0% 13.0 1.3 8.0
Justin Forsett BAL 9 7 33 0 15.0% 15.0 1.3 3.7
Trent Richardson IND 9 7 75 0 10.8% 10.8 1.3 8.3
Darren McFadden OAK 9 8 38 0 11.7% 11.7 1.1 4.2
Marcel Reece OAK 9 4 24 0 11.7% 11.7 2.3 2.7
Jerick McKinnon MIN 8 3 26 0 13.3% 13.3 2.7 3.3
Darren Sproles PHI 8 5 32 0 9.4% 9.4 1.6 4.0
Joe McKnight KC 7 6 64 2 13.7% 13.7 1.2 9.1
Lamar Miller MIA 7 6 27 0 9.5% 9.5 1.2 3.9
Kyle Juszczyk BAL 6 5 62 1 10.0% 10.0 1.2 10.3
C.J. Spiller BUF 6 6 61 0 7.3% 7.3 1.0 10.2
Darrin Reaves CAR 6 3 11 0 8.0% 8.0 2.0 1.8
Travaris Cadet NO 6 6 59 0 7.6% 7.6 1.0 9.8
Zac Stacy STL 6 5 54 0 14.3% 14.3 1.2 9.0
Roy Helu WAS 6 6 133 0 7.4% 7.4 1.0 22.2
Jacquizz Rodgers ATL 5 5 38 0 7.4% 7.4 1.0 7.6
DeMarco Murray DAL 5 5 37 0 9.6% 9.6 1.0 7.4
Ahmad Bradshaw IND 5 4 38 2 6.0% 6.0 1.3 7.6
Pierre Thomas NO 5 5 36 0 6.3% 6.3 1.0 7.2
Marshawn Lynch SEA 5 3 40 1 15.6% 15.6 1.7 8.0
Andre Ellington ARI 4 3 13 0 11.8% 11.8 1.3 3.3
Patrick DiMarco ATL 4 4 36 1 5.9% 5.9 1.0 9.0
Lance Dunbar DAL 4 2 36 0 7.7% 7.7 2.0 9.0
Joique Bell DET 4 2 7 0 6.0% 6.0 2.0 1.8
Alfred Blue HOU 4 3 26 0 5.6% 5.6 1.3 6.5
Denard Robinson JAX 4 3 7 0 6.0% 6.0 1.3 1.8
Daniel Thomas MIA 4 2 46 0 5.4% 5.4 2.0 11.5
Chris Johnson NYJ 4 2 17 0 5.3% 5.3 2.0 4.3
Branden Oliver SD 4 4 33 0 6.5% 6.5 1.0 8.3
Devonta Freeman ATL 3 3 19 0 4.4% 4.4 1.0 6.3
Jonathan Stewart CAR 3 3 19 0 4.0% 4.0 1.0 6.3
Filed Under: 2014, w5