The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 6
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 13 10 77 0 34.2% 34.2 1.3 5.9
Andre Ellington ARI 9 6 26 0 21.4% 21.4 1.5 2.9
Fred Jackson BUF 6 4 17 0 15.8% 15.8 1.5 2.8
DeMarco Murray DAL 6 6 31 0 18.8% 18.8 1.0 5.2
Theo Riddick DET 6 5 75 1 18.2% 18.2 1.2 12.5
Ahmad Bradshaw IND 6 3 25 1 13.6% 13.6 2.0 4.2
Jerick McKinnon MIN 6 6 42 0 16.2% 16.2 1.0 7.0
LeVeon Bell PIT 6 4 23 0 14.3% 14.3 1.5 3.8
Dexter McCluster TEN 6 6 52 0 22.2% 22.2 1.0 8.7
Giovani Bernard CIN 5 4 20 0 11.9% 11.9 1.3 4.0
Ronnie Hillman DEN 5 3 16 0 15.6% 15.6 1.7 3.2
James Starks GB 5 2 11 0 12.2% 12.2 2.5 2.2
Peyton Hillis NYG 5 3 28 0 17.9% 17.9 1.7 5.6
Branden Oliver SD 5 4 23 0 14.3% 14.3 1.3 4.6
Antone Smith ATL 4 4 64 1 11.1% 11.1 1.0 16.0
Jeremy Hill CIN 4 4 13 0 9.5% 9.5 1.0 3.3
Lance Dunbar DAL 4 4 48 0 12.5% 12.5 1.0 12.0
Arian Foster HOU 4 3 32 0 17.4% 17.4 1.3 8.0
Darren McFadden OAK 4 2 6 0 12.1% 12.1 2.0 1.5
Darren Sproles PHI 4 0 0 0 11.8% 11.8 0.0 0.0
Devonta Freeman ATL 3 2 26 0 8.3% 8.3 1.5 8.7
Kyle Juszczyk BAL 3 2 29 0 11.1% 11.1 1.5 9.7
Joique Bell DET 3 2 23 0 9.1% 9.1 1.5 7.7
Jordan Todman JAX 3 1 0 0 6.7% 6.7 3.0 0.0
Denard Robinson JAX 3 3 14 0 6.7% 6.7 1.0 4.7
Lamar Miller MIA 3 3 40 0 9.7% 9.7 1.0 13.3
Shane Vereen NE 3 1 3 0 8.1% 8.1 3.0 1.0
Marcel Reece OAK 3 1 11 0 9.1% 9.1 3.0 3.7
Zac Stacy STL 3 2 17 0 7.5% 7.5 1.5 5.7
Bobby Rainey TB 3 0 0 0 6.8% 6.8 0.0 0.0
Leon Washington TEN 3 1 11 0 11.1% 11.1 3.0 3.7
Alfred Morris WAS 3 1 14 0 7.9% 7.9 3.0 4.7
Stepfan Taylor ARI 2 1 0 0 4.8% 4.8 2.0 0.0
Steven Jackson ATL 2 0 0 0 5.6% 5.6 0.0 0.0
Lorenzo Taliaferro BAL 2 2 18 0 7.4% 7.4 1.0 9.0
Fozzy Whittaker CAR 2 2 27 0 4.4% 4.4 1.0 13.5
Will Ta'ufo'ou JAX 2 2 20 0 4.4% 4.4 1.0 10.0
Matt Asiata MIN 2 1 18 0 5.4% 5.4 2.0 9.0
Chris Johnson NYJ 2 1 2 0 5.0% 5.0 2.0 1.0
Chris Ivory NYJ 2 1 14 0 5.0% 5.0 2.0 7.0
RB Target Leaders - NFL Weeks 5 & 6
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 25 22 182 1 33.8% 33.8 1.1 7.3
Andre Ellington ARI 16 10 138 1 21.1% 21.1 1.6 8.6
Fred Jackson BUF 15 11 75 0 18.5% 18.5 1.4 5.0
DeMarco Murray DAL 14 12 87 0 19.4% 19.4 1.2 6.2
LeVeon Bell PIT 12 9 59 0 15.4% 15.4 1.3 4.9
Ahmad Bradshaw IND 11 7 42 1 12.1% 12.1 1.6 3.8
Jerick McKinnon MIN 11 9 64 0 13.6% 13.6 1.2 5.8
Pierre Thomas NO 10 8 77 1 17.9% 17.9 1.3 7.7
Devonta Freeman ATL 9 7 70 0 11.4% 11.4 1.3 7.8
Arian Foster HOU 9 5 47 0 19.2% 19.2 1.8 5.2
Branden Oliver SD 9 8 91 1 14.5% 14.5 1.1 10.1
Roy Helu WAS 9 7 99 0 12.2% 12.2 1.3 11.0
Steven Jackson ATL 8 5 37 0 10.1% 10.1 1.6 4.6
Justin Forsett BAL 8 7 55 0 12.7% 12.7 1.1 6.9
Giovani Bernard CIN 8 6 30 0 11.3% 11.3 1.3 3.8
Jeremy Hill CIN 8 7 81 0 11.3% 11.3 1.1 10.1
Marshawn Lynch SEA 8 6 46 1 16.0% 16.0 1.3 5.8
Zac Stacy STL 8 6 53 0 9.1% 9.1 1.3 6.6
Dexter McCluster TEN 8 7 50 0 13.6% 13.6 1.1 6.3
Antone Smith ATL 7 7 147 2 8.9% 8.9 1.0 21.0
James Starks GB 7 4 13 0 11.1% 11.1 1.8 1.9
Doug Martin TB 7 4 32 0 9.2% 9.2 1.8 4.6
Bobby Rainey TB 7 3 21 0 9.2% 9.2 2.3 3.0
Ronnie Hillman DEN 6 3 16 0 7.6% 7.6 2.0 2.7
Theo Riddick DET 6 5 75 1 9.4% 9.4 1.2 12.5
Shane Vereen NE 6 4 21 0 8.5% 8.5 1.5 3.5
LeSean McCoy PHI 6 6 10 0 8.5% 8.5 1.0 1.7
Benny Cunningham STL 6 5 36 0 6.8% 6.8 1.2 6.0
Kyle Juszczyk BAL 5 2 29 0 7.9% 7.9 2.5 5.8
C.J. Spiller BUF 5 3 25 0 6.2% 6.2 1.7 5.0
Reggie Bush DET 5 2 30 0 7.8% 7.8 2.5 6.0
Trent Richardson IND 5 4 10 0 5.5% 5.5 1.3 2.0
Jordan Todman JAX 5 3 23 0 6.2% 6.2 1.7 4.6
Denard Robinson JAX 5 5 13 0 6.2% 6.2 1.0 2.6
Matt Asiata MIN 5 1 18 0 6.2% 6.2 5.0 3.6
Travaris Cadet NO 5 3 19 1 8.9% 8.9 1.7 3.8
Peyton Hillis NYG 5 3 28 0 8.6% 8.6 1.7 5.6
Lance Dunbar DAL 4 4 48 0 5.6% 5.6 1.0 12.0
Jamaal Charles KC 4 1 4 0 12.9% 12.9 4.0 1.0
Darren McFadden OAK 4 2 6 0 12.1% 12.1 2.0 1.5
Filed Under: 2014, w7