Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 43.5% 36.2% 20.3% 21.7% 31.9% 46.4%
49ers 21.4% 28.6% 50.0% 21.4% 7.1% 71.4%
Bears 42.9% 35.7% 21.4% 21.4% 35.7% 42.9%
Bengals 50.0% 35.7% 14.3% 21.4% 35.7% 42.9%
Bills 21.4% 35.7% 42.9% 35.7% 35.7% 28.6%
Broncos 28.6% 57.1% 14.3% 50.0% 35.7% 14.3%
Browns 21.4% 50.0% 28.6% 7.1% 14.3% 78.6%
Buccaneers 35.7% 42.9% 21.4% 28.6% 21.4% 50.0%
Cardinals 35.7% 28.6% 35.7% 28.6% 42.9% 28.6%
Chargers 21.4% 42.9% 35.7% 14.3% 42.9% 42.9%
Chiefs 57.1% 21.4% 21.4% 21.4% 42.9% 35.7%
Colts 42.9% 50.0% 7.1% 28.6% 7.1% 64.3%
Cowboys 64.3% 35.7% 0.0% 0.0% 57.1% 42.9%
Dolphins 35.7% 57.1% 7.1% 14.3% 42.9% 42.9%
Eagles 35.7% 57.1% 7.1% 21.4% 14.3% 64.3%
Falcons 50.0% 14.3% 35.7% 21.4% 21.4% 57.1%
Giants 57.1% 21.4% 21.4% 28.6% 50.0% 21.4%
Jaguars 14.3% 64.3% 21.4% 35.7% 28.6% 35.7%
Jets 57.1% 35.7% 7.1% 14.3% 35.7% 50.0%
Lions 57.1% 42.9% 0.0% 14.3% 28.6% 57.1%
Packers 50.0% 35.7% 14.3% 14.3% 28.6% 57.1%
Panthers 50.0% 35.7% 14.3% 14.3% 35.7% 50.0%
Patriots 71.4% 21.4% 7.1% 21.4% 28.6% 50.0%
Raiders 35.7% 35.7% 28.6% 21.4% 28.6% 50.0%
Rams 50.0% 35.7% 14.3% 14.3% 35.7% 50.0%
Ravens 57.1% 35.7% 7.1% 14.3% 35.7% 50.0%
Redskins 35.7% 28.6% 35.7% 14.3% 50.0% 35.7%
Saints 42.9% 21.4% 35.7% 21.4% 14.3% 64.3%
Seahawks 57.1% 14.3% 28.6% 42.9% 28.6% 28.6%
Steelers 50.0% 14.3% 35.7% 21.4% 35.7% 42.9%
Texans 42.9% 35.7% 21.4% 28.6% 28.6% 42.9%
Titans 50.0% 42.9% 7.1% 21.4% 21.4% 57.1%
Vikings 50.0% 42.9% 7.1% 14.3% 50.0% 35.7%
Filed Under: 2016, w16