Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 43.5% 37.3% 19.2% 19.7% 33.4% 46.9%
49ers 23.1% 30.8% 46.2% 23.1% 7.7% 69.2%
Bears 46.2% 38.5% 15.4% 15.4% 38.5% 46.2%
Bengals 46.2% 38.5% 15.4% 23.1% 30.8% 46.2%
Bills 23.1% 30.8% 46.2% 30.8% 38.5% 30.8%
Broncos 30.8% 53.8% 15.4% 46.2% 38.5% 15.4%
Browns 23.1% 53.8% 23.1% 7.7% 7.7% 84.6%
Buccaneers 38.5% 46.2% 15.4% 23.1% 23.1% 53.8%
Cardinals 38.5% 30.8% 30.8% 30.8% 46.2% 23.1%
Chargers 15.4% 46.2% 38.5% 15.4% 38.5% 46.2%
Chiefs 61.5% 23.1% 15.4% 15.4% 46.2% 38.5%
Colts 38.5% 53.8% 7.7% 23.1% 7.7% 69.2%
Cowboys 61.5% 38.5% 0.0% 0.0% 61.5% 38.5%
Dolphins 30.8% 61.5% 7.7% 15.4% 38.5% 46.2%
Eagles 38.5% 53.8% 7.7% 23.1% 15.4% 61.5%
Falcons 46.2% 15.4% 38.5% 23.1% 23.1% 53.8%
Giants 53.8% 23.1% 23.1% 23.1% 53.8% 23.1%
Jaguars 15.4% 61.5% 23.1% 30.8% 30.8% 38.5%
Jets 53.8% 38.5% 7.7% 15.4% 38.5% 46.2%
Lions 53.8% 46.2% 0.0% 15.4% 30.8% 53.8%
Packers 53.8% 30.8% 15.4% 15.4% 30.8% 53.8%
Panthers 53.8% 30.8% 15.4% 7.7% 38.5% 53.8%
Patriots 69.2% 23.1% 7.7% 15.4% 30.8% 53.8%
Raiders 30.8% 38.5% 30.8% 23.1% 30.8% 46.2%
Rams 46.2% 38.5% 15.4% 15.4% 38.5% 46.2%
Ravens 61.5% 38.5% 0.0% 7.7% 38.5% 53.8%
Redskins 30.8% 30.8% 38.5% 15.4% 53.8% 30.8%
Saints 46.2% 23.1% 30.8% 23.1% 15.4% 61.5%
Seahawks 53.8% 15.4% 30.8% 38.5% 30.8% 30.8%
Steelers 53.8% 15.4% 30.8% 15.4% 38.5% 46.2%
Texans 46.2% 30.8% 23.1% 23.1% 30.8% 46.2%
Titans 53.8% 46.2% 0.0% 15.4% 23.1% 61.5%
Vikings 53.8% 46.2% 0.0% 15.4% 53.8% 30.8%
Filed Under: 2016, w15