Team Defense: Yardage Allowed Distribution

Note: Click on column headers to sort.
Team % Games
Allowed
0-90 Rush Yds
% Games
Allowed
91-130 Rush Yds
% Games
Allowed
131+ Rush Yds
% Games
Allowed
0-199 Pass Yds
% Games
Allowed
200-250 Pass Yds
% Games
Allowed
250+ Pass Yds
NFL 39.0% 31.5% 29.5% 30.1% 23.3% 46.6%
49ers 55.6% 0.0% 44.4% 22.2% 22.2% 55.6%
Bears 22.2% 33.3% 44.4% 66.7% 11.1% 22.2%
Bengals 44.4% 33.3% 22.2% 44.4% 22.2% 33.3%
Bills 22.2% 77.8% 0.0% 33.3% 33.3% 33.3%
Broncos 44.4% 44.4% 11.1% 55.6% 33.3% 11.1%
Browns 10.0% 20.0% 70.0% 30.0% 20.0% 50.0%
Buccaneers 33.3% 44.4% 22.2% 33.3% 33.3% 33.3%
Cardinals 44.4% 33.3% 22.2% 33.3% 44.4% 22.2%
Chargers 22.2% 33.3% 44.4% 22.2% 33.3% 44.4%
Chiefs 55.6% 33.3% 11.1% 33.3% 33.3% 33.3%
Colts 33.3% 22.2% 44.4% 11.1% 22.2% 66.7%
Cowboys 22.2% 44.4% 33.3% 22.2% 44.4% 33.3%
Dolphins 33.3% 22.2% 44.4% 22.2% 22.2% 55.6%
Eagles 22.2% 55.6% 22.2% 33.3% 11.1% 55.6%
Falcons 55.6% 33.3% 11.1% 33.3% 22.2% 44.4%
Giants 50.0% 20.0% 30.0% 0.0% 20.0% 80.0%
Jaguars 44.4% 44.4% 11.1% 22.2% 0.0% 77.8%
Jets 33.3% 55.6% 11.1% 44.4% 22.2% 33.3%
Lions 22.2% 33.3% 44.4% 33.3% 11.1% 55.6%
Packers 44.4% 22.2% 33.3% 22.2% 33.3% 44.4%
Panthers 44.4% 22.2% 33.3% 33.3% 33.3% 33.3%
Patriots 55.6% 22.2% 22.2% 22.2% 22.2% 55.6%
Raiders 44.4% 33.3% 22.2% 11.1% 0.0% 88.9%
Rams 44.4% 22.2% 33.3% 44.4% 33.3% 22.2%
Ravens 66.7% 11.1% 22.2% 33.3% 0.0% 66.7%
Redskins 44.4% 0.0% 55.6% 33.3% 22.2% 44.4%
Saints 20.0% 40.0% 40.0% 10.0% 10.0% 80.0%
Seahawks 33.3% 55.6% 11.1% 33.3% 33.3% 33.3%
Steelers 60.0% 10.0% 30.0% 20.0% 20.0% 60.0%
Texans 44.4% 22.2% 33.3% 33.3% 33.3% 33.3%
Titans 22.2% 55.6% 22.2% 44.4% 22.2% 33.3%
Vikings 55.6% 11.1% 33.3% 33.3% 22.2% 44.4%
Filed Under: 2015, w11