Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 51.4% 31.5% 17.1% 13.7% 34.2% 52.1%
49ers 44.4% 22.2% 33.3% 11.1% 44.4% 44.4%
Bears 66.7% 33.3% 0.0% 11.1% 44.4% 44.4%
Bengals 77.8% 11.1% 11.1% 11.1% 55.6% 33.3%
Bills 44.4% 44.4% 11.1% 22.2% 0.0% 77.8%
Broncos 33.3% 55.6% 11.1% 33.3% 44.4% 22.2%
Browns 50.0% 20.0% 30.0% 10.0% 20.0% 70.0%
Buccaneers 55.6% 33.3% 11.1% 11.1% 22.2% 66.7%
Cardinals 55.6% 33.3% 11.1% 11.1% 44.4% 44.4%
Chargers 22.2% 66.7% 11.1% 11.1% 22.2% 66.7%
Chiefs 77.8% 11.1% 11.1% 0.0% 55.6% 44.4%
Colts 44.4% 22.2% 33.3% 0.0% 33.3% 66.7%
Cowboys 22.2% 55.6% 22.2% 33.3% 33.3% 33.3%
Dolphins 44.4% 33.3% 22.2% 0.0% 55.6% 44.4%
Eagles 77.8% 11.1% 11.1% 0.0% 44.4% 55.6%
Falcons 33.3% 33.3% 33.3% 11.1% 55.6% 33.3%
Giants 40.0% 50.0% 10.0% 10.0% 50.0% 40.0%
Jaguars 66.7% 0.0% 33.3% 0.0% 33.3% 66.7%
Jets 77.8% 22.2% 0.0% 0.0% 55.6% 44.4%
Lions 33.3% 11.1% 55.6% 0.0% 33.3% 66.7%
Packers 55.6% 22.2% 22.2% 22.2% 33.3% 44.4%
Panthers 33.3% 55.6% 11.1% 33.3% 33.3% 33.3%
Patriots 66.7% 22.2% 11.1% 22.2% 22.2% 55.6%
Raiders 55.6% 22.2% 22.2% 11.1% 11.1% 77.8%
Rams 55.6% 22.2% 22.2% 44.4% 33.3% 22.2%
Ravens 44.4% 55.6% 0.0% 11.1% 11.1% 77.8%
Redskins 55.6% 33.3% 11.1% 11.1% 22.2% 66.7%
Saints 40.0% 50.0% 10.0% 0.0% 20.0% 80.0%
Seahawks 55.6% 22.2% 22.2% 44.4% 22.2% 33.3%
Steelers 70.0% 30.0% 0.0% 10.0% 50.0% 40.0%
Texans 55.6% 33.3% 11.1% 22.2% 22.2% 55.6%
Titans 33.3% 33.3% 33.3% 0.0% 33.3% 66.7%
Vikings 55.6% 33.3% 11.1% 22.2% 33.3% 44.4%
Filed Under: 2015, w11