Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 45.5% 45.5 38.4% 38.4 16.1% 16.1 12.8% 12.8 32.6% 32.6 54.5% 54.5
49ers 57.1% 57.1 28.6% 28.6 14.3% 14.3 14.3% 14.3 28.6% 28.6 57.1% 57.1
Bears 37.5% 37.5 62.5% 62.5 0.0% 0.0 0.0% 0.0 50.0% 50.0 50.0% 50.0
Bengals 14.3% 14.3 57.1% 57.1 28.6% 28.6 28.6% 28.6 28.6% 28.6 42.9% 42.9
Bills 87.5% 87.5 0.0% 0.0 12.5% 12.5 12.5% 12.5 50.0% 50.0 37.5% 37.5
Broncos 42.9% 42.9 42.9% 42.9 14.3% 14.3 14.3% 14.3 14.3% 14.3 71.4% 71.4
Browns 28.6% 28.6 42.9% 42.9 28.6% 28.6 0.0% 0.0 71.4% 71.4 28.6% 28.6
Buccaneers 42.9% 42.9 28.6% 28.6 28.6% 28.6 14.3% 14.3 14.3% 14.3 71.4% 71.4
Cardinals 42.9% 42.9 57.1% 57.1 0.0% 0.0 14.3% 14.3 28.6% 28.6 57.1% 57.1
Chargers 50.0% 50.0 37.5% 37.5 12.5% 12.5 12.5% 12.5 37.5% 37.5 50.0% 50.0
Chiefs 100.0% 100.0 0.0% 0.0 0.0% 0.0 0.0% 0.0 42.9% 42.9 57.1% 57.1
Colts 37.5% 37.5 37.5% 37.5 25.0% 25.0 25.0% 25.0 37.5% 37.5 37.5% 37.5
Cowboys 50.0% 50.0 25.0% 25.0 25.0% 25.0 37.5% 37.5 12.5% 12.5 50.0% 50.0
Dolphins 57.1% 57.1 28.6% 28.6 14.3% 14.3 0.0% 0.0 57.1% 57.1 42.9% 42.9
Eagles 57.1% 57.1 42.9% 42.9 0.0% 0.0 14.3% 14.3 0.0% 0.0 85.7% 85.7
Falcons 25.0% 25.0 25.0% 25.0 50.0% 50.0 12.5% 12.5 50.0% 50.0 37.5% 37.5
Giants 0.0% 0.0 85.7% 85.7 14.3% 14.3 14.3% 14.3 42.9% 42.9 42.9% 42.9
Jaguars 62.5% 62.5 25.0% 25.0 12.5% 12.5 25.0% 25.0 25.0% 25.0 50.0% 50.0
Jets 62.5% 62.5 37.5% 37.5 0.0% 0.0 0.0% 0.0 0.0% 0.0 100.0% 100.0
Lions 50.0% 50.0 50.0% 50.0 0.0% 0.0 12.5% 12.5 62.5% 62.5 25.0% 25.0
Packers 25.0% 25.0 37.5% 37.5 37.5% 37.5 25.0% 25.0 12.5% 12.5 62.5% 62.5
Panthers 37.5% 37.5 25.0% 25.0 37.5% 37.5 0.0% 0.0 25.0% 25.0 75.0% 75.0
Patriots 50.0% 50.0 50.0% 50.0 0.0% 0.0 12.5% 12.5 25.0% 25.0 62.5% 62.5
Raiders 14.3% 14.3 71.4% 71.4 14.3% 14.3 0.0% 0.0 42.9% 42.9 57.1% 57.1
Rams 28.6% 28.6 42.9% 42.9 28.6% 28.6 28.6% 28.6 0.0% 0.0 71.4% 71.4
Ravens 62.5% 62.5 12.5% 12.5 25.0% 25.0 25.0% 25.0 62.5% 62.5 12.5% 12.5
Redskins 75.0% 75.0 12.5% 12.5 12.5% 12.5 0.0% 0.0 25.0% 25.0 75.0% 75.0
Saints 14.3% 14.3 71.4% 71.4 14.3% 14.3 14.3% 14.3 28.6% 28.6 57.1% 57.1
Seahawks 57.1% 57.1 42.9% 42.9 0.0% 0.0 14.3% 14.3 14.3% 14.3 71.4% 71.4
Steelers 50.0% 50.0 25.0% 25.0 25.0% 25.0 12.5% 12.5 25.0% 25.0 62.5% 62.5
Texans 50.0% 50.0 50.0% 50.0 0.0% 0.0 12.5% 12.5 12.5% 12.5 75.0% 75.0
Titans 37.5% 37.5 37.5% 37.5 25.0% 25.0 0.0% 0.0 75.0% 75.0 25.0% 25.0
Vikings 37.5% 37.5 50.0% 50.0 12.5% 12.5 12.5% 12.5 37.5% 37.5 50.0% 50.0
Filed Under: 2014, w9