Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 48.6% 48.6 33.9% 33.9 17.5% 17.5 14.9% 14.9 32.9% 32.9 52.2% 52.2
49ers 69.2% 69.2 23.1% 23.1 7.7% 7.7 15.4% 15.4 38.5% 38.5 46.2% 46.2
Bears 46.2% 46.2 38.5% 38.5 15.4% 15.4 0.0% 0.0 46.2% 46.2 53.8% 53.8
Bengals 23.1% 23.1 46.2% 46.2 30.8% 30.8 38.5% 38.5 23.1% 23.1 38.5% 38.5
Bills 69.2% 69.2 7.7% 7.7 23.1% 23.1 38.5% 38.5 30.8% 30.8 30.8% 30.8
Broncos 53.8% 53.8 30.8% 30.8 15.4% 15.4 7.7% 7.7 23.1% 23.1 69.2% 69.2
Browns 46.2% 46.2 38.5% 38.5 15.4% 15.4 7.7% 7.7 46.2% 46.2 46.2% 46.2
Buccaneers 38.5% 38.5 38.5% 38.5 23.1% 23.1 7.7% 7.7 38.5% 38.5 53.8% 53.8
Cardinals 53.8% 53.8 46.2% 46.2 0.0% 0.0 15.4% 15.4 46.2% 46.2 38.5% 38.5
Chargers 46.2% 46.2 46.2% 46.2 7.7% 7.7 15.4% 15.4 30.8% 30.8 53.8% 53.8
Chiefs 92.3% 92.3 0.0% 0.0 7.7% 7.7 0.0% 0.0 53.8% 53.8 46.2% 46.2
Colts 38.5% 38.5 38.5% 38.5 23.1% 23.1 30.8% 30.8 23.1% 23.1 46.2% 46.2
Cowboys 30.8% 30.8 30.8% 30.8 38.5% 38.5 30.8% 30.8 15.4% 15.4 53.8% 53.8
Dolphins 53.8% 53.8 30.8% 30.8 15.4% 15.4 23.1% 23.1 30.8% 30.8 46.2% 46.2
Eagles 38.5% 38.5 61.5% 61.5 0.0% 0.0 15.4% 15.4 0.0% 0.0 84.6% 84.6
Falcons 38.5% 38.5 15.4% 15.4 46.2% 46.2 15.4% 15.4 38.5% 38.5 46.2% 46.2
Giants 38.5% 38.5 46.2% 46.2 15.4% 15.4 23.1% 23.1 38.5% 38.5 38.5% 38.5
Jaguars 38.5% 38.5 30.8% 30.8 30.8% 30.8 23.1% 23.1 30.8% 30.8 46.2% 46.2
Jets 53.8% 53.8 38.5% 38.5 7.7% 7.7 7.7% 7.7 7.7% 7.7 84.6% 84.6
Lions 61.5% 61.5 30.8% 30.8 7.7% 7.7 7.7% 7.7 46.2% 46.2 46.2% 46.2
Packers 38.5% 38.5 38.5% 38.5 23.1% 23.1 15.4% 15.4 15.4% 15.4 69.2% 69.2
Panthers 46.2% 46.2 15.4% 15.4 38.5% 38.5 0.0% 0.0 38.5% 38.5 61.5% 61.5
Patriots 61.5% 61.5 38.5% 38.5 0.0% 0.0 15.4% 15.4 23.1% 23.1 61.5% 61.5
Raiders 38.5% 38.5 38.5% 38.5 23.1% 23.1 7.7% 7.7 38.5% 38.5 53.8% 53.8
Rams 46.2% 46.2 38.5% 38.5 15.4% 15.4 30.8% 30.8 30.8% 30.8 38.5% 38.5
Ravens 69.2% 69.2 15.4% 15.4 15.4% 15.4 15.4% 15.4 53.8% 53.8 30.8% 30.8
Redskins 61.5% 61.5 23.1% 23.1 15.4% 15.4 0.0% 0.0 30.8% 30.8 69.2% 69.2
Saints 15.4% 15.4 53.8% 53.8 30.8% 30.8 15.4% 15.4 30.8% 30.8 53.8% 53.8
Seahawks 61.5% 61.5 30.8% 30.8 7.7% 7.7 30.8% 30.8 15.4% 15.4 53.8% 53.8
Steelers 53.8% 53.8 30.8% 30.8 15.4% 15.4 7.7% 7.7 15.4% 15.4 76.9% 76.9
Texans 53.8% 53.8 46.2% 46.2 0.0% 0.0 7.7% 7.7 30.8% 30.8 61.5% 61.5
Titans 30.8% 30.8 38.5% 38.5 30.8% 30.8 0.0% 0.0 76.9% 76.9 23.1% 23.1
Vikings 46.2% 46.2 38.5% 38.5 15.4% 15.4 7.7% 7.7 46.2% 46.2 46.2% 46.2
Filed Under: 2014, w15