Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 48.7% 48.7 34.4% 34.4 16.9% 16.9 14.8% 14.8 33.1% 33.1 52.1% 52.1
49ers 66.7% 66.7 25.0% 25.0 8.3% 8.3 16.7% 16.7 41.7% 41.7 41.7% 41.7
Bears 50.0% 50.0 41.7% 41.7 8.3% 8.3 0.0% 0.0 50.0% 50.0 50.0% 50.0
Bengals 25.0% 25.0 50.0% 50.0 25.0% 25.0 41.7% 41.7 25.0% 25.0 33.3% 33.3
Bills 75.0% 75.0 8.3% 8.3 16.7% 16.7 33.3% 33.3 33.3% 33.3 33.3% 33.3
Broncos 58.3% 58.3 25.0% 25.0 16.7% 16.7 8.3% 8.3 16.7% 16.7 75.0% 75.0
Browns 50.0% 50.0 33.3% 33.3 16.7% 16.7 8.3% 8.3 50.0% 50.0 41.7% 41.7
Buccaneers 41.7% 41.7 33.3% 33.3 25.0% 25.0 8.3% 8.3 41.7% 41.7 50.0% 50.0
Cardinals 58.3% 58.3 41.7% 41.7 0.0% 0.0 16.7% 16.7 41.7% 41.7 41.7% 41.7
Chargers 41.7% 41.7 50.0% 50.0 8.3% 8.3 16.7% 16.7 33.3% 33.3 50.0% 50.0
Chiefs 91.7% 91.7 0.0% 0.0 8.3% 8.3 0.0% 0.0 50.0% 50.0 50.0% 50.0
Colts 41.7% 41.7 33.3% 33.3 25.0% 25.0 25.0% 25.0 25.0% 25.0 50.0% 50.0
Cowboys 33.3% 33.3 33.3% 33.3 33.3% 33.3 33.3% 33.3 16.7% 16.7 50.0% 50.0
Dolphins 58.3% 58.3 33.3% 33.3 8.3% 8.3 25.0% 25.0 33.3% 33.3 41.7% 41.7
Eagles 41.7% 41.7 58.3% 58.3 0.0% 0.0 16.7% 16.7 0.0% 0.0 83.3% 83.3
Falcons 41.7% 41.7 16.7% 16.7 41.7% 41.7 16.7% 16.7 41.7% 41.7 41.7% 41.7
Giants 33.3% 33.3 50.0% 50.0 16.7% 16.7 16.7% 16.7 41.7% 41.7 41.7% 41.7
Jaguars 41.7% 41.7 33.3% 33.3 25.0% 25.0 16.7% 16.7 33.3% 33.3 50.0% 50.0
Jets 50.0% 50.0 41.7% 41.7 8.3% 8.3 8.3% 8.3 8.3% 8.3 83.3% 83.3
Lions 58.3% 58.3 33.3% 33.3 8.3% 8.3 8.3% 8.3 50.0% 50.0 41.7% 41.7
Packers 41.7% 41.7 33.3% 33.3 25.0% 25.0 16.7% 16.7 16.7% 16.7 66.7% 66.7
Panthers 41.7% 41.7 16.7% 16.7 41.7% 41.7 0.0% 0.0 33.3% 33.3 66.7% 66.7
Patriots 58.3% 58.3 41.7% 41.7 0.0% 0.0 16.7% 16.7 16.7% 16.7 66.7% 66.7
Raiders 33.3% 33.3 41.7% 41.7 25.0% 25.0 8.3% 8.3 33.3% 33.3 58.3% 58.3
Rams 41.7% 41.7 41.7% 41.7 16.7% 16.7 25.0% 25.0 33.3% 33.3 41.7% 41.7
Ravens 66.7% 66.7 16.7% 16.7 16.7% 16.7 16.7% 16.7 50.0% 50.0 33.3% 33.3
Redskins 58.3% 58.3 25.0% 25.0 16.7% 16.7 0.0% 0.0 33.3% 33.3 66.7% 66.7
Saints 16.7% 16.7 58.3% 58.3 25.0% 25.0 16.7% 16.7 33.3% 33.3 50.0% 50.0
Seahawks 58.3% 58.3 33.3% 33.3 8.3% 8.3 33.3% 33.3 16.7% 16.7 50.0% 50.0
Steelers 58.3% 58.3 25.0% 25.0 16.7% 16.7 8.3% 8.3 16.7% 16.7 75.0% 75.0
Texans 50.0% 50.0 50.0% 50.0 0.0% 0.0 8.3% 8.3 25.0% 25.0 66.7% 66.7
Titans 33.3% 33.3 33.3% 33.3 33.3% 33.3 0.0% 0.0 75.0% 75.0 25.0% 25.0
Vikings 41.7% 41.7 41.7% 41.7 16.7% 16.7 8.3% 8.3 41.7% 41.7 50.0% 50.0
Filed Under: 2014, w14