Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 46.3% 46.3 36.4% 36.4 17.3% 17.3 13.3% 13.3 33.0% 33.0 53.7% 53.7
49ers 66.7% 66.7 22.2% 22.2 11.1% 11.1 11.1% 11.1 33.3% 33.3 55.6% 55.6
Bears 44.4% 44.4 55.6% 55.6 0.0% 0.0 0.0% 0.0 44.4% 44.4 55.6% 55.6
Bengals 11.1% 11.1 55.6% 55.6 33.3% 33.3 33.3% 33.3 22.2% 22.2 44.4% 44.4
Bills 77.8% 77.8 0.0% 0.0 22.2% 22.2 22.2% 22.2 44.4% 44.4 33.3% 33.3
Broncos 55.6% 55.6 33.3% 33.3 11.1% 11.1 11.1% 11.1 11.1% 11.1 77.8% 77.8
Browns 44.4% 44.4 33.3% 33.3 22.2% 22.2 11.1% 11.1 55.6% 55.6 33.3% 33.3
Buccaneers 44.4% 44.4 33.3% 33.3 22.2% 22.2 11.1% 11.1 22.2% 22.2 66.7% 66.7
Cardinals 44.4% 44.4 55.6% 55.6 0.0% 0.0 11.1% 11.1 44.4% 44.4 44.4% 44.4
Chargers 44.4% 44.4 44.4% 44.4 11.1% 11.1 11.1% 11.1 33.3% 33.3 55.6% 55.6
Chiefs 100.0% 100.0 0.0% 0.0 0.0% 0.0 0.0% 0.0 55.6% 55.6 44.4% 44.4
Colts 33.3% 33.3 44.4% 44.4 22.2% 22.2 22.2% 22.2 33.3% 33.3 44.4% 44.4
Cowboys 40.0% 40.0 30.0% 30.0 30.0% 30.0 40.0% 40.0 10.0% 10.0 50.0% 50.0
Dolphins 66.7% 66.7 22.2% 22.2 11.1% 11.1 11.1% 11.1 44.4% 44.4 44.4% 44.4
Eagles 55.6% 55.6 44.4% 44.4 0.0% 0.0 11.1% 11.1 0.0% 0.0 88.9% 88.9
Falcons 33.3% 33.3 22.2% 22.2 44.4% 44.4 11.1% 11.1 44.4% 44.4 44.4% 44.4
Giants 11.1% 11.1 66.7% 66.7 22.2% 22.2 22.2% 22.2 33.3% 33.3 44.4% 44.4
Jaguars 50.0% 50.0 30.0% 30.0 20.0% 20.0 20.0% 20.0 20.0% 20.0 60.0% 60.0
Jets 60.0% 60.0 40.0% 40.0 0.0% 0.0 0.0% 0.0 10.0% 10.0 90.0% 90.0
Lions 55.6% 55.6 44.4% 44.4 0.0% 0.0 11.1% 11.1 66.7% 66.7 22.2% 22.2
Packers 33.3% 33.3 33.3% 33.3 33.3% 33.3 22.2% 22.2 22.2% 22.2 55.6% 55.6
Panthers 30.0% 30.0 20.0% 20.0 50.0% 50.0 0.0% 0.0 30.0% 30.0 70.0% 70.0
Patriots 44.4% 44.4 55.6% 55.6 0.0% 0.0 11.1% 11.1 22.2% 22.2 66.7% 66.7
Raiders 22.2% 22.2 55.6% 55.6 22.2% 22.2 11.1% 11.1 33.3% 33.3 55.6% 55.6
Rams 33.3% 33.3 44.4% 44.4 22.2% 22.2 22.2% 22.2 22.2% 22.2 55.6% 55.6
Ravens 70.0% 70.0 10.0% 10.0 20.0% 20.0 20.0% 20.0 60.0% 60.0 20.0% 20.0
Redskins 66.7% 66.7 11.1% 11.1 22.2% 22.2 0.0% 0.0 33.3% 33.3 66.7% 66.7
Saints 11.1% 11.1 66.7% 66.7 22.2% 22.2 22.2% 22.2 33.3% 33.3 44.4% 44.4
Seahawks 55.6% 55.6 44.4% 44.4 0.0% 0.0 11.1% 11.1 22.2% 22.2 66.7% 66.7
Steelers 60.0% 60.0 20.0% 20.0 20.0% 20.0 10.0% 10.0 20.0% 20.0 70.0% 70.0
Texans 44.4% 44.4 55.6% 55.6 0.0% 0.0 11.1% 11.1 11.1% 11.1 77.8% 77.8
Titans 33.3% 33.3 33.3% 33.3 33.3% 33.3 0.0% 0.0 77.8% 77.8 22.2% 22.2
Vikings 33.3% 33.3 44.4% 44.4 22.2% 22.2 11.1% 11.1 44.4% 44.4 44.4% 44.4
Filed Under: 2014, w11