Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 45.9% 45.9 37.7% 37.7 16.4% 16.4 12.7% 12.7 32.1% 32.1 55.2% 55.2
49ers 62.5% 62.5 25.0% 25.0 12.5% 12.5 12.5% 12.5 37.5% 37.5 50.0% 50.0
Bears 37.5% 37.5 62.5% 62.5 0.0% 0.0 0.0% 0.0 50.0% 50.0 50.0% 50.0
Bengals 12.5% 12.5 62.5% 62.5 25.0% 25.0 25.0% 25.0 25.0% 25.0 50.0% 50.0
Bills 87.5% 87.5 0.0% 0.0 12.5% 12.5 12.5% 12.5 50.0% 50.0 37.5% 37.5
Broncos 50.0% 50.0 37.5% 37.5 12.5% 12.5 12.5% 12.5 12.5% 12.5 75.0% 75.0
Browns 37.5% 37.5 37.5% 37.5 25.0% 25.0 0.0% 0.0 62.5% 62.5 37.5% 37.5
Buccaneers 50.0% 50.0 25.0% 25.0 25.0% 25.0 12.5% 12.5 12.5% 12.5 75.0% 75.0
Cardinals 50.0% 50.0 50.0% 50.0 0.0% 0.0 12.5% 12.5 37.5% 37.5 50.0% 50.0
Chargers 44.4% 44.4 44.4% 44.4 11.1% 11.1 11.1% 11.1 33.3% 33.3 55.6% 55.6
Chiefs 100.0% 100.0 0.0% 0.0 0.0% 0.0 0.0% 0.0 50.0% 50.0 50.0% 50.0
Colts 33.3% 33.3 44.4% 44.4 22.2% 22.2 22.2% 22.2 33.3% 33.3 44.4% 44.4
Cowboys 44.4% 44.4 33.3% 33.3 22.2% 22.2 33.3% 33.3 11.1% 11.1 55.6% 55.6
Dolphins 62.5% 62.5 25.0% 25.0 12.5% 12.5 12.5% 12.5 50.0% 50.0 37.5% 37.5
Eagles 62.5% 62.5 37.5% 37.5 0.0% 0.0 12.5% 12.5 0.0% 0.0 87.5% 87.5
Falcons 25.0% 25.0 25.0% 25.0 50.0% 50.0 12.5% 12.5 50.0% 50.0 37.5% 37.5
Giants 12.5% 12.5 75.0% 75.0 12.5% 12.5 12.5% 12.5 37.5% 37.5 50.0% 50.0
Jaguars 55.6% 55.6 22.2% 22.2 22.2% 22.2 22.2% 22.2 22.2% 22.2 55.6% 55.6
Jets 55.6% 55.6 44.4% 44.4 0.0% 0.0 0.0% 0.0 0.0% 0.0 100.0% 100.0
Lions 50.0% 50.0 50.0% 50.0 0.0% 0.0 12.5% 12.5 62.5% 62.5 25.0% 25.0
Packers 25.0% 25.0 37.5% 37.5 37.5% 37.5 25.0% 25.0 12.5% 12.5 62.5% 62.5
Panthers 33.3% 33.3 22.2% 22.2 44.4% 44.4 0.0% 0.0 33.3% 33.3 66.7% 66.7
Patriots 44.4% 44.4 55.6% 55.6 0.0% 0.0 11.1% 11.1 22.2% 22.2 66.7% 66.7
Raiders 12.5% 12.5 62.5% 62.5 25.0% 25.0 12.5% 12.5 37.5% 37.5 50.0% 50.0
Rams 37.5% 37.5 37.5% 37.5 25.0% 25.0 25.0% 25.0 12.5% 12.5 62.5% 62.5
Ravens 66.7% 66.7 11.1% 11.1 22.2% 22.2 22.2% 22.2 55.6% 55.6 22.2% 22.2
Redskins 66.7% 66.7 11.1% 11.1 22.2% 22.2 0.0% 0.0 33.3% 33.3 66.7% 66.7
Saints 12.5% 12.5 75.0% 75.0 12.5% 12.5 25.0% 25.0 25.0% 25.0 50.0% 50.0
Seahawks 62.5% 62.5 37.5% 37.5 0.0% 0.0 12.5% 12.5 12.5% 12.5 75.0% 75.0
Steelers 55.6% 55.6 22.2% 22.2 22.2% 22.2 11.1% 11.1 22.2% 22.2 66.7% 66.7
Texans 44.4% 44.4 55.6% 55.6 0.0% 0.0 11.1% 11.1 11.1% 11.1 77.8% 77.8
Titans 37.5% 37.5 37.5% 37.5 25.0% 25.0 0.0% 0.0 75.0% 75.0 25.0% 25.0
Vikings 33.3% 33.3 44.4% 44.4 22.2% 22.2 11.1% 11.1 44.4% 44.4 44.4% 44.4
Filed Under: 2014, w10