Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 42.9% 35.4% 21.7% 22.1% 32.5% 45.4%
49ers 28.6% 28.6% 42.9% 14.3% 0.0% 85.7%
Bears 62.5% 12.5% 25.0% 12.5% 50.0% 37.5%
Bengals 50.0% 25.0% 25.0% 12.5% 25.0% 62.5%
Bills 37.5% 25.0% 37.5% 37.5% 50.0% 12.5%
Broncos 37.5% 50.0% 12.5% 37.5% 50.0% 12.5%
Browns 12.5% 62.5% 25.0% 0.0% 12.5% 87.5%
Buccaneers 28.6% 42.9% 28.6% 14.3% 14.3% 71.4%
Cardinals 50.0% 12.5% 37.5% 50.0% 37.5% 12.5%
Chargers 25.0% 25.0% 50.0% 12.5% 37.5% 50.0%
Chiefs 71.4% 14.3% 14.3% 14.3% 42.9% 42.9%
Colts 25.0% 62.5% 12.5% 25.0% 0.0% 75.0%
Cowboys 57.1% 42.9% 0.0% 0.0% 57.1% 42.9%
Dolphins 28.6% 57.1% 14.3% 14.3% 57.1% 28.6%
Eagles 42.9% 57.1% 0.0% 42.9% 14.3% 42.9%
Falcons 50.0% 25.0% 25.0% 12.5% 25.0% 62.5%
Giants 57.1% 14.3% 28.6% 28.6% 42.9% 28.6%
Jaguars 0.0% 71.4% 28.6% 28.6% 14.3% 57.1%
Jets 62.5% 25.0% 12.5% 12.5% 37.5% 50.0%
Lions 62.5% 37.5% 0.0% 0.0% 25.0% 75.0%
Packers 71.4% 28.6% 0.0% 14.3% 28.6% 57.1%
Panthers 42.9% 42.9% 14.3% 0.0% 42.9% 57.1%
Patriots 50.0% 37.5% 12.5% 25.0% 37.5% 37.5%
Raiders 37.5% 37.5% 25.0% 25.0% 25.0% 50.0%
Rams 42.9% 42.9% 14.3% 28.6% 28.6% 42.9%
Ravens 57.1% 42.9% 0.0% 14.3% 14.3% 71.4%
Redskins 25.0% 25.0% 50.0% 25.0% 62.5% 12.5%
Saints 28.6% 14.3% 57.1% 28.6% 14.3% 57.1%
Seahawks 57.1% 28.6% 14.3% 57.1% 28.6% 14.3%
Steelers 42.9% 14.3% 42.9% 28.6% 28.6% 42.9%
Texans 25.0% 37.5% 37.5% 37.5% 50.0% 12.5%
Titans 62.5% 37.5% 0.0% 25.0% 25.0% 50.0%
Vikings 42.9% 57.1% 0.0% 28.6% 57.1% 14.3%
Filed Under: 2016, w9