Team Defense: Yardage Allowed Distribution

Note: Click on column headers to sort.
Team % Games
Allowed
0-90 Rush Yds
% Games
Allowed
91-130 Rush Yds
% Games
Allowed
131+ Rush Yds
% Games
Allowed
0-199 Pass Yds
% Games
Allowed
200-250 Pass Yds
% Games
Allowed
250+ Pass Yds
NFL 37.1% 32.4% 30.5% 28.6% 24.3% 47.1%
49ers 57.1% 0.0% 42.9% 14.3% 28.6% 57.1%
Bears 16.7% 33.3% 50.0% 66.7% 16.7% 16.7%
Bengals 33.3% 33.3% 33.3% 33.3% 16.7% 50.0%
Bills 28.6% 71.4% 0.0% 28.6% 42.9% 28.6%
Broncos 50.0% 33.3% 16.7% 50.0% 33.3% 16.7%
Browns 0.0% 14.3% 85.7% 42.9% 14.3% 42.9%
Buccaneers 33.3% 33.3% 33.3% 33.3% 33.3% 33.3%
Cardinals 42.9% 28.6% 28.6% 42.9% 28.6% 28.6%
Chargers 14.3% 28.6% 57.1% 28.6% 42.9% 28.6%
Chiefs 42.9% 42.9% 14.3% 14.3% 42.9% 42.9%
Colts 28.6% 28.6% 42.9% 14.3% 14.3% 71.4%
Cowboys 16.7% 50.0% 33.3% 33.3% 33.3% 33.3%
Dolphins 33.3% 16.7% 50.0% 16.7% 33.3% 50.0%
Eagles 28.6% 57.1% 14.3% 28.6% 14.3% 57.1%
Falcons 71.4% 28.6% 0.0% 14.3% 28.6% 57.1%
Giants 57.1% 14.3% 28.6% 0.0% 14.3% 85.7%
Jaguars 28.6% 57.1% 14.3% 28.6% 0.0% 71.4%
Jets 50.0% 50.0% 0.0% 50.0% 33.3% 16.7%
Lions 14.3% 42.9% 42.9% 28.6% 14.3% 57.1%
Packers 50.0% 16.7% 33.3% 33.3% 33.3% 33.3%
Panthers 33.3% 33.3% 33.3% 33.3% 33.3% 33.3%
Patriots 33.3% 33.3% 33.3% 33.3% 16.7% 50.0%
Raiders 50.0% 50.0% 0.0% 0.0% 0.0% 100.0%
Rams 50.0% 33.3% 16.7% 33.3% 33.3% 33.3%
Ravens 57.1% 14.3% 28.6% 28.6% 0.0% 71.4%
Redskins 57.1% 0.0% 42.9% 28.6% 28.6% 42.9%
Saints 14.3% 42.9% 42.9% 14.3% 14.3% 71.4%
Seahawks 42.9% 42.9% 14.3% 28.6% 42.9% 28.6%
Steelers 57.1% 14.3% 28.6% 28.6% 14.3% 57.1%
Texans 28.6% 28.6% 42.9% 14.3% 42.9% 42.9%
Titans 0.0% 66.7% 33.3% 50.0% 16.7% 33.3%
Vikings 66.7% 0.0% 33.3% 33.3% 16.7% 50.0%
Filed Under: 2015, w8