Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 51.6% 31.5% 17.0% 15.2% 33.0% 51.8%
49ers 28.6% 21.4% 50.0% 21.4% 42.9% 35.7%
Bears 57.1% 28.6% 14.3% 7.1% 50.0% 42.9%
Bengals 64.3% 21.4% 14.3% 28.6% 42.9% 28.6%
Bills 35.7% 57.1% 7.1% 14.3% 14.3% 71.4%
Broncos 42.9% 50.0% 7.1% 35.7% 28.6% 35.7%
Browns 57.1% 14.3% 28.6% 7.1% 21.4% 71.4%
Buccaneers 57.1% 28.6% 14.3% 7.1% 21.4% 71.4%
Cardinals 57.1% 28.6% 14.3% 14.3% 42.9% 42.9%
Chargers 35.7% 42.9% 21.4% 21.4% 28.6% 50.0%
Chiefs 78.6% 14.3% 7.1% 14.3% 35.7% 50.0%
Colts 57.1% 14.3% 28.6% 0.0% 35.7% 64.3%
Cowboys 28.6% 50.0% 21.4% 28.6% 35.7% 35.7%
Dolphins 50.0% 35.7% 14.3% 0.0% 42.9% 57.1%
Eagles 57.1% 28.6% 14.3% 0.0% 42.9% 57.1%
Falcons 28.6% 28.6% 42.9% 14.3% 50.0% 35.7%
Giants 42.9% 42.9% 14.3% 7.1% 50.0% 42.9%
Jaguars 57.1% 14.3% 28.6% 14.3% 28.6% 57.1%
Jets 85.7% 14.3% 0.0% 0.0% 57.1% 42.9%
Lions 35.7% 21.4% 42.9% 14.3% 21.4% 64.3%
Packers 50.0% 35.7% 14.3% 21.4% 35.7% 42.9%
Panthers 42.9% 50.0% 7.1% 28.6% 35.7% 35.7%
Patriots 64.3% 21.4% 14.3% 28.6% 21.4% 50.0%
Raiders 50.0% 28.6% 21.4% 21.4% 14.3% 64.3%
Rams 64.3% 21.4% 14.3% 28.6% 28.6% 42.9%
Ravens 50.0% 50.0% 0.0% 7.1% 28.6% 64.3%
Redskins 50.0% 42.9% 7.1% 14.3% 14.3% 71.4%
Saints 28.6% 57.1% 14.3% 0.0% 21.4% 78.6%
Seahawks 64.3% 14.3% 21.4% 42.9% 35.7% 21.4%
Steelers 64.3% 35.7% 0.0% 7.1% 42.9% 50.0%
Texans 50.0% 42.9% 7.1% 21.4% 28.6% 50.0%
Titans 50.0% 28.6% 21.4% 0.0% 28.6% 71.4%
Vikings 64.3% 21.4% 14.3% 14.3% 28.6% 57.1%
Filed Under: 2015, w16