Team Defense: Yardage Allowed Distribution

Note: Click on column headers to sort.
Team % Games
Allowed
0-90 Rush Yds
% Games
Allowed
91-130 Rush Yds
% Games
Allowed
131+ Rush Yds
% Games
Allowed
0-199 Pass Yds
% Games
Allowed
200-250 Pass Yds
% Games
Allowed
250+ Pass Yds
NFL 39.7% 31.3% 29.1% 29.3% 24.3% 46.4%
49ers 46.2% 0.0% 53.8% 23.1% 15.4% 61.5%
Bears 15.4% 38.5% 46.2% 61.5% 15.4% 23.1%
Bengals 53.8% 30.8% 15.4% 30.8% 23.1% 46.2%
Bills 23.1% 69.2% 7.7% 23.1% 30.8% 46.2%
Broncos 53.8% 38.5% 7.7% 53.8% 23.1% 23.1%
Browns 15.4% 23.1% 61.5% 30.8% 30.8% 38.5%
Buccaneers 46.2% 30.8% 23.1% 23.1% 30.8% 46.2%
Cardinals 53.8% 30.8% 15.4% 30.8% 30.8% 38.5%
Chargers 15.4% 30.8% 53.8% 30.8% 30.8% 38.5%
Chiefs 53.8% 38.5% 7.7% 30.8% 30.8% 38.5%
Colts 23.1% 23.1% 53.8% 7.7% 30.8% 61.5%
Cowboys 30.8% 38.5% 30.8% 38.5% 38.5% 23.1%
Dolphins 23.1% 30.8% 46.2% 15.4% 23.1% 61.5%
Eagles 15.4% 53.8% 30.8% 23.1% 15.4% 61.5%
Falcons 46.2% 23.1% 30.8% 30.8% 30.8% 38.5%
Giants 46.2% 30.8% 23.1% 0.0% 23.1% 76.9%
Jaguars 38.5% 46.2% 15.4% 15.4% 15.4% 69.2%
Jets 46.2% 46.2% 7.7% 30.8% 23.1% 46.2%
Lions 38.5% 23.1% 38.5% 46.2% 15.4% 38.5%
Packers 30.8% 38.5% 30.8% 30.8% 38.5% 30.8%
Panthers 61.5% 15.4% 23.1% 46.2% 23.1% 30.8%
Patriots 46.2% 30.8% 23.1% 30.8% 23.1% 46.2%
Raiders 53.8% 30.8% 15.4% 15.4% 7.7% 76.9%
Rams 30.8% 30.8% 38.5% 30.8% 38.5% 30.8%
Ravens 61.5% 15.4% 23.1% 38.5% 0.0% 61.5%
Redskins 46.2% 7.7% 46.2% 23.1% 30.8% 46.2%
Saints 15.4% 38.5% 46.2% 23.1% 7.7% 69.2%
Seahawks 53.8% 38.5% 7.7% 30.8% 30.8% 38.5%
Steelers 61.5% 15.4% 23.1% 23.1% 15.4% 61.5%
Texans 46.2% 23.1% 30.8% 38.5% 38.5% 23.1%
Titans 38.5% 38.5% 23.1% 30.8% 23.1% 46.2%
Vikings 38.5% 30.8% 30.8% 30.8% 23.1% 46.2%
Filed Under: 2015, w15