Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 52.2% 30.8% 17.1% 16.1% 32.7% 51.2%
49ers 30.8% 23.1% 46.2% 23.1% 38.5% 38.5%
Bears 61.5% 23.1% 15.4% 7.7% 53.8% 38.5%
Bengals 69.2% 15.4% 15.4% 30.8% 38.5% 30.8%
Bills 38.5% 53.8% 7.7% 15.4% 15.4% 69.2%
Broncos 46.2% 46.2% 7.7% 38.5% 30.8% 30.8%
Browns 53.8% 15.4% 30.8% 7.7% 23.1% 69.2%
Buccaneers 61.5% 30.8% 7.7% 7.7% 23.1% 69.2%
Cardinals 53.8% 30.8% 15.4% 15.4% 46.2% 38.5%
Chargers 38.5% 46.2% 15.4% 15.4% 30.8% 53.8%
Chiefs 76.9% 15.4% 7.7% 15.4% 38.5% 46.2%
Colts 53.8% 15.4% 30.8% 0.0% 30.8% 69.2%
Cowboys 30.8% 46.2% 23.1% 30.8% 30.8% 38.5%
Dolphins 53.8% 30.8% 15.4% 0.0% 46.2% 53.8%
Eagles 61.5% 30.8% 7.7% 0.0% 38.5% 61.5%
Falcons 30.8% 23.1% 46.2% 15.4% 46.2% 38.5%
Giants 38.5% 46.2% 15.4% 7.7% 53.8% 38.5%
Jaguars 61.5% 7.7% 30.8% 15.4% 23.1% 61.5%
Jets 84.6% 15.4% 0.0% 0.0% 53.8% 46.2%
Lions 30.8% 23.1% 46.2% 15.4% 23.1% 61.5%
Packers 46.2% 38.5% 15.4% 23.1% 38.5% 38.5%
Panthers 46.2% 46.2% 7.7% 30.8% 38.5% 30.8%
Patriots 61.5% 23.1% 15.4% 30.8% 23.1% 46.2%
Raiders 53.8% 23.1% 23.1% 23.1% 7.7% 69.2%
Rams 61.5% 23.1% 15.4% 30.8% 30.8% 38.5%
Ravens 53.8% 46.2% 0.0% 7.7% 23.1% 69.2%
Redskins 53.8% 38.5% 7.7% 15.4% 15.4% 69.2%
Saints 30.8% 61.5% 7.7% 0.0% 23.1% 76.9%
Seahawks 61.5% 15.4% 23.1% 46.2% 30.8% 23.1%
Steelers 69.2% 30.8% 0.0% 7.7% 46.2% 46.2%
Texans 46.2% 46.2% 7.7% 23.1% 23.1% 53.8%
Titans 46.2% 30.8% 23.1% 0.0% 30.8% 69.2%
Vikings 61.5% 23.1% 15.4% 15.4% 30.8% 53.8%
Filed Under: 2015, w15