Team Defense: Yardage Allowed Distribution

Note: Click on column headers to sort.
Team % Games
Allowed
0-90 Rush Yds
% Games
Allowed
91-130 Rush Yds
% Games
Allowed
131+ Rush Yds
% Games
Allowed
0-199 Pass Yds
% Games
Allowed
200-250 Pass Yds
% Games
Allowed
250+ Pass Yds
NFL 39.6% 31.3% 29.2% 29.4% 24.5% 46.1%
49ers 50.0% 0.0% 50.0% 25.0% 16.7% 58.3%
Bears 16.7% 33.3% 50.0% 66.7% 16.7% 16.7%
Bengals 50.0% 33.3% 16.7% 33.3% 25.0% 41.7%
Bills 25.0% 66.7% 8.3% 25.0% 25.0% 50.0%
Broncos 50.0% 41.7% 8.3% 50.0% 25.0% 25.0%
Browns 8.3% 25.0% 66.7% 25.0% 33.3% 41.7%
Buccaneers 41.7% 33.3% 25.0% 25.0% 33.3% 41.7%
Cardinals 50.0% 33.3% 16.7% 33.3% 33.3% 33.3%
Chargers 16.7% 33.3% 50.0% 25.0% 33.3% 41.7%
Chiefs 50.0% 41.7% 8.3% 33.3% 25.0% 41.7%
Colts 25.0% 25.0% 50.0% 8.3% 25.0% 66.7%
Cowboys 33.3% 41.7% 25.0% 41.7% 33.3% 25.0%
Dolphins 25.0% 25.0% 50.0% 16.7% 25.0% 58.3%
Eagles 16.7% 58.3% 25.0% 25.0% 16.7% 58.3%
Falcons 50.0% 25.0% 25.0% 33.3% 33.3% 33.3%
Giants 50.0% 25.0% 25.0% 0.0% 16.7% 83.3%
Jaguars 41.7% 41.7% 16.7% 16.7% 8.3% 75.0%
Jets 41.7% 50.0% 8.3% 33.3% 25.0% 41.7%
Lions 41.7% 25.0% 33.3% 41.7% 16.7% 41.7%
Packers 33.3% 41.7% 25.0% 25.0% 41.7% 33.3%
Panthers 58.3% 16.7% 25.0% 41.7% 25.0% 33.3%
Patriots 41.7% 33.3% 25.0% 25.0% 25.0% 50.0%
Raiders 50.0% 33.3% 16.7% 16.7% 8.3% 75.0%
Rams 33.3% 25.0% 41.7% 33.3% 33.3% 33.3%
Ravens 66.7% 8.3% 25.0% 41.7% 0.0% 58.3%
Redskins 41.7% 8.3% 50.0% 25.0% 33.3% 41.7%
Saints 16.7% 33.3% 50.0% 16.7% 8.3% 75.0%
Seahawks 50.0% 41.7% 8.3% 33.3% 33.3% 33.3%
Steelers 58.3% 16.7% 25.0% 25.0% 16.7% 58.3%
Texans 50.0% 16.7% 33.3% 33.3% 41.7% 25.0%
Titans 41.7% 41.7% 16.7% 33.3% 25.0% 41.7%
Vikings 41.7% 25.0% 33.3% 33.3% 25.0% 41.7%
Filed Under: 2015, w14